Beginners' Fencing Championships 2005
LE Poules, round no 1
Poule no 1
| V/M | Indicator | HS | |||||||||
| CHAN Hong Yin | 2 | 3 | 0 | 0 | 0/4 | -15 | 5 | ||||
| CHU Yung Wai | V | 2 | 3 | 3 | 1/4 | -4 | 13 | ||||
| FAN Tak Yi | V | V | V | 2 | 3/4 | 3 | 17 | ||||
| LUI On Ni | V | V | 4 | 0 | 2/4 | 1 | 14 | ||||
| CHEUNG Man Yee | V | V | V | V | 4/4 | 15 | 20 |
Poule no 2
| V/M | Indicator | HS | |||||||||
| LIU Wai Yee | V | V | V | V | 4/4 | 6 | 20 | ||||
| CHING Ka Yee | 4 | V | V | V | 3/4 | 7 | 19 | ||||
| CHAN Wing Yin Candy | 3 | 3 | V | V | 2/4 | -1 | 16 | ||||
| HO Ka Lam | 3 | 2 | 3 | V | 1/4 | -2 | 13 | ||||
| AU YEUNG Wai Kiu | 4 | 2 | 4 | 0 | 0/4 | -10 | 10 |
Poule no 3
| V/M | Indicator | HS | |||||||||
| WONG Pui Ling | 0 | 3 | 1 | 3 | 0/4 | -13 | 7 | ||||
| WONG Irene | V | V | V | V | 4/4 | 12 | 20 | ||||
| MAK Sharon | V | 3 | 1 | V | 2/4 | -3 | 14 | ||||
| KONG Vivian | V | 2 | V | V | 3/4 | 8 | 17 | ||||
| LAW Ling Wa | V | 3 | 4 | 2 | 1/4 | -4 | 14 |
Poule no 4
| V/M | Indicator | HS | |||||||||
| THONG Hei Wa Jacqueline | 1 | 3 | V | 2 | 1/4 | -8 | 11 | ||||
| WU Karen | V | 4 | V | 2 | 2/4 | 1 | 16 | ||||
| TSANG Hew Ying | V | V | V | V | 4/4 | 7 | 20 | ||||
| TSUI Sin Yee | 4 | 4 | 2 | 4 | 0/4 | -6 | 14 | ||||
| CHOI Wai Wai Vivian | V | V | 4 | V | 3/4 | 6 | 19 |
Poule no 5
| V/M | Indicator | HS | |||||||||
| HO Cheuk Wing Yvonne | 1 | 3 | 0 | 2 | 0/4 | -14 | 6 | ||||
| LAM Yuen Shan | V | 3 | V | 3 | 2/4 | 0 | 16 | ||||
| SHUM Ka Ki | V | V | 2 | V | 3/4 | 5 | 17 | ||||
| CHUNG Mei Lin | V | 5 | V | 0 | 2/4 | 7 | 15 | ||||
| NG Ngar Sze | V | V | 1 | V1 | 3/4 | 2 | 12 |
Poule no 6
| V/M | Indicator | HS | |||||||||
| CHAN Leslie | 1 | 3 | 2 | 3 | 0/4 | -9 | 9 | ||||
| CHOI Natasha | V | 4 | 4 | 3 | 1/4 | 0 | 16 | ||||
| WONG Wai King | V | V | 1 | V3 | 3/4 | 0 | 14 | ||||
| SUEN Wai Kwan | V3 | V | V | 1 | 3/4 | 5 | 14 | ||||
| HUANG Yu Feng | V | V | 2 | V2 | 3/4 | 4 | 14 |
Poule no 7
| V/M | Indicator | HS | |||||||||
| WONG Ling | V | V | 4 | V4 | 3/4 | 7 | 18 | ||||
| WU Wai Yan | 1 | V | V | V | 3/4 | 2 | 16 | ||||
| CHAN Hiu Tung Claudia | 3 | 2 | 1 | 3 | 0/4 | -11 | 9 | ||||
| CHAN Tsz Ki | V | 3 | V | V | 3/4 | 4 | 18 | ||||
| CHAN Yan Yu | 2 | 4 | V | 4 | 1/4 | -2 | 15 |
Poule no 8
| V/M | Indicator | HS | |||||||||
| CHAU Suet Na | 1 | V | V | 3 | 2/4 | 1 | 14 | ||||
| LAU Man Wah Nicky | V | V | V | 4 | 3/4 | 7 | 19 | ||||
| LI Roxana | 3 | 3 | V | 4 | 1/4 | -4 | 15 | ||||
| NGAN Yuk Ling | 0 | 3 | 4 | 2 | 0/4 | -11 | 9 | ||||
| YEUNG Jessica | V | V | V | V | 4/4 | 7 | 20 |
Poule no 9
| V/M | Indicator | HS | ||||||||
| LAM Hin Wai | V | 3 | V | 2/3 | 4 | 13 | ||||
| CHAN Yin Yu | 1 | V | V | 2/3 | -3 | 11 | ||||
| WONG She Wei Stephanie | V | 4 | V | 2/3 | 4 | 14 | ||||
| YUEN Mei Yan | 3 | 5 | 2 | 0/3 | -5 | 10 |
Document Engarde - 28/10/2005 11:10:34