Beginners' Fencing Championships 2005

 

      LE Ranking, round no 1

 

 Ranking   Name   First name   Victory/match   Ind.   Hs   Group 
 1   CHEUNG   Man Yee   1.000   15   20   qualifier 
 2   WONG   Irene   1.000   12   20   qualifier 
 3   YEUNG   Jessica   1.000   7   20   qualifier 
 3   TSANG   Hew Ying   1.000   7   20   qualifier 
 5   LIU   Wai Yee   1.000   6   20   qualifier 
 6   KONG   Vivian   0.750   8   17   qualifier 
 7   LAU   Man Wah Nicky   0.750   7   19   qualifier 
 7   CHING   Ka Yee   0.750   7   19   qualifier 
 9   WONG   Ling   0.750   7   18   qualifier 
 10   CHOI   Wai Wai Vivian   0.750   6   19   qualifier 
 11   SHUM   Ka Ki   0.750   5   17   qualifier 
 12   SUEN   Wai Kwan   0.750   5   14   qualifier 
 13   CHAN   Tsz Ki   0.750   4   18   qualifier 
 14   HUANG   Yu Feng   0.750   4   14   qualifier 
 15   FAN   Tak Yi   0.750   3   17   qualifier 
 16   WU   Wai Yan   0.750   2   16   qualifier 
 17   NG   Ngar Sze   0.750   2   12   qualifier 
 18   WONG   Wai King   0.750   0   14   qualifier 
 19   WONG   She Wei Stephanie   0.667   4   14   qualifier 
 20   LAM   Hin Wai   0.667   4   13   qualifier 
 21   CHAN   Yin Yu   0.667   -3   11   qualifier 
 22   CHUNG   Mei Lin   0.500   7   15   qualifier 
 23   WU   Karen   0.500   1   16   qualifier 
 24   CHAU   Suet Na   0.500   1   14   qualifier 
 24   LUI   On Ni   0.500   1   14   qualifier 
 26   LAM   Yuen Shan   0.500   0   16   qualifier 
 27   CHAN   Wing Yin Candy   0.500   -1   16   qualifier 
 28   MAK   Sharon   0.500   -3   14   qualifier 
 29   CHOI   Natasha   0.250   0   16   qualifier 
 30   CHAN   Yan Yu   0.250   -2   15   qualifier 
 31   HO   Ka Lam   0.250   -2   13   qualifier 
 32   LI   Roxana   0.250   -4   15   elimenated 
 33   LAW   Ling Wa   0.250   -4   14   elimenated 
 34   CHU   Yung Wai   0.250   -4   13   elimenated 
 35   THONG   Hei Wa Jacqueline   0.250   -8   11   elimenated 
 36   YUEN   Mei Yan   0.000   -5   10   elimenated 
 37   TSUI   Sin Yee   0.000   -6   14   elimenated 
 38   CHAN   Leslie   0.000   -9   9   elimenated 
 39   AU YEUNG   Wai Kiu   0.000   -10   10   elimenated 
 40   NGAN   Yuk Ling   0.000   -11   9   elimenated 
 40   CHAN   Hiu Tung Claudia   0.000   -11   9   elimenated 
 42   WONG   Pui Ling   0.000   -13   7   elimenated 
 43   HO   Cheuk Wing Yvonne   0.000   -14   6   elimenated 
 44   CHAN   Hong Yin   0.000   -15   5   elimenated 

 

Document Engarde - 28/10/2005 11:16:05