Beginners' Fencing Championships 2005

 

      LF Ranking, round no 1

 

 Ranking   Name   First name   Victory/match   Ind.   Hs   Group 
 1   TSE   Ka Hei   1.000   18   20   qualifier 
 2   HO   Cheuk Suen Circle   1.000   16   20   qualifier 
 3   CHEUNG   Hei Man   1.000   15   20   qualifier 
 3   CHUNG   Shuk Han   1.000   15   20   qualifier 
 5   YUEN   Mei Yan   1.000   14   25   qualifier 
 6   CHEUNG   Kimberly Vanessa   1.000   14   20   qualifier 
 6   CHUNG   Mei Lin   1.000   14   20   qualifier 
 8   YEUNG   Andrea Hee Ming   1.000   13   20   qualifier 
 8   MAN   Kei Ling   1.000   13   20   qualifier 
 8   CHAN   Sing Kit   1.000   13   20   qualifier 
 11   CHOW   Man Yan   1.000   12   18   qualifier 
 12   FUNG   Long Yi   1.000   10   20   qualifier 
 13   KAM   Ka Po   0.800   14   22   qualifier 
 14   HUI   Yuet Man Janet   0.800   12   24   qualifier 
 15   FONG   Yi Tak   0.800   11   22   qualifier 
 16   LEE   Yuen Yue   0.800   10   24   qualifier 
 17   SO   Yin Ting   0.750   13   18   qualifier 
 18   LUI   Wai Yin   0.750   11   19   qualifier 
 19   WONG   Irene   0.750   11   17   qualifier 
 20   YEUNG   Ho Sze   0.750   10   18   qualifier 
 21   NG   Hoi Ki   0.750   8   18   qualifier 
 22   TONG   Tsz Ying   0.750   6   15   qualifier 
 23   TAM   Ching Ying   0.750   3   17   qualifier 
 24   CHAU   Ka Man   0.750   2   16   qualifier 
 25   YOUNG   Wai Sum Christine   0.600   5   21   qualifier 
 26   YEUNG   Yee Ki   0.600   4   18   qualifier 
 27   NG   Ngar Sze   0.600   2   19   qualifier 
 27   LI   Shuk Fan   0.600   2   19   qualifier 
 29   LAM   Yee Fei   0.600   1   18   qualifier 
 30   LEUNG   Wing Yan   0.500   4   16   qualifier 
 31   WONG   Ching Man   0.500   2   16   qualifier 
 32   TSOI   Ka Yiu   0.500   2   15   qualifier 
 33   KWONG   Wing Yee   0.500   1   13   qualifier 
 34   HO   Cheuk Lam Cherry   0.500   0   16   qualifier 
 35   CHU   Ting Ting   0.500   -1   13   qualifier 
 36   YEUNG   Yuk Ping   0.500   -1   12   qualifier 
 36   LAM   Ki Yan   0.500   -1   12   qualifier 
 38   WAN   Ka Yi   0.500   -1   10   qualifier 
 39   SO   Wing Sze   0.500   -2   12   qualifier 
 40   CHAU   Yuen Yeng   0.500   -3   13   qualifier 
 41   LO   Christina   0.500   -5   13   qualifier 
 42   LEUNG   Ho Ham   0.400   -4   16   qualifier 
 43   IP   Ching Kiu Ruby   0.400   -4   14   qualifier 
 44   MAK   Wing Yan Laura   0.400   -6   17   qualifier 
 45   CHAN   Chui Shan   0.400   -7   13   qualifier 
 46   CHEUNG   Pui Ying   0.250   -2   14   qualifier 
 47   TSANG   Ling Wai   0.250   -4   12   qualifier 
 48   CHEUNG   Wing Man Marjoree   0.250   -5   14   qualifier 
 49   HO   Ka Lam   0.250   -5   12   qualifier 
 50   SO   Lai Man   0.250   -5   11   qualifier 
 51   KOO   Cheuk Yiu   0.250   -6   11   qualifier 
 52   LAM   Hong Kuen   0.250   -6   10   elimenated 
 53   LI   Ip Ki   0.250   -7   11   elimenated 
 53   HUI   Amanda Hillfung   0.250   -7   11   elimenated 
 55   WAN   Pui Yin   0.250   -7   10   elimenated 
 56   NG   Wing Yan   0.250   -7   9   elimenated 
 57   LUNG   Hiu Ying   0.250   -7   8   elimenated 
 58   YEUNG   Sin Ting   0.250   -8   10   elimenated 
 58   KONG   Hang Yan   0.250   -8   10   elimenated 
 60   CHOW   Yi Lok   0.250   -8   8   elimenated 
 60   LAU   Man Wah Nicky   0.250   -8   8   elimenated 
 62   MAL   Wai Ki   0.250   -11   8   elimenated 
 63   LAI   Chui Shan   0.250   -13   6   elimenated 
 64   TSANG   Yuen Shan   0.200   -9   13   elimenated 
 65   CHUEN   Yee Lam   0.000   -11   14   elimenated 
 66   POON   Ka Yin   0.000   -12   8   elimenated 
 66   NG   Tsz Ying   0.000   -12   8   elimenated 
 68   LEE   Pauline   0.000   -13   7   elimenated 
 69   NG   Vivian   0.000   -15   9   elimenated 
 70   LAW   Hau Ning   0.000   -17   3   elimenated 
 70   CHOI   Lok Ching   0.000   -17   3   elimenated 
 70   MAN   Choi Ning   0.000   -17   3   elimenated 
 73   LAU   Siu Mui   0.000   -19   6   elimenated 

 

Document Engarde - 28/10/2005 11:16:38