Beginners' Fencing Championships 2005
LS Ranking, round no 1
| Ranking | Name | First name | Victory/match | Ind. | Hs | Group |
| 1 | FONG | Yi Tak | 1.000 | 18 | 20 | qualifier |
| 2 | TSANG | Yi Wai Kathy | 1.000 | 17 | 25 | qualifier |
| 3 | YIP | Yee Lam | 1.000 | 11 | 25 | qualifier |
| 4 | LEE | Ying Ki | 0.800 | 14 | 23 | qualifier |
| 5 | MAK | Wing Yan Laura | 0.800 | 11 | 22 | qualifier |
| 6 | YUEN | Kit Ting | 0.800 | 11 | 20 | qualifier |
| 7 | YU | Hoi Ling Kelly | 0.750 | 7 | 16 | qualifier |
| 8 | WONG | Hiu Wai Sherry | 0.600 | 7 | 23 | qualifier |
| 9 | FAN | Jessica | 0.600 | 7 | 22 | qualifier |
| 10 | TANG | Chi Hei | 0.600 | 5 | 20 | qualifier |
| 11 | CHUNG | Hiu Ming | 0.600 | 2 | 18 | qualifier |
| 12 | YEUNG | Man Ning | 0.500 | 0 | 12 | qualifier |
| 13 | LEUNG | Lok Sze | 0.400 | -3 | 18 | qualifier |
| 14 | TSE | Ka Hei | 0.400 | -4 | 18 | qualifier |
| 15 | CHAN | So Man Daisy | 0.400 | -6 | 14 | qualifier |
| 16 | TSOI | Pui Sze | 0.400 | -7 | 13 | qualifier |
| 17 | AU | Ka Wing | 0.250 | -8 | 7 | elimenated |
| 18 | YAU | Lee Lin | 0.200 | -7 | 13 | elimenated |
| 19 | CHAN | Ching Ching | 0.200 | -8 | 14 | elimenated |
| 20 | TSANG | Ka Yee | 0.200 | -13 | 9 | elimenated |
| 21 | LEE | Ka Yi | 0.000 | -14 | 11 | elimenated |
| 22 | BAR | Cho Kiu Candy | 0.000 | -17 | 3 | elimenated |
| 23 | YUNG | Hiu Ching | 0.000 | -23 | 2 | elimenated |
Document Engarde - 28/10/2005 11:17:02