Beginners' Fencing Championships 2005
ME Ranking, round no 1
| Ranking | Name | First name | Victory/match | Ind. | Hs | Group |
| 1 | LEUNG | Wing Sum | 1.000 | 17 | 25 | qualifier |
| 2 | KWOK | Chun Shing | 1.000 | 12 | 20 | qualifier |
| 3 | WONG | Yuk Ka | 1.000 | 12 | 15 | qualifier |
| 4 | LEUNG | Wing Hing | 1.000 | 9 | 20 | qualifier |
| 5 | CHOI | Chi Lim | 1.000 | 7 | 20 | qualifier |
| 6 | MOK | Wing Keung | 0.800 | 9 | 23 | qualifier |
| 7 | LAI | Chuen Tak | 0.800 | 7 | 23 | qualifier |
| 8 | CHAN | Shun Ching | 0.750 | 10 | 18 | qualifier |
| 9 | KONG | Tsz Ming | 0.750 | 6 | 19 | qualifier |
| 10 | FUNG | Kar Yin | 0.750 | 6 | 15 | qualifier |
| 11 | KWOK | Ho Tin | 0.750 | 5 | 19 | qualifier |
| 12 | HO | Kwun Kui Clarence | 0.750 | 4 | 19 | qualifier |
| 13 | HUEN | Man Hon | 0.750 | 3 | 18 | qualifier |
| 14 | KWOK | Ho Chung | 0.667 | 5 | 12 | qualifier |
| 15 | CHOW | Kin Wan | 0.600 | 8 | 22 | qualifier |
| 16 | AU | Ho Ki | 0.600 | 0 | 20 | qualifier |
| 17 | LI | Ting Fung | 0.500 | 4 | 18 | qualifier |
| 18 | CHAN | Tsz Fung | 0.500 | 3 | 18 | qualifier |
| 19 | LIU | Ka Sing | 0.500 | 3 | 16 | qualifier |
| 20 | LEUNG | Ting Hin | 0.500 | 0 | 15 | qualifier |
| 21 | LEUNG | Yik Lun | 0.500 | 0 | 13 | qualifier |
| 22 | AU | King Ching | 0.500 | -1 | 15 | qualifier |
| 23 | CHAN | Cham Yan | 0.500 | -2 | 14 | qualifier |
| 23 | KAM | Lok Sang | 0.500 | -2 | 14 | qualifier |
| 25 | WONG | Wai Fai | 0.400 | -1 | 21 | qualifier |
| 26 | YIP | Ngan Chi Richard | 0.400 | -2 | 19 | qualifier |
| 27 | CHEUNG | Julian Dimond | 0.400 | -4 | 16 | qualifier |
| 28 | FUNG | King Him | 0.400 | -6 | 15 | qualifier |
| 29 | LAU | Pak Hang | 0.333 | -8 | 5 | qualifier |
| 30 | NG | Chi Ho Bernard | 0.250 | -2 | 15 | qualifier |
| 31 | CHU | Ka Wah | 0.250 | -4 | 12 | elimenated |
| 32 | TAM | Ka Kit | 0.250 | -5 | 10 | elimenated |
| 33 | CHU | Kwok Wah | 0.250 | -11 | 8 | elimenated |
| 34 | YIU | Wisley | 0.200 | -9 | 16 | elimenated |
| 35 | HO | Lok Fung | 0.200 | -9 | 15 | elimenated |
| 36 | SZE | Chun Hang | 0.200 | -10 | 13 | elimenated |
| 37 | LYE | Jonathan | 0.000 | -8 | 12 | elimenated |
| 38 | CHOW | Nok Man | 0.000 | -9 | 6 | elimenated |
| 39 | KWOK | Chi Chun Chester | 0.000 | -11 | 9 | elimenated |
| 40 | LAM | Hing Cheung | 0.000 | -13 | 7 | elimenated |
| 40 | HO | Ka Wai Calvin | 0.000 | -13 | 7 | elimenated |
| 42 | SHI | Ka Lok | abandon1 | abandonment |
Document Engarde - 28/10/2005 11:17:21