Beginners' Fencing Championships 2005
MF Tableau of 128
| 1 | CHENG Pak Cheun | ||||||||
| CHENG Pak Cheun | |||||||||
| 128 | |||||||||
| CHENG Pak Cheun | |||||||||
| 65 | LUM Casper | 15/8 | |||||||
| LUM Casper | |||||||||
| 64 | WU Timothy | 15/8 | |||||||
| CHENG Pak Cheun | |||||||||
| 33 | YEUNG Ka Hei | 15/6 | |||||||
| YEUNG Ka Hei | |||||||||
| 96 | |||||||||
| YEUNG Ka Hei | |||||||||
| 97 | 6/5 | ||||||||
| LEUNG Kam Fai | |||||||||
| 32 | LEUNG Kam Fai | ||||||||
| CHENG Pak Cheun | |||||||||
| 17 | TANG King Tai | 15/5 | |||||||
| TANG King Tai | |||||||||
| 112 | |||||||||
| KWONG Kam Wa | |||||||||
| 81 | 15/7 | ||||||||
| KWONG Kam Wa | |||||||||
| 48 | KWONG Kam Wa | ||||||||
| KWONG Kam Wa | |||||||||
| 49 | LI Chun Fai | 15/7 | |||||||
| LI Chun Fai | |||||||||
| 80 | |||||||||
| SHAM Lok Hang | |||||||||
| 113 | 15/11 | ||||||||
| SHAM Lok Hang | |||||||||
| 16 | SHAM Lok Hang | ||||||||
| CHENG Pak Cheun | |||||||||
| 9 | LI Wing Yin | 15/13 | |||||||
| LI Wing Yin | |||||||||
| 120 | |||||||||
| LI Wing Yin | |||||||||
| 73 | FUNG Kar Yin | 15/14 | |||||||
| FUNG Kar Yin | |||||||||
| 56 | NG Kwun Wa -2 | 15/14 | |||||||
| HUNG Man Lok | |||||||||
| 41 | LAM Shing Kai | 15/4 | |||||||
| LAM Shing Kai | |||||||||
| 88 | |||||||||
| HUNG Man Lok | |||||||||
| 105 | 15/7 | ||||||||
| HUNG Man Lok | |||||||||
| 24 | HUNG Man Lok | ||||||||
| CHU Pak Yin | |||||||||
| 25 | CHU Pak Yin | 15/3 | |||||||
| CHU Pak Yin | |||||||||
| 104 | |||||||||
| CHU Pak Yin | |||||||||
| 89 | 14/8 | ||||||||
| WONG Tsz Chong | |||||||||
| 40 | WONG Tsz Chong | ||||||||
| CHU Pak Yin | |||||||||
| 57 | KI Hong | 15/13 | |||||||
| KI Hong | |||||||||
| 72 | TAI Lok Ki Lucas | 15/8 | |||||||
| LAM Pui Kit | |||||||||
| 121 | 15/9 | ||||||||
| LAM Pui Kit | |||||||||
| 8 | LAM Pui Kit | ||||||||
| CHENG Pak Cheun | |||||||||
| 5 | LEE Karl Kayson | 15/5 | |||||||
| LEE Karl Kayson | |||||||||
| 124 | |||||||||
| LEE Karl Kayson | |||||||||
| 69 | LEUNG Yik Lun | 15/11 | |||||||
| KO Shun Shing | |||||||||
| 60 | KO Shun Shing | 15/6 | |||||||
| LEE Karl Kayson | |||||||||
| 37 | POON Siu Chung | 15/7 | |||||||
| POON Siu Chung | |||||||||
| 92 | |||||||||
| YU Ho Long | |||||||||
| 101 | 15/13 | ||||||||
| YU Ho Long | |||||||||
| 28 | YU Ho Long | ||||||||
| LAI Pui Ting | |||||||||
| 21 | TSOI Chung Ngan | 15/13 | |||||||
| TSOI Chung Ngan | |||||||||
| 108 | |||||||||
| TSOI Chung Ngan | |||||||||
| 85 | 15/12 | ||||||||
| KEUNG Yin Tung Andy | |||||||||
| 44 | KEUNG Yin Tung Andy | ||||||||
| LAI Pui Ting | |||||||||
| 53 | HO Pui Chung | 15/9 | |||||||
| HO Pui Chung | |||||||||
| 76 | |||||||||
| LAI Pui Ting | |||||||||
| 117 | 15/4 | ||||||||
| LAI Pui Ting | |||||||||
| 12 | LAI Pui Ting | ||||||||
| LAI Pui Ting | |||||||||
| 13 | NGAI Chun Ho | 15/10 | |||||||
| NGAI Chun Ho | |||||||||
| 116 | |||||||||
| HON Ki Tat | |||||||||
| 77 | 15/13 | ||||||||
| HON Ki Tat | |||||||||
| 52 | HON Ki Tat | ||||||||
| LAM Hon Choi | |||||||||
| 45 | HO Chun Wang | 15/4 | |||||||
| HO Chun Wang | |||||||||
| 84 | |||||||||
| LAM Hon Choi | |||||||||
| 109 | 15/8 | ||||||||
| LAM Hon Choi | |||||||||
| 20 | LAM Hon Choi | ||||||||
| LAM Hon Choi | |||||||||
| 29 | PUN Kam Fung | 15/10 | |||||||
| PUN Kam Fung | |||||||||
| 100 | |||||||||
| PUN Kam Fung | |||||||||
| 93 | 15/12 | ||||||||
| NG Ryan | |||||||||
| 36 | NG Ryan | ||||||||
| LAI Chuen Tak | |||||||||
| 61 | TAM Yuk Wang Michael | 14/13 | |||||||
| TAM Yuk Wang Michael | |||||||||
| 68 | YEUNG Chun Kit | 15/3 | |||||||
| LAI Chuen Tak | |||||||||
| 125 | 15/6 | ||||||||
| LAI Chuen Tak | |||||||||
| 4 | LAI Chuen Tak | ||||||||
| CHAN Tin Lung | |||||||||
| 3 | CHAN Tin Lung | 15/12 | |||||||
| CHAN Tin Lung | |||||||||
| 126 | |||||||||
| CHAN Tin Lung | |||||||||
| 67 | HAU Davin | 15/6 | |||||||
| YIP Ngan Chi Richard | |||||||||
| 62 | YIP Ngan Chi Richard | 15/4 | |||||||
| CHAN Tin Lung | |||||||||
| 35 | CHAN Yin Hay | 15/3 | |||||||
| CHAN Yin Hay | |||||||||
| 94 | |||||||||
| CHAN Yin Hay | |||||||||
| 99 | 15/12 | ||||||||
| LAI Kin Man | |||||||||
| 30 | LAI Kin Man | ||||||||
| CHAN Tin Lung | |||||||||
| 19 | CHOW Yiu Chun | 15/3 | |||||||
| CHOW Yiu Chun | |||||||||
| 110 | |||||||||
| CHOW Yiu Chun | |||||||||
| 83 | 15/9 | ||||||||
| FONG Yik Chueng | |||||||||
| 46 | FONG Yik Chueng | ||||||||
| CHOW Yiu Chun | |||||||||
| 51 | TAM Hong Tik | 15/8 | |||||||
| TAM Hong Tik | |||||||||
| 78 | |||||||||
| LAW Everest -2 | |||||||||
| 115 | 15/8 | ||||||||
| LAW Everest -2 | |||||||||
| 14 | LAW Everest -2 | ||||||||
| CHAN Tin Lung | |||||||||
| 11 | TO Siu Hung | 15/7 | |||||||
| TO Siu Hung | |||||||||
| 118 | |||||||||
| TO Siu Hung | |||||||||
| 75 | 15/6 | ||||||||
| LAM Ka Yik | |||||||||
| 54 | LAM Ka Yik | ||||||||
| TO Siu Hung | |||||||||
| 43 | NG Ka Wang Terence | 15/9 | |||||||
| NG Ka Wang Terence | |||||||||
| 86 | |||||||||
| LEE Ka Chon | |||||||||
| 107 | 15/13 | ||||||||
| LEE Ka Chon | |||||||||
| 22 | LEE Ka Chon | ||||||||
| TO Siu Hung | |||||||||
| 27 | O Chun Yam | 15/8 | |||||||
| O Chun Yam | |||||||||
| 102 | |||||||||
| O Chun Yam | |||||||||
| 91 | 15/8 | ||||||||
| CHANG Johnny | |||||||||
| 38 | CHANG Johnny | ||||||||
| WONG Dick Yi | |||||||||
| 59 | LAU Wai Lun | 15/2 | |||||||
| LAU Wai Lun | |||||||||
| 70 | CHAN Wai Him Max | 15/9 | |||||||
| WONG Dick Yi | |||||||||
| 123 | 15/9 | ||||||||
| WONG Dick Yi | |||||||||
| 6 | WONG Dick Yi | ||||||||
| CHAN Tin Lung | |||||||||
| 7 | LAW Cheuk Yuen | 15/11 | |||||||
| LAW Cheuk Yuen | |||||||||
| 122 | |||||||||
| LAW Cheuk Yuen | |||||||||
| 71 | SIU Ka Chun | 15/11 | |||||||
| SIU Ka Chun | |||||||||
| 58 | WONG Ka Ki | 15/6 | |||||||
| LIU Ka Sing | |||||||||
| 39 | LIU Ka Sing | 15/0 | |||||||
| LIU Ka Sing | |||||||||
| 90 | |||||||||
| LIU Ka Sing | |||||||||
| 103 | 15/7 | ||||||||
| HO Chun Lun Andy | |||||||||
| 26 | HO Chun Lun Andy | ||||||||
| LIU Ka Sing | |||||||||
| 23 | HUNG Chun | 15/10 | |||||||
| HUNG Chun | |||||||||
| 106 | |||||||||
| HUNG Chun | |||||||||
| 87 | 15/12 | ||||||||
| LAW Wan Fuk | |||||||||
| 42 | LAW Wan Fuk | ||||||||
| HUNG Chun | |||||||||
| 55 | KEUNG Lap Kan Issac | 15/14 | |||||||
| LEUNG Ho Chuen | |||||||||
| 74 | LEUNG Ho Chuen | 15/10 | |||||||
| SIN Chun Ming | |||||||||
| 119 | 15/5 | ||||||||
| SIN Chun Ming | |||||||||
| 10 | SIN Chun Ming | ||||||||
| HO Ying Wai Ewan | |||||||||
| 15 | CHAN Chi Fung | 15/11 | |||||||
| CHAN Chi Fung | |||||||||
| 114 | |||||||||
| CHAN Chi Fung | |||||||||
| 79 | 15/11 | ||||||||
| LAI Chu Wai | |||||||||
| 50 | LAI Chu Wai | ||||||||
| CHAN Long Yin | |||||||||
| 47 | SZETO Hin Ming | 15/6 | |||||||
| SZETO Hin Ming | |||||||||
| 82 | |||||||||
| CHAN Long Yin | |||||||||
| 111 | 15/7 | ||||||||
| CHAN Long Yin | |||||||||
| 18 | CHAN Long Yin | ||||||||
| HO Ying Wai Ewan | |||||||||
| 31 | LAM Tsz Yeung | 15/6 | |||||||
| LAM Tsz Yeung | |||||||||
| 98 | |||||||||
| LAM Tsz Yeung | |||||||||
| 95 | 15/13 | ||||||||
| TAM Hong Chit | |||||||||
| 34 | TAM Hong Chit | ||||||||
| HO Ying Wai Ewan | |||||||||
| 63 | CHAN Chi Ming | 15/5 | |||||||
| MOK Wing Keung | |||||||||
| 66 | MOK Wing Keung | 15/5 | |||||||
| HO Ying Wai Ewan | |||||||||
| 127 | 15/5 | ||||||||
| HO Ying Wai Ewan | |||||||||
| 2 | HO Ying Wai Ewan |
Document Engarde - 28/10/2005 11:03:04