Beginners' Fencing Championships 2005
MF Ranking, round no 1
| Ranking | Name | First name | Victory/match | Ind. | Hs | Group |
| 1 | CHENG | Pak Cheun | 1.000 | 18 | 20 | qualifier |
| 2 | HO | Ying Wai Ewan | 1.000 | 16 | 20 | qualifier |
| 2 | LAI | Chuen Tak | 1.000 | 16 | 20 | qualifier |
| 2 | CHAN | Tin Lung | 1.000 | 16 | 20 | qualifier |
| 5 | LEE | Karl Kayson | 1.000 | 15 | 20 | qualifier |
| 5 | WONG | Dick Yi | 1.000 | 15 | 20 | qualifier |
| 7 | LAW | Cheuk Yuen | 1.000 | 12 | 20 | qualifier |
| 7 | LAM | Pui Kit | 1.000 | 12 | 20 | qualifier |
| 9 | LI | Wing Yin | 1.000 | 11 | 24 | qualifier |
| 10 | TO | Siu Hung | 1.000 | 10 | 20 | qualifier |
| 10 | SIN | Chun Ming | 1.000 | 10 | 20 | qualifier |
| 10 | NGAI | Chun Ho | 1.000 | 10 | 20 | qualifier |
| 10 | LAI | Pui Ting | 1.000 | 10 | 20 | qualifier |
| 14 | LAW | Everest -2 | 1.000 | 9 | 20 | qualifier |
| 15 | CHAN | Chi Fung | 0.800 | 11 | 23 | qualifier |
| 16 | SHAM | Lok Hang | 0.750 | 11 | 19 | qualifier |
| 17 | TANG | King Tai | 0.750 | 10 | 17 | qualifier |
| 18 | CHAN | Long Yin | 0.750 | 8 | 19 | qualifier |
| 19 | TSOI | Chung Ngan | 0.750 | 8 | 17 | qualifier |
| 19 | LAM | Hon Choi | 0.750 | 8 | 17 | qualifier |
| 19 | CHOW | Yiu Chun | 0.750 | 8 | 17 | qualifier |
| 22 | LEE | Ka Chon | 0.750 | 7 | 19 | qualifier |
| 22 | HUNG | Chun | 0.750 | 7 | 19 | qualifier |
| 24 | HUNG | Man Lok | 0.750 | 7 | 16 | qualifier |
| 25 | CHU | Pak Yin | 0.750 | 7 | 15 | qualifier |
| 26 | HO | Chun Lun Andy | 0.750 | 6 | 19 | qualifier |
| 27 | O | Chun Yam | 0.750 | 6 | 18 | qualifier |
| 28 | YU | Ho Long | 0.750 | 6 | 17 | qualifier |
| 29 | PUN | Kam Fung | 0.750 | 5 | 17 | qualifier |
| 29 | LAI | Kin Man | 0.750 | 5 | 17 | qualifier |
| 31 | LAM | Tsz Yeung | 0.750 | 4 | 16 | qualifier |
| 31 | LEUNG | Kam Fai | 0.750 | 4 | 16 | qualifier |
| 31 | YEUNG | Ka Hei | 0.750 | 4 | 16 | qualifier |
| 34 | TAM | Hong Chit | 0.750 | 3 | 14 | qualifier |
| 35 | CHAN | Yin Hay | 0.750 | 2 | 17 | qualifier |
| 36 | NG | Ryan | 0.750 | 2 | 14 | qualifier |
| 37 | POON | Siu Chung | 0.750 | 2 | 12 | qualifier |
| 38 | CHANG | Johnny | 0.600 | 3 | 20 | qualifier |
| 39 | LIU | Ka Sing | 0.500 | 6 | 18 | qualifier |
| 40 | WONG | Tsz Chong | 0.500 | 6 | 14 | qualifier |
| 41 | LAM | Shing Kai | 0.500 | 4 | 18 | qualifier |
| 42 | LAW | Wan Fuk | 0.500 | 4 | 17 | qualifier |
| 43 | NG | Ka Wang Terence | 0.500 | 4 | 16 | qualifier |
| 44 | KEUNG | Yin Tung Andy | 0.500 | 3 | 16 | qualifier |
| 45 | HO | Chun Wang | 0.500 | 2 | 17 | qualifier |
| 45 | FONG | Yik Chueng | 0.500 | 2 | 17 | qualifier |
| 47 | LI | Chun Fai | 0.500 | 2 | 15 | qualifier |
| 47 | KWONG | Kam Wa | 0.500 | 2 | 15 | qualifier |
| 47 | SZETO | Hin Ming | 0.500 | 2 | 15 | qualifier |
| 47 | LAI | Chu Wai | 0.500 | 2 | 15 | qualifier |
| 51 | TAM | Hong Tik | 0.500 | 2 | 11 | qualifier |
| 52 | HO | Pui Chung | 0.500 | 1 | 15 | qualifier |
| 52 | HON | Ki Tat | 0.500 | 1 | 15 | qualifier |
| 54 | LAM | Ka Yik | 0.500 | 1 | 14 | qualifier |
| 55 | KEUNG | Lap Kan Issac | 0.500 | 0 | 16 | qualifier |
| 56 | NG | Kwun Wa -2 | 0.500 | 0 | 15 | qualifier |
| 57 | WONG | Ka Ki | 0.500 | 0 | 14 | qualifier |
| 57 | KI | Hong | 0.500 | 0 | 14 | qualifier |
| 59 | LAU | Wai Lun | 0.500 | 0 | 13 | qualifier |
| 60 | KO | Shun Shing | 0.500 | -1 | 15 | qualifier |
| 61 | TAM | Yuk Wang Michael | 0.500 | -1 | 14 | qualifier |
| 62 | CHAN | Chi Ming | 0.500 | -2 | 12 | qualifier |
| 62 | YIP | Ngan Chi Richard | 0.500 | -2 | 12 | qualifier |
| 64 | WU | Timothy | 0.500 | -3 | 13 | qualifier |
| 64 | LUM | Casper | 0.500 | -3 | 13 | qualifier |
| 66 | MOK | Wing Keung | 0.500 | -3 | 12 | qualifier |
| 67 | HAU | Davin | 0.500 | -4 | 12 | qualifier |
| 68 | YEUNG | Chun Kit | 0.500 | -5 | 13 | qualifier |
| 69 | LEUNG | Yik Lun | 0.400 | 0 | 17 | qualifier |
| 70 | CHAN | Wai Him Max | 0.250 | -2 | 15 | qualifier |
| 71 | SIU | Ka Chun | 0.250 | -3 | 13 | qualifier |
| 72 | TAI | Lok Ki Lucas | 0.250 | -3 | 12 | qualifier |
| 73 | FUNG | Kar Yin | 0.250 | -4 | 13 | qualifier |
| 73 | LEUNG | Ho Chuen | 0.250 | -4 | 13 | qualifier |
| 75 | LAI | Kam Hung | 0.250 | -4 | 12 | elimenated |
| 76 | LAM | Ying Tung | 0.250 | -5 | 12 | elimenated |
| 77 | TSUI | Chun Kin | 0.250 | -5 | 10 | elimenated |
| 78 | LEUNG | Marco | 0.250 | -6 | 13 | elimenated |
| 78 | MAK | Kin Wai | 0.250 | -6 | 13 | elimenated |
| 78 | YU | Man Lok | 0.250 | -6 | 13 | elimenated |
| 81 | LI | Yeung Ming | 0.250 | -6 | 12 | elimenated |
| 81 | MAK | Felix | 0.250 | -6 | 12 | elimenated |
| 83 | CHEUNG | Wing Tat | 0.250 | -7 | 9 | elimenated |
| 84 | NG | Kwok Chung | 0.250 | -8 | 10 | elimenated |
| 85 | CHAN | Chun Ho | 0.250 | -9 | 10 | elimenated |
| 86 | CHOI | Shui Fai | 0.250 | -10 | 9 | elimenated |
| 87 | LEUNG | Kai Hei Jonathan | 0.250 | -10 | 8 | elimenated |
| 87 | HO | Chun Yin | 0.250 | -10 | 8 | elimenated |
| 89 | CHEUNG | Hoi Long | 0.250 | -10 | 7 | elimenated |
| 90 | NAUW | Michael | 0.250 | -12 | 6 | elimenated |
| 91 | TANG | Jin Fung | 0.250 | -13 | 5 | elimenated |
| 92 | WONG | Chun Kit Alister | 0.200 | -12 | 9 | elimenated |
| 93 | LAM | Chun | 0.000 | -11 | 9 | elimenated |
| 93 | KWOK | Ho Chung | 0.000 | -11 | 9 | elimenated |
| 95 | CHONG | Hok Lam | 0.000 | -12 | 8 | elimenated |
| 95 | CHAN | Chung Hang | 0.000 | -12 | 8 | elimenated |
| 97 | NG | Tsz Kin | 0.000 | -13 | 11 | elimenated |
| 98 | LAU | Tak Sing Edwin | 0.000 | -13 | 7 | elimenated |
| 98 | YIP | Yi Chau | 0.000 | -13 | 7 | elimenated |
| 98 | CHOI | Chuen Wai Justin | 0.000 | -13 | 7 | elimenated |
| 101 | LAM | Ho Ting | 0.000 | -14 | 6 | elimenated |
| 101 | WONG | Shu Ching Boris | 0.000 | -14 | 6 | elimenated |
| 101 | YIU | Bruce | 0.000 | -14 | 6 | elimenated |
| 101 | LI | Pak Hei | 0.000 | -14 | 6 | elimenated |
| 101 | CHAN | Ming Heng Anton | 0.000 | -14 | 6 | elimenated |
| 106 | CHENG | Lai Hang | 0.000 | -15 | 5 | elimenated |
Document Engarde - 28/10/2005 11:17:39