Beginners' Fencing Championships 2005
MS Ranking, round no 1
| Ranking | Name | First name | Victory/match | Ind. | Hs | Group |
| 1 | WONG | Chi Kam | 1.000 | 14 | 20 | qualifier |
| 2 | WANG | Jackson | 1.000 | 12 | 20 | qualifier |
| 3 | CHAN | Philip | 1.000 | 11 | 25 | qualifier |
| 4 | LOW | Ho Tin | 0.800 | 11 | 23 | qualifier |
| 5 | PUN | Kam Fung | 0.800 | 10 | 24 | qualifier |
| 6 | MAN | Ngo Yin | 0.800 | 7 | 24 | qualifier |
| 7 | WU | Tin Chuen | 0.750 | 9 | 19 | qualifier |
| 8 | CHAN | Hing Man | 0.750 | 9 | 18 | qualifier |
| 9 | HO | Ying Wai Ewan | 0.600 | 9 | 23 | qualifier |
| 10 | TONG | Wang Fai | 0.600 | 3 | 21 | qualifier |
| 11 | NG | Kwok Hay Alfred | 0.500 | 1 | 13 | qualifier |
| 12 | YU | Sing Pan | 0.500 | -5 | 10 | qualifier |
| 13 | LO | Kin Sun | 0.400 | -3 | 17 | qualifier |
| 13 | CHOW | Chak Man | 0.400 | -3 | 17 | qualifier |
| 15 | LAM | Ho Yin | 0.400 | -4 | 15 | qualifier |
| 16 | BUT | Julian | 0.250 | -8 | 10 | qualifier |
| 17 | LAM | Ying Tung | 0.250 | -10 | 7 | elimenated |
| 18 | LAM | Ka Yik | 0.200 | -9 | 15 | elimenated |
| 19 | WONG | Kong Yu | 0.000 | -8 | 12 | elimenated |
| 20 | LAW | Him Ming | 0.000 | -12 | 13 | elimenated |
| 21 | CHEUNG | Kam Yin | 0.000 | -14 | 6 | elimenated |
| 22 | HO | Pui Chung | 0.000 | -20 | 5 | elimenated |
Document Engarde - 28/10/2005 11:17:55