Poules, round no 1
Poule no 1
| V/M | Indicator | HS | |||||||||
| CHEUNG Suet Yi | V | V | 1 | V | 3/4 | 6 | 16 | ||||
| HO Wing Sum | 1 | 3 | 1 | 2 | 0/4 | -13 | 7 | ||||
| WONG Mei Fung | 1 | V | V | 1 | 2/4 | -2 | 12 | ||||
| WONG Chui Shan | V | V | 4 | 1 | 2/4 | 4 | 15 | ||||
| NG Vivian | 3 | V | V2 | V4 | 3/4 | 5 | 14 |
Poule no 2
| V/M | Indicator | HS | ||||||||
| MAU Yuen Ching | V | V | V | 3/3 | 9 | 15 | ||||
| CHAN Yin Yu (-3) | 1 | 0 | 0 | 0/3 | -14 | 1 | ||||
| HO Cheuk Lam Cherry | 3 | V | 2 | 1/3 | 0 | 10 | ||||
| WONG Pui Ling | 2 | V | V | 2/3 | 5 | 12 |
Poule no 3
| V/M | Indicator | HS | |||||||||
| WONG Ka Yan 1457 | 3 | V | 3 | V | 2/4 | 2 | 16 | ||||
| LI Roxana | V | V | 4 | V | 3/4 | 9 | 19 | ||||
| CHOI Natasha (-3) | 1 | 0 | 2 | V | 1/4 | -10 | 8 | ||||
| LAU Man Wah Nicky | V | V | V | V | 4/4 | 8 | 20 | ||||
| POON Judith Ka Yeng | 3 | 2 | 3 | 3 | 0/4 | -9 | 11 |
Poule no 4
| V/M | Indicator | HS | |||||||||
| CHAU Suet Na | V | V | 3 | V | 3/4 | 9 | 18 | ||||
| TSANG Lap Kiu | 0 | 3 | 3 | V | 1/4 | -5 | 11 | ||||
| WONG Hiu Wai Sherry | 3 | V | 4 | V | 2/4 | 4 | 17 | ||||
| CHAN Yan Yu | V | V | V | V | 4/4 | 10 | 20 | ||||
| YUI Symohony | 1 | 1 | 0 | 0 | 0/4 | -18 | 2 |
Poule no 5
| V/M | Indicator | HS | |||||||||
| WONG She Wei Stephanie | V | V | V | 2 | 3/4 | 5 | 17 | ||||
| LAM Po Yee | 3 | 4 | V | 2 | 1/4 | -5 | 14 | ||||
| TAM Mei I | 3 | V | V | 4 | 2/4 | 0 | 17 | ||||
| YEUNG Mary | 1 | 4 | 3 | 2 | 0/4 | -10 | 10 | ||||
| HUANG Yu Feng Yvonne | V | V | V | V | 4/4 | 10 | 20 |
Poule no 6
| V/M | Indicator | HS | |||||||||
| TSAI Hui Ching | V | V | V | V | 4/4 | 14 | 20 | ||||
| LAM Yuen Shan | 2 | V | 2 | V | 2/4 | -2 | 14 | ||||
| CHAN Sze Ngai | 3 | 2 | V | V | 2/4 | 0 | 15 | ||||
| WONG Wing Yin | 1 | V | 2 | V | 2/4 | -1 | 13 | ||||
| ELODIE | 0 | 4 | 3 | 2 | 0/4 | -11 | 9 |
Poule no 7
| V/M | Indicator | HS | |||||||||
| LAM Yat Ka | 1 | V | V | 1 | 2/4 | 0 | 12 | ||||
| WONG I Peng | V | V | V | 0 | 3/4 | 6 | 15 | ||||
| MARTIN Jennifer | 1 | 1 | V | 0 | 1/4 | -11 | 7 | ||||
| MAZINYI Stephanie | 1 | 2 | 3 | 0 | 0/4 | -14 | 6 | ||||
| CHAN Tsz Ki | V | V | V | V | 4/4 | 19 | 20 |
Poule no 8
| V/M | Indicator | HS | |||||||||
| TSANG Hoi Yin | 2 | 3 | 3 | 3 | 0/4 | -9 | 11 | ||||
| WONG Sze Nga | V | 4 | V | 4 | 2/4 | 4 | 18 | ||||
| WOO Wing Yan | V | V | 4 | 3 | 2/4 | 0 | 17 | ||||
| CHEUNG Pak Yui | V | 2 | V | V | 3/4 | 1 | 17 | ||||
| TAK Fong | V | V | V | 4 | 3/4 | 4 | 19 |
Poule no 9
| V/M | Indicator | HS | ||||||||
| WONG Ka Yan 1546 | V | 3 | V | 2/3 | 1 | 13 | ||||
| LAU Hau Ying Natalie | 3 | V | 2 | 1/3 | -3 | 10 | ||||
| CHAU So Man | V | 3 | 3 | 1/3 | -2 | 11 | ||||
| FAN Tak Yi | 4 | V | V | 2/3 | 4 | 14 |
Document Engarde - 23/10/2006 13:46:13