Ranking, round no 1
| Ranking | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
| 1 | CHAN | Tsz Ki | 1.000 | 19 | 20 | qualifier | ||
| 2 | TSAI | Hui Ching | 1.000 | 14 | 20 | qualifier | ||
| 3 | CHAN | Yan Yu | 1.000 | 10 | 20 | qualifier | ||
| 3 | HUANG | Yu Feng Yvonne | 1.000 | 10 | 20 | qualifier | ||
| 5 | MAU | Yuen Ching | 1.000 | 9 | 15 | qualifier | ||
| 6 | LAU | Man Wah Nicky | 1.000 | 8 | 20 | qualifier | ||
| 7 | LI | Roxana | 0.750 | 9 | 19 | qualifier | ||
| 8 | CHAU | Suet Na | 0.750 | 9 | 18 | qualifier | ||
| 9 | CHEUNG | Suet Yi | 0.750 | 6 | 16 | qualifier | ||
| 10 | WONG | I Peng | 0.750 | 6 | 15 | qualifier | ||
| 11 | WONG | She Wei Stephanie | 0.750 | 5 | 17 | qualifier | ||
| 12 | NG | Vivian | 0.750 | 5 | 14 | qualifier | ||
| 13 | TAK | Fong | 0.750 | 4 | 19 | qualifier | ||
| 14 | CHEUNG | Pak Yui | 0.750 | 1 | 17 | qualifier | ||
| 15 | WONG | Pui Ling | 0.667 | 5 | 12 | qualifier | ||
| 16 | FAN | Tak Yi | 0.667 | 4 | 14 | qualifier | ||
| 17 | WONG | Ka Yan 1546 | 0.667 | 1 | 13 | qualifier | ||
| 18 | WONG | Sze Nga | 0.500 | 4 | 18 | qualifier | ||
| 19 | WONG | Hiu Wai Sherry | 0.500 | 4 | 17 | qualifier | ||
| 20 | WONG | Chui Shan | 0.500 | 4 | 15 | qualifier | ||
| 21 | WONG | Ka Yan 1457 | 0.500 | 2 | 16 | qualifier | ||
| 22 | WOO | Wing Yan | 0.500 | 0 | 17 | qualifier | ||
| 22 | TAM | Mei I | 0.500 | 0 | 17 | qualifier | ||
| 24 | CHAN | Sze Ngai | 0.500 | 0 | 15 | qualifier | ||
| 25 | LAM | Yat Ka | 0.500 | 0 | 12 | qualifier | ||
| 26 | WONG | Wing Yin | 0.500 | -1 | 13 | qualifier | ||
| 27 | LAM | Yuen Shan | 0.500 | -2 | 14 | qualifier | ||
| 28 | WONG | Mei Fung | 0.500 | -2 | 12 | qualifier | ||
| 29 | HO | Cheuk Lam Cherry | 0.333 | 0 | 10 | qualifier | ||
| 30 | CHAU | So Man | 0.333 | -2 | 11 | qualifier | ||
| 31 | LAU | Hau Ying Natalie | 0.333 | -3 | 10 | qualifier | ||
| 32 | LAM | Po Yee | 0.250 | -5 | 14 | qualifier | ||
| 33 | TSANG | Lap Kiu | 0.250 | -5 | 11 | elimenated | ||
| 34 | CHOI | Natasha (-3) | 0.250 | -10 | 8 | elimenated | ||
| 35 | MARTIN | Jennifer | 0.250 | -11 | 7 | elimenated | ||
| 36 | POON | Judith Ka Yeng | 0.000 | -9 | 11 | elimenated | ||
| 36 | TSANG | Hoi Yin | 0.000 | -9 | 11 | elimenated | ||
| 38 | YEUNG | Mary | 0.000 | -10 | 10 | elimenated | ||
| 39 | ELODIE | 0.000 | -11 | 9 | elimenated | |||
| 40 | HO | Wing Sum | 0.000 | -13 | 7 | elimenated | ||
| 41 | MAZINYI | Stephanie | 0.000 | -14 | 6 | elimenated | ||
| 42 | CHAN | Yin Yu (-3) | 0.000 | -14 | 1 | elimenated | ||
| 43 | YUI | Symohony | 0.000 | -18 | 2 | elimenated |
Document Engarde - 23/10/2006 13:46:49