Tableau of 32
| 1 | HO Long Sze Kelly | ||||||
| HO Long Sze Kelly | |||||||
| 32 | |||||||
| CHUNG Wing Laam | |||||||
| 17 | WONG Ching Man | 15/11 | |||||
| CHUNG Wing Laam | |||||||
| 16 | CHUNG Wing Laam | 15/6 | |||||
| CHUNG Wing Laam | |||||||
| 9 | IP Hiu Man Stephanie | 15/10 | |||||
| LAM Lok Ka | |||||||
| 24 | LAM Lok Ka | 15/11 | |||||
| CHAN Shuk Yan | |||||||
| 25 | CHUNG Wai Lam | 15/7 | |||||
| CHAN Shuk Yan | |||||||
| 8 | CHAN Shuk Yan | 15/4 | |||||
| CHENG Hiu Lam | |||||||
| 5 | CHENG Hiu Lam | 15/11 | |||||
| CHENG Hiu Lam | |||||||
| 28 | |||||||
| CHENG Hiu Lam | |||||||
| 21 | CHAN Hiu Tung | 15/6 | |||||
| WONG Man Wai | |||||||
| 12 | WONG Man Wai | 15/3 | |||||
| CHENG Hiu Lam | |||||||
| 13 | CHAN Hiu Ching | 15/10 | |||||
| CHAN Hiu Ching | |||||||
| 20 | CHAU Austin | 15/6 | |||||
| CHAN Hiu Ching | |||||||
| 29 | 15/4 | ||||||
| KWOK Phyllis | |||||||
| 4 | KWOK Phyllis | ||||||
| KONG Vivian | |||||||
| 3 | KONG Vivian | 15/9 | |||||
| KONG Vivian | |||||||
| 30 | |||||||
| KONG Vivian | |||||||
| 19 | CHEUNG Pui Ying | 15/1 | |||||
| LO Yan Yee | |||||||
| 14 | LO Yan Yee | 15/8 | |||||
| KONG Vivian | |||||||
| 11 | WONG Rowena | 15/5 | |||||
| HO Circle | |||||||
| 22 | HO Circle | 15/7 | |||||
| LEE Pauline | |||||||
| 27 | LEE Pauline | 15/7 | |||||
| LEE Pauline | |||||||
| 6 | WONG Irene | 15/12 | |||||
| KONG Vivian | |||||||
| 7 | KWONG Wing Yee | 15/14 | |||||
| KWONG Wing Yee | |||||||
| 26 | FEI Natalie Jane | 15/6 | |||||
| KWONG Wing Yee | |||||||
| 23 | YEUNG Ho Sze | 11/10 | |||||
| SUEN Chui Yee | |||||||
| 10 | SUEN Chui Yee | 15/12 | |||||
| SUEN Yan Kelly | |||||||
| 15 | SUEN Yan Kelly | 15/10 | |||||
| SUEN Yan Kelly | |||||||
| 18 | HUNG Ling Hong | 15/3 | |||||
| SUEN Yan Kelly | |||||||
| 31 | 15/10 | ||||||
| CHOI Hoi Yan | |||||||
| 2 | CHOI Hoi Yan |
Document Engarde - 23/10/2006 13:48:07