Ranking, round no 1

 

 Ranking   Name   First name   Country   Club   Victory/match   Ind.   Hs   Group 
 1   HO   Long Sze Kelly         1.000   15   20   qualifier 
 2   CHOI   Hoi Yan         1.000   14   20   qualifier 
 3   KONG   Vivian         1.000   13   20   qualifier 
 4   KWOK   Phyllis         1.000   12   20   qualifier 
 5   CHENG   Hiu Lam         1.000   12   19   qualifier 
 6   WONG   Irene         0.750   13   19   qualifier 
 7   KWONG   Wing Yee         0.750   9   19   qualifier 
 8   CHAN   Shuk Yan         0.750   9   15   qualifier 
 9   IP   Hiu Man Stephanie         0.750   5   18   qualifier 
 10   SUEN   Chui Yee         0.750   3   18   qualifier 
 11   WONG   Rowena         0.667   1   11   qualifier 
 12   WONG   Man Wai         0.667   0   11   qualifier 
 13   LO   Yan Yee         0.500   5   16   qualifier 
 13   CHAN   Hiu Ching         0.500   5   16   qualifier 
 15   SUEN   Yan Kelly         0.500   4   18   qualifier 
 16   CHUNG   Wing Laam         0.500   3   14   qualifier 
 17   WONG   Ching Man         0.500   3   13   qualifier 
 18   HUNG   Ling Hong         0.500   2   16   qualifier 
 18   CHEUNG   Pui Ying         0.500   2   16   qualifier 
 20   CHAU   Austin         0.500   2   14   qualifier 
 21   CHAN   Hiu Tung         0.500   1   14   qualifier 
 22   HO   Circle         0.500   0   15   qualifier 
 23   YEUNG   Ho Sze         0.500   -1   14   qualifier 
 24   LAM   Lok Ka         0.500   -3   14   qualifier 
 25   CHUNG   Wai Lam         0.500   -3   13   qualifier 
 26   LEE   Pauline         0.500   -3   12   qualifier 
 26   FEI   Natalie Jane         0.500   -3   12   qualifier 
 28   LAW   Hei Tung         0.333   0   9   elimenated 
 29   HO   Cheuk Lam Cherry         0.333   -1   12   elimenated 
 30   KWOK   Oi Yee         0.250   -5   13   elimenated 
 31   KWOK   Yan Tong         0.250   -6   12   elimenated 
 32   SITO   Ka Ki         0.250   -6   10   elimenated 
 33   YUEN   Wing Yin         0.250   -10   7   elimenated 
 34   CHUK   Lai Yin         0.250   -12   6   elimenated 
 35   LAU   Ka Po         0.000   -11   9   elimenated 
 36   LAU   Ka Yiu         0.000   -17   3   elimenated 
 36   YUEN   Kit Ting         0.000   -17   3   elimenated 
 36   SUNG   Tsz Ling         0.000   -17   3   elimenated 
 39   HO   Wan Lam         0.000   -18   2   elimenated 

 

Document Engarde - 23/10/2006 13:47:51