Tableau of 16
| 1 | WONG Irene | |||||
| WONG Irene | ||||||
| 16 | LAM Yuen Sei | 15/6 | ||||
| WONG Irene | ||||||
| 9 | YEUNG Yee Ki | 15/12 | ||||
| YEUNG Yee Ki | ||||||
| 8 | TSOI Pui Fei | 15/14 | ||||
| WONG Irene | ||||||
| 5 | CHOW Yuen Yun | 15/9 | ||||
| CHOW Yuen Yun | ||||||
| 12 | POON Ka Yin | 15/5 | ||||
| YUEN Kit Ting | ||||||
| 13 | YUEN Kit Ting | 15/4 | ||||
| YUEN Kit Ting | ||||||
| 4 | LAM Yee Fei | 15/12 | ||||
| WONG Irene | ||||||
| 3 | LEUNG Wing Tung | 15/9 | ||||
| LEUNG Wing Tung | ||||||
| 14 | WAN Pui Yin Jacqueline | 15/7 | ||||
| LEUNG Wing Tung | ||||||
| 11 | CHEUNG Man Yee | 15/13 | ||||
| YIP Yee Lam | ||||||
| 6 | YIP Yee Lam | 15/13 | ||||
| LEUNG Wing Tung | ||||||
| 7 | LUI Wing Man | 15/13 | ||||
| LUI Wing Man | ||||||
| 10 | YUEN Mei Yan | 15/1 | ||||
| TANG Chi Hei | ||||||
| 15 | TANG Chi Hei | 15/12 | ||||
| TANG Chi Hei | ||||||
| 2 | YEUNG Hoi Man | 15/8 |
Document Engarde - 23/10/2006 13:49:04