Ranking, round no 1

 

 Ranking   Name   First name   Country   Club   Victory/match   Ind.   Hs   Group 
 1   MOK   Wing Keung         1.000   14   20   qualifier 
 2   LAW   Kar Ming Karis         1.000   10   20   qualifier 
 3   LAM   Pui Kit         1.000   10   15   qualifier 
 4   CHENG   Pak Chuen         0.750   11   19   qualifier 
 5   MAK   Wing Lung         0.750   8   19   qualifier 
 5   KONG   Tsz Ming         0.750   8   19   qualifier 
 7   WONG   Tuk Ching Charles         0.750   7   17   qualifier 
 7   WONG   Ka Ki         0.750   7   17   qualifier 
 9   YIU   Shing Hin Wisley         0.667   7   14   qualifier 
 10   HO   Chun Yin         0.667   2   13   qualifier 
 11   LAM   Nok Hang         0.667   1   14   qualifier 
 12   HO   Pui Chung         0.667   -1   12   qualifier 
 13   WONG   Chi Long         0.500   1   13   qualifier 
 14   SZETO   Hin Ming         0.500   0   15   qualifier 
 15   LO   Kin Sun (-3)         0.500   -1   16   qualifier 
 16   LAW   Wan Fuk         0.500   -1   14   qualifier 
 16   CHEUNG   Kam Yin         0.500   -1   14   qualifier 
 18   KWOK   Ho Tin         0.500   -2   14   qualifier 
 19   CHAN   Wai Hin Max         0.500   -2   12   qualifier 
 20   CHIU   Tsz Chun         0.333   0   11   qualifier 
 21   CHANG   Chi Hin Cyrus         0.250   -4   12   qualifier 
 22   CHOW   Chak Man (-3)         0.250   -10   8   qualifier 
 23   WONG   Fai Ming         0.250   -11   8   elimenated 
 24   LAI   Yeuk Hei         0.000   -7   8   elimenated 
 25   TANG   Jin Fung         0.000   -8   12   elimenated 
 26   FUNG   Fang Ching         0.000   -11   9   elimenated 
 27   AU   Chun Yuen         0.000   -12   3   elimenated 
 28   LI   Chung Hin         0.000   -15   5   elimenated 

 

Document Engarde - 23/10/2006 13:51:57