2007 BEGINNERS' FENCING CHAMPIONSHIPS
LADIES' EPEE
Poules, round no 1
Poule no 1
| V/M | Indicator | HS | |||||||||
| YUI SYMPHONY 2106 | 2 | 2 | 0 | V | 1/4 | -6 | 9 | ||||
| CHUNG YIK LOK 2198 | V | 3 | 0 | V | 2/4 | -2 | 13 | ||||
| LAM AMANDA 1752 | V | V | 1 | V | 3/4 | 3 | 16 | ||||
| YEUNG KA YAN 1893 | V3 | V | V | V | 4/4 | 13 | 18 | ||||
| YIU HIU LAAM 2027 | 2 | 3 | 3 | 4 | 0/4 | -8 | 12 |
Poule no 2
| V/M | Indicator | HS | |||||||||
| TSANG SARAH 1676 | 3 | V | 3 | 1 | 1/4 | -5 | 12 | ||||
| CHAN LAI SZE 1912 | V4 | V | 4 | 2 | 2/4 | -1 | 15 | ||||
| JENNIFER MARTIN | 3 | 3 | V | 2 | 1/4 | -5 | 13 | ||||
| TANG VALERIE WAI YEE | V | V | 3 | 2 | 2/4 | -2 | 15 | ||||
| CHAU SO MAN 209 | V | V | V | V | 4/4 | 13 | 20 |
Poule no 3
| V/M | Indicator | HS | |||||||||
| LIN YIK HEI 2004 | 1 | V | V | 2 | 2/4 | -5 | 13 | ||||
| CHUNG WING LAAM 1433 | V | V3 | V | V | 4/4 | 11 | 18 | ||||
| LAI KA MAN 843 | 4 | 2 | 1 | V | 1/4 | -1 | 12 | ||||
| CHOW MAN YAN 556 | 4 | 3 | V2 | V | 2/4 | 0 | 14 | ||||
| TSANG HING YING | V | 1 | 3 | 3 | 1/4 | -5 | 12 |
Poule no 4
| V/M | Indicator | HS | |||||||||
| NG WA SUM 1839 | V | V | V4 | 3 | 3/4 | 3 | 17 | ||||
| HO CHERRY 1063 | 3 | V | 2 | V4 | 2/4 | -3 | 14 | ||||
| CHAN NATALIE ANNETTE 2202 | 4 | 4 | 2 | 1 | 0/4 | -8 | 11 | ||||
| CHAN SZE NGAI 1731 | 3 | V | V | V3 | 3/4 | 6 | 16 | ||||
| WU TSZ TIN | V4 | 3 | V4 | 2 | 2/4 | 2 | 13 |
Poule no 5
| V/M | Indicator | HS | |||||||||
| LAU KA YIU 1749 | V | 1 | 3 | V | 2/4 | 2 | 14 | ||||
| LEUNG TSZ CHING 2183 | 2 | 3 | 2 | V | 1/4 | -4 | 12 | ||||
| SO YING TING | V | V | 3 | V | 3/4 | 9 | 18 | ||||
| YUEN MEI YAN 845 | V | V | V | V | 4/4 | 10 | 20 | ||||
| CHIU YEUK LAM 2201 | 0 | 1 | 0 | 2 | 0/4 | -17 | 3 |
Poule no 6
| V/M | Indicator | HS | |||||||||
| CHAN KEI WAI 862 | 1 | V | V | V | 3/4 | 5 | 16 | ||||
| HO PO TIN 2147 | V | 4 | V | V | 3/4 | 5 | 19 | ||||
| YEH HOI KEI 2193 | 2 | V | 2 | 0 | 1/4 | -10 | 9 | ||||
| CHAN WAI LAM 2195 | 0 | 4 | V | 2 | 1/4 | -4 | 11 | ||||
| TSANG ELEANOR 1746 | 4 | 4 | V | V3 | 2/4 | 4 | 16 |
Poule no 7
| V/M | Indicator | HS | |||||||||
| WONG TIK SZE | V | V | 2 | 2 | 2/4 | -1 | 14 | ||||
| VINCENDEAU ELODIE 2096 | 3 | V | 2 | V | 2/4 | -2 | 15 | ||||
| YIU CHING LAAM 2026 | 2 | 3 | 3 | 4 | 0/4 | -8 | 12 | ||||
| FUNG HOI YI 2160 | V | V | V | V | 4/4 | 9 | 20 | ||||
| HO WING SUM 1747 | V | 4 | V | 4 | 2/4 | 2 | 18 |
Poule no 8
| V/M | Indicator | HS | ||||||||
| CHUNG HOI WUN 2173 | V | V | V | 3/3 | 10 | 15 | ||||
| LAU HUNN HUNN | 0 | 1 | 2 | 0/3 | -12 | 3 | ||||
| YU HOI TING 2199 | 4 | V | 0 | 1/3 | -2 | 9 | ||||
| TSANG LAP KIU 1754 | 1 | V | V | 2/3 | 4 | 11 |
Document Engarde - 15/10/2007 11:14:16