AGE GROUPS FENCING CHAMPIONSHIPS 2008
U14 LADIES' FOIL
Poules, round no 1
Poule no 1
| V/M | Indicator | HS | ||||||||||
| YEUNG HO SZE 1113 4 | V | V | V | V | V | 5/5 | 23 | 25 | ||||
| TANG HAU TUNG 2262 | 0 | V | 0 | V | V | 3/5 | 1 | 15 | ||||
| LEUNG GI HENG 2167 | 0 | 0 | 2 | V | V | 2/5 | -7 | 12 | ||||
| HUI JUN WEI KRISTIE 2148 | 1 | V3 | V | V | V | 4/5 | 9 | 19 | ||||
| CHAU YAT CHE 1539 | 1 | 4 | 4 | 3 | V | 1/5 | -3 | 17 | ||||
| TSE HEI LONG 1587 | 0 | 2 | 0 | 0 | 0 | 0/5 | -23 | 2 |
Poule no 2
| V/M | Indicator | HS | ||||||||||
| LAW HEI TUNG 1447 10 | V | V | V | V | V | 5/5 | 18 | 25 | ||||
| HO CHAU YU 2137 63 | 1 | V | V | V | V | 4/5 | 8 | 21 | ||||
| KU SIN YING 2275 | 3 | 1 | 4 | 4 | V | 1/5 | -3 | 17 | ||||
| LI HARRIET 2260 | 2 | 3 | V | V | V | 3/5 | 0 | 20 | ||||
| CHAN HIU KI | 0 | 2 | V | 3 | V | 2/5 | -7 | 15 | ||||
| CHAN PUI SZE 1706 | 1 | 2 | 0 | 3 | 3 | 0/5 | -16 | 9 |
Poule no 3
| V/M | Indicator | HS | |||||||||
| WONG SZE CHAI 1464 11 | V | V | V | V | 4/4 | 19 | 20 | ||||
| TANG SUET MAN 1867 59 | 0 | V | V | V | 3/4 | 7 | 15 | ||||
| SUNG TSZ LING 1728 | 1 | 1 | V | V | 2/4 | -3 | 12 | ||||
| LOO NGA NUEN 2031 | 0 | 0 | 1 | V | 1/4 | -13 | 6 | ||||
| CHEUNG PAK LING | 0 | 2 | 4 | 4 | 0/4 | -10 | 10 |
Poule no 4
| V/M | Indicator | HS | |||||||||
| HO CHEUK SUEN 1064 14 | V | V | V | V | 4/4 | 18 | 20 | ||||
| LAU CHEUK YU 1798 57 | 0 | V | V | 1 | 2/4 | -3 | 11 | ||||
| NG CHI KIU 1981 | 2 | 3 | 2 | 2 | 0/4 | -11 | 9 | ||||
| CHIN HIU LAM 2243 | 0 | 1 | V | V | 2/4 | -3 | 11 | ||||
| CHAU CHE TUNG1540 | 0 | V | V | 2 | 2/4 | -1 | 12 |
Poule no 5
| V/M | Indicator | HS | |||||||||
| CHAN HIU CHING 1648 16 | V | V | V | V | 4/4 | 15 | 20 | ||||
| HO DEBBIE 1772 56 | 3 | 3 | V | V | 2/4 | 4 | 16 | ||||
| LAM LOK KA 1660 | 2 | V | V | V | 3/4 | 5 | 17 | ||||
| YANG CHI YA 2186 | 0 | 1 | 1 | V | 1/4 | -11 | 7 | ||||
| YIU TUNG YING | 0 | 1 | 3 | 3 | 0/4 | -13 | 7 |
Poule no 6
| V/M | Indicator | HS | |||||||||
| CHAN HIU TUNG 1627 19 | V | V | V | V | 4/4 | 16 | 20 | ||||
| YAU SIU YI 1711 52 | 0 | V | V | 1 | 2/4 | -1 | 11 | ||||
| WAN NOK HANG 2271 | 0 | 0 | V | 1 | 1/4 | -13 | 6 | ||||
| POON CHING HIN 2282 | 0 | 2 | 4 | 1 | 0/4 | -12 | 7 | ||||
| LEE WING SHUM 1675 | 4 | V | V | V4 | 3/4 | 10 | 18 |
Poule no 7
| V/M | Indicator | HS | |||||||||
| CHOI HOI YAN 1429 20 | V | V | V | V | 4/4 | 13 | 20 | ||||
| CHAN KIMBERLEY 1552 48 | 3 | V | V | 2 | 2/4 | 0 | 15 | ||||
| CHAN WING YIN 2111 | 1 | 1 | 3 | 3 | 0/4 | -11 | 8 | ||||
| CHAN YEUK LING 1607 | 0 | 4 | V | V | 2/4 | -1 | 14 | ||||
| CHU HOI KI 2258 | 3 | V | V4 | 2 | 2/4 | -1 | 14 |
Poule no 8
| V/M | Indicator | HS | |||||||||
| CHOW LEONG YING 1291 21 | V | V | V | 2 | 3/4 | 11 | 17 | ||||
| YIP WING LAM 2141 41 | 0 | V2 | V3 | V3 | 3/4 | 0 | 8 | ||||
| WONG WING GEE 2246 | 0 | 1 | V | V | 2/4 | -1 | 11 | ||||
| LIU TSZ KI 2127 | 1 | 0 | 4 | 0 | 0/4 | -10 | 5 | ||||
| CHEUNG KAR HEY 1733 | V | 2 | 1 | V2 | 2/4 | 0 | 10 |
Poule no 9
| V/M | Indicator | HS | |||||||||
| HO LONG SZE 1466 24 | V | V | V | V | 4/4 | 18 | 20 | ||||
| IP HIU MAN 1020 31 | 1 | V | V | 2 | 2/4 | -2 | 13 | ||||
| KUNG PUI WAI 1920 | 1 | 3 | V | V | 2/4 | 0 | 14 | ||||
| MA HO CHEE 2259 | 0 | 2 | 1 | 3 | 0/4 | -14 | 6 | ||||
| NG WING LAM 2089 | 0 | V | 3 | V | 2/4 | -2 | 13 |
Document Engarde - 2008/1/15 ¤U¤È 11:00:51