AGE GROUPS FENCING CHAMPIONSHIPS 2008
U17 LADIES' EPEE
Poules, round no 1
Poule no 1
| V/M | Indicator | HS | |||||||||
| KONG VIVIAN 987 1 | V | V | V | V | 4/4 | 14 | 20 | ||||
| M. W. MCELWEE 1610 29 | 0 | 4 | V | V | 2/4 | -2 | 14 | ||||
| CHOW MAN YAN 556 32 | 1 | V | V | V | 3/4 | 5 | 16 | ||||
| HO WING SUM 1747 | 3 | 2 | 1 | 2 | 0/4 | -12 | 8 | ||||
| TSANG HOI YIN 1746 | 2 | 4 | 1 | V | 1/4 | -5 | 12 |
Poule no 2
| V/M | Indicator | HS | |||||||||
| CHOI NATASHA 622 3 | V | V | V | V | 4/4 | 11 | 20 | ||||
| CHAN LESLIE 27 | 3 | 1 | 3 | V | 1/4 | -7 | 12 | ||||
| WU TSZ TIN 1688 37 | 4 | V | 3 | V4 | 2/4 | 3 | 16 | ||||
| WONG CHIN MAN 2078 | 2 | V | V | V | 3/4 | 4 | 17 | ||||
| CHAN NATALIE 2202 | 0 | 4 | 2 | 2 | 0/4 | -11 | 8 |
Poule no 3
| V/M | Indicator | HS | |||||||||
| TANG FLORENCE 169 5 | V | 4 | V | V | 3/4 | 10 | 19 | ||||
| TAM MEI I 1739 26 | 3 | V | V | V | 3/4 | 7 | 18 | ||||
| CHAN SZE NGAI 1731 39 | V | 4 | V | V | 3/4 | 6 | 19 | ||||
| KUNG SHUK YEE 1050 | 1 | 2 | 4 | V | 1/4 | -5 | 12 | ||||
| TANG VALERIE WAI YEE | 0 | 0 | 0 | 2 | 0/4 | -18 | 2 |
Poule no 4
| V/M | Indicator | HS | |||||||||
| CHAN TSZ KI 1209 6 | V | 2 | V | V | 3/4 | 8 | 17 | ||||
| WONG SHUK MAN 165 24 | 2 | V | V | 3 | 2/4 | 1 | 15 | ||||
| LAM AMANDA 1752 48 | V | 2 | V | 4 | 2/4 | 4 | 16 | ||||
| TSUI YUE HEI | 0 | 2 | 0 | 2 | 0/4 | -16 | 4 | ||||
| YIU ANNABELLE 2084 | 2 | V | V | V | 3/4 | 3 | 17 |
Poule no 5
| V/M | Indicator | HS | |||||||||
| WONG IRENE 859 7 | V4 | V | V | V | 4/4 | 12 | 19 | ||||
| L. C. MCELWEE 1611 23 | 3 | V | V | 3 | 2/4 | 2 | 16 | ||||
| WONG WING YIN 1753 49 | 3 | 2 | 1 | 3 | 0/4 | -11 | 9 | ||||
| LEE TSZ WAI 2267 | 0 | 3 | V | 2 | 1/4 | -6 | 10 | ||||
| FUNG HOI YI 2160 | 1 | V | V | V | 3/4 | 3 | 16 |
Poule no 6
| V/M | Indicator | HS | |||||||||
| WONG SHE WEI 909 10 | V | V | 4 | V | 3/4 | 10 | 19 | ||||
| CHUNG WING LAAM 1433 22 | 2 | V | V | V | 3/4 | 6 | 17 | ||||
| LIN YIK HEI 2004 51 | 1 | 4 | 2 | V | 1/4 | -7 | 12 | ||||
| HUNG YUK YING 2100 | V | 1 | V | V | 3/4 | 2 | 16 | ||||
| CHEUNG LEE YING 2094 | 1 | 1 | 4 | 3 | 0/4 | -11 | 9 |
Poule no 7
| V/M | Indicator | HS | |||||||||
| CHEUNG SUET YI 1446 11 | 2 | V4 | V | V | 3/4 | 8 | 16 | ||||
| WONG KA YAN 1546 16 | V4 | 2 | 4 | V | 2/4 | 4 | 15 | ||||
| TAM PUI YING | 1 | V3 | 4 | 0 | 1/4 | -8 | 8 | ||||
| LEUNG TSZ CHING 2183 | 1 | V | V | 0 | 2/4 | -7 | 11 | ||||
| CHAU SO MAN 209 | 2 | 1 | V | V | 2/4 | 3 | 13 |
Poule no 8
| V/M | Indicator | HS | ||||||||||
| MAU YUEN CHING 1061 14 | V | V | V | V | V | 5/5 | 18 | 25 | ||||
| LAM YUEN SHAN 1186 15 | 1 | 3 | V | V | V | 3/5 | -1 | 19 | ||||
| TSANG LAP KIU 1754 | 2 | V | V | V | V | 4/5 | 3 | 22 | ||||
| WONG LAI TING | 0 | 2 | 4 | 4 | V4 | 1/5 | -8 | 14 | ||||
| CHUNG KING SIN 2087 | 3 | 4 | 4 | V | V | 2/5 | -2 | 21 | ||||
| CHAN WAI LAM 2195 | 1 | 4 | 3 | 2 | 4 | 0/5 | -10 | 14 |
Document Engarde - 2008/1/15 ¤U¤È 11:12:31