AGE GROUPS FENCING CHAMPIONSHIPS 2008
U17 LADIES' FOIL
Poules, round no 1
Poule no 1
| V/M | Indicator | HS | |||||||||
| CHEUNG HO KING 731 1 | V | V | V | V | 4/4 | 11 | 20 | ||||
| LAI KA MAN 843 13 | 4 | 1 | V | V | 2/4 | 4 | 15 | ||||
| CHENG HIU LAM 1440 15 | 0 | V | V | V | 3/4 | 6 | 15 | ||||
| CHOW KATHY 2270 | 3 | 0 | 0 | 1 | 0/4 | -16 | 4 | ||||
| SUEN YAN 1332 | 2 | 1 | 3 | V | 1/4 | -5 | 11 |
Poule no 2
| V/M | Indicator | HS | |||||||||
| M. W. MCELWEE 1610 2 | V | V | V | V | 4/4 | 16 | 20 | ||||
| LAU HIU WAI 366 11 | 3 | V4 | V | V | 3/4 | 11 | 17 | ||||
| CHOW MAN YAN 556 16 | 0 | 1 | V | V | 2/4 | -2 | 11 | ||||
| TSANG HIU MAN 1250 | 0 | 0 | 1 | V | 1/4 | -10 | 6 | ||||
| CHONG HOI TING 1816 | 1 | 0 | 3 | 1 | 0/4 | -15 | 5 |
Poule no 3
| V/M | Indicator | HS | |||||||||
| L. C. MCELWEE 1611 3 | V3 | V3 | V4 | V | 4/4 | 12 | 15 | ||||
| CHEUNG KIMBERLEY 1072 10 | 1 | V | V | V | 3/4 | 13 | 16 | ||||
| KUNG SHUK YEE 1050 17 | 2 | 0 | 3 | 1 | 0/4 | -9 | 6 | ||||
| POON WING YU 1852 | 0 | 0 | V4 | 4 | 1/4 | -9 | 8 | ||||
| CHU KA YING 1853 | 0 | 0 | V3 | V | 2/4 | -7 | 8 |
Poule no 4
| V/M | Indicator | HS | |||||||||
| MA HOI LING 344 4 | V | V | V | V | 4/4 | 14 | 20 | ||||
| CHAU SO MAN 209 8 | 2 | 1 | V | V | 2/4 | 3 | 13 | ||||
| LUK HOI CHING 670 28 | 2 | V | V | V | 3/4 | 10 | 17 | ||||
| LASU TAK LONG 1854 | 1 | 0 | 0 | V | 1/4 | -9 | 6 | ||||
| LAI YEUK HEI 1989 | 1 | 0 | 1 | 0 | 0/4 | -18 | 2 |
Poule no 5
| V/M | Indicator | HS | |||||||||
| CHAN CHING NAM 639 5 | 0 | X | V | V | 2/3 | 3 | 10 | ||||
| YEUNG HEE MING 1025 7 | V | X | V | V | 3/3 | 11 | 15 | ||||
| CHENG VALERIE 1048 29 | A | A | A | A | abandon1 | ||||||
| WONG MAN WAI 1306 37 | 1 | 2 | X | V | 1/3 | -3 | 8 | ||||
| HO CHEUK LAM 1063 | 1 | 2 | X | 1 | 0/3 | -11 | 4 |
Document Engarde - 2008/1/15 ¤U¤È 11:16:10