AGE GROUPS FENCING CHAMPIONSHIPS 2008
U17 LADIES' SABRE
Tableau of 32
| 1 | LAM HIN WAI 191 2 | ||||||
| LAM HIN WAI 191 2 | |||||||
| 32 | |||||||
| LAM HIN WAI 191 2 | |||||||
| 17 | CHAN HOI YAU 2118 37 | 15/7 | |||||
| CHAN HOI YAU 2118 37 | |||||||
| 16 | LAU FUNGMAN 2122 38 | 15/7 | |||||
| LAM HIN WAI 191 2 | |||||||
| 9 | CHAN HO YAN 2212 | 15/1 | |||||
| CHAN HO YAN 2212 | |||||||
| 24 | |||||||
| CHAN HO YAN 2212 | |||||||
| 25 | 15/6 | ||||||
| SITO KA KI 1708 | |||||||
| 8 | SITO KA KI 1708 | ||||||
| LAM HIN WAI 191 2 | |||||||
| 5 | MAK WING YAN 972 12 | 15/6 | |||||
| MAK WING YAN 972 12 | |||||||
| 28 | |||||||
| MAK WING YAN 972 12 | |||||||
| 21 | HSU VALENA 2211 | 15/12 | |||||
| HSU VALENA 2211 | |||||||
| 12 | LEUNG CHIN YU 1487 13 | 15/12 | |||||
| MAK WING YAN 972 12 | |||||||
| 13 | CHUNG WING YAN 1804 20 | 15/14 | |||||
| CHUNG WING YAN 1804 20 | |||||||
| 20 | LEE SAU WAI 2116 31 | 15/6 | |||||
| YUEN KI YAN 1488 14 | |||||||
| 29 | 15/11 | ||||||
| YUEN KI YAN 1488 14 | |||||||
| 4 | YUEN KI YAN 1488 14 | ||||||
| LAM HIN WAI 191 2 | |||||||
| 3 | TSE KA HEI 1163 8 | 13/4 | |||||
| TSE KA HEI 1163 8 | |||||||
| 30 | |||||||
| TSE KA HEI 1163 8 | |||||||
| 19 | FONG IRIS 1802 25 | 15/9 | |||||
| TAM KAI XIN 1859 15 | |||||||
| 14 | TAM KAI XIN 1859 15 | 15/10 | |||||
| SHUM KA KI 227 3 | |||||||
| 11 | LAM YEE FEI 1219 6 | 15/7 | |||||
| LAM YEE FEI 1219 6 | |||||||
| 22 | YU LOUISE 1495 | 15/4 | |||||
| SHUM KA KI 227 3 | |||||||
| 27 | 15/12 | ||||||
| SHUM KA KI 227 3 | |||||||
| 6 | SHUM KA KI 227 3 | ||||||
| HO SIU IN 820 1 | |||||||
| 7 | CHEUNG CHOI YU 2019 18 | 15/9 | |||||
| CHEUNG CHOI YU 2019 18 | |||||||
| 26 | |||||||
| POON KA YIN 1383 9 | |||||||
| 23 | WANG NGAI LAM 1602 | 15/12 | |||||
| POON KA YIN 1383 9 | |||||||
| 10 | POON KA YIN 1383 9 | 15/12 | |||||
| HO SIU IN 820 1 | |||||||
| 15 | LAU WING MAN 1860 | 15/10 | |||||
| LAU WING MAN 1860 | |||||||
| 18 | IP HIU MAN 1020 | 15/14 | |||||
| HO SIU IN 820 1 | |||||||
| 31 | 15/0 | ||||||
| HO SIU IN 820 1 | |||||||
| 2 | HO SIU IN 820 1 |
Document Engarde - 2008/1/15 ¤U¤È 11:18:49