AGE GROUPS FENCING CHAMPIONSHIPS 2008
U17 MEN'S EPEE
Tableau of 32
| 1 | LAI KA TSUN 630 3 | ||||||
| LAI KA TSUN 630 3 | |||||||
| 32 | |||||||
| LAI KA TSUN 630 3 | |||||||
| 17 | CHEUNG HOI LONG 1187 41 | 15/11 | |||||
| CHEUNG HOI LONG 1187 41 | |||||||
| 16 | LEE TIN HANG 1832 | 10/5 | |||||
| YIU SING HIN 665 1 | |||||||
| 9 | CHAN YAU TUNG 1436 34 | 15/14 | |||||
| CHAN YAU TUNG 1436 34 | |||||||
| 24 | FU KAM WAI | 15/6 | |||||
| YIU SING HIN 665 1 | |||||||
| 25 | LEE TSZ SHING 1691 44 | 15/8 | |||||
| YIU SING HIN 665 1 | |||||||
| 8 | YIU SING HIN 665 1 | 15/7 | |||||
| FONG KIU 1441 7 | |||||||
| 5 | FONG KIU 1441 7 | 15/14 | |||||
| FONG KIU 1441 7 | |||||||
| 28 | CHENG LAI HANG 1238 17 | 15/1 | |||||
| FONG KIU 1441 7 | |||||||
| 21 | WANG YUI FUNG 1628 39 | 8/7 | |||||
| LAW KAR MING 563 35 | |||||||
| 12 | LAW KAR MING 563 35 | 15/5 | |||||
| FONG KIU 1441 7 | |||||||
| 13 | CHEUNG HIU SHING 1664 58 | 15/11 | |||||
| CHEUNG HIU SHING 1664 58 | |||||||
| 20 | LOU CHUN HANG 646 28 | 15/7 | |||||
| IP KA KIU 281 16 | |||||||
| 29 | TSE KIN LONG 1716 | 15/9 | |||||
| IP KA KIU 281 16 | |||||||
| 4 | IP KA KIU 281 16 | 15/7 | |||||
| NG CHI HO 1012 5 | |||||||
| 3 | LEUNG YAT FUNG 1697 23 | 15/12 | |||||
| LEUNG YAT FUNG 1697 23 | |||||||
| 30 | |||||||
| LEUNG YAT FUNG 1697 23 | |||||||
| 19 | MAN SIU KWAN 1666 59 | 15/12 | |||||
| CHU WAI CHUEN 1454 20 | |||||||
| 14 | CHU WAI CHUEN 1454 20 | 15/10 | |||||
| MUI KA HO 1714 24 | |||||||
| 11 | MUI KA HO 1714 24 | 15/11 | |||||
| MUI KA HO 1714 24 | |||||||
| 22 | WONG KA HO 1674 60 | 15/11 | |||||
| MUI KA HO 1714 24 | |||||||
| 27 | CHENG PAK HANG 1568 38 | 15/1 | |||||
| CHENG PAK HANG 1568 38 | |||||||
| 6 | LEUNG PAK YIN 1692 61 | 15/10 | |||||
| NG CHI HO 1012 5 | |||||||
| 7 | LEUNG TING HIN 637 4 | 15/7 | |||||
| LEUNG TING HIN 637 4 | |||||||
| 26 | HO KA WAI 201 14 | 15/10 | |||||
| NG CHI HO 1012 5 | |||||||
| 23 | NG PAK LUN 1669 | 13/12 | |||||
| NG CHI HO 1012 5 | |||||||
| 10 | NG CHI HO 1012 5 | 15/5 | |||||
| NG CHI HO 1012 5 | |||||||
| 15 | CHOY CHUN YIN 1293 32 | 15/9 | |||||
| CHOY CHUN YIN 1293 32 | |||||||
| 18 | LEUNG CHUN YIN 1630 56 | 15/11 | |||||
| TAM KA KIT 1239 19 | |||||||
| 31 | 15/12 | ||||||
| TAM KA KIT 1239 19 | |||||||
| 2 | TAM KA KIT 1239 19 |
Document Engarde - 2008/1/15 ¤U¤È 11:22:40