AGE GROUPS FENCING CHAMPIONSHIPS 2008
U17 MEN'S FOIL
Tableau of 32
| 1 | CHOI NICHOLAS 623 5 | ||||||
| CHOI NICHOLAS 623 5 | |||||||
| 32 | |||||||
| CHOI NICHOLAS 623 5 | |||||||
| 17 | SZETO HIN MING 779 23 | 15/6 | |||||
| SZETO HIN MING 779 23 | |||||||
| 16 | NG NGOK CHUEN 657 33 | 15/9 | |||||
| CHOI NICHOLAS 623 5 | |||||||
| 9 | LAU CHEUK HONG 277 16 | 15/11 | |||||
| LAU CHEUK HONG 277 16 | |||||||
| 24 | |||||||
| LAU CHEUK HONG 277 16 | |||||||
| 25 | 15/8 | ||||||
| CHAN YIN HAY 893 28 | |||||||
| 8 | CHAN YIN HAY 893 28 | ||||||
| CHOI NICHOLAS 623 5 | |||||||
| 5 | SZE CHUN KIT 1715 18 | 13/11 | |||||
| SZE CHUN KIT 1715 18 | |||||||
| 28 | |||||||
| SZE CHUN KIT 1715 18 | |||||||
| 21 | 15/11 | ||||||
| WONG CHI KAY 1083 17 | |||||||
| 12 | WONG CHI KAY 1083 17 | ||||||
| YEUNG KA HEI 611 3 | |||||||
| 13 | TAM YUK WANG 752 22 | 15/6 | |||||
| TAM YUK WANG 752 22 | |||||||
| 20 | |||||||
| YEUNG KA HEI 611 3 | |||||||
| 29 | 11/5 | ||||||
| YEUNG KA HEI 611 3 | |||||||
| 4 | YEUNG KA HEI 611 3 | ||||||
| CHOI NICHOLAS 623 5 | |||||||
| 3 | SHAM KIN FAI 1021 8 | 15/14 | |||||
| SHAM KIN FAI 1021 8 | |||||||
| 30 | |||||||
| SHAM KIN FAI 1021 8 | |||||||
| 19 | WONG SHING HEI 840 36 | 15/7 | |||||
| LEUNG KAI HEI 1358 11 | |||||||
| 14 | LEUNG KAI HEI 1358 11 | 15/14 | |||||
| SHAM KIN FAI 1021 8 | |||||||
| 11 | HON KI TAT 592 20 | 15/7 | |||||
| HON KI TAT 592 20 | |||||||
| 22 | |||||||
| HON KI TAT 592 20 | |||||||
| 27 | 15/11 | ||||||
| LAW KAR MING 563 | |||||||
| 6 | LAW KAR MING 563 | ||||||
| SHAM KIN FAI 1021 8 | |||||||
| 7 | LAI KA TSUN 630 9 | 15/11 | |||||
| LAI KA TSUN 630 9 | |||||||
| 26 | |||||||
| LAI KA TSUN 630 9 | |||||||
| 23 | 15/3 | ||||||
| WONG TSZ CHUNG 917 24 | |||||||
| 10 | WONG TSZ CHUNG 917 24 | ||||||
| CHAN HO YIN 676 1 | |||||||
| 15 | YEUNG CHI KA 1462 10 | 15/11 | |||||
| YEUNG CHI KA 1462 10 | |||||||
| 18 | HO KA HENG 1503 54 | 15/12 | |||||
| CHAN HO YIN 676 1 | |||||||
| 31 | 15/8 | ||||||
| CHAN HO YIN 676 1 | |||||||
| 2 | CHAN HO YIN 676 1 |
Document Engarde - 2008/1/15 ¤U¤È 11:24:47