AGE GROUPS FENCING CHAMPIONSHIPS 2008
U20 LADIES' FOIL
Tableau of 16
| 1 | CHIN HOI IN 183 6 | |||||
| CHIN HOI IN 183 6 | ||||||
| 16 | ||||||
| M. W. MCELWEE 1610 4 | ||||||
| 9 | KONG VIVIAN 987 | 15/4 | ||||
| M. W. MCELWEE 1610 4 | ||||||
| 8 | M. W. MCELWEE 1610 4 | 15/13 | ||||
| M. W. MCELWEE 1610 4 | ||||||
| 5 | CHENG VALERIE 1048 | 15/6 | ||||
| CHENG VALERIE 1048 | ||||||
| 12 | CHAN CHING NAM 639 18 | 15/9 | ||||
| MA HOI LING 344 7 | ||||||
| 13 | SUEN YAN 1332 21 | 15/12 | ||||
| MA HOI LING 344 7 | ||||||
| 4 | MA HOI LING 344 7 | 15/10 | ||||
| LAU HIU WAI 366 13 | ||||||
| 3 | L. C. MCELWEE 1611 2 | 15/8 | ||||
| L. C. MCELWEE 1611 2 | ||||||
| 14 | CHAN WING YI 795 14 | 14/1 | ||||
| LAU HIU WAI 366 13 | ||||||
| 11 | LAU HIU WAI 366 13 | 8/7 | ||||
| LAU HIU WAI 366 13 | ||||||
| 6 | LIU YAN WAI 208 1 | 15/10 | ||||
| LAU HIU WAI 366 13 | ||||||
| 7 | LUK HOI CHING 670 | 15/11 | ||||
| YEUNG HEE MING 1025 5 | ||||||
| 10 | YEUNG HEE MING 1025 5 | 15/8 | ||||
| YEUNG HEE MING 1025 5 | ||||||
| 15 | 15/8 | |||||
| CHEUNG KIMBERLEY 1072 10 | ||||||
| 2 | CHEUNG KIMBERLEY 1072 10 |
Document Engarde - 15/1/2008 12:25:14