AGE GROUPS FENCING CHAMPIONSHIPS 2008
U20 MEN'S EPEE
   
   
      Ranking, round no 1  
   
 Ranking   Name   Victory/match   Ind.   Hs   Group   
 1   LAI KA TSUN 630 6   1.000   15   20   qualifier   
 2   FONG KIU 1441 9   1.000   10   20   qualifier   
 3   LEUNG KA MING 216 1   1.000   9   20   qualifier   
 4   CHEUNG YAN KIU 697   1.000   6   20   qualifier   
 5   YIU SING HIN 665 3   0.750   4   19   qualifier   
 6   CHOI CHI LIM 886   0.750   1   15   qualifier   
 7   TAM KA KIT 1239 19   0.750   -1   16   qualifier   
 8   LAW KAR MING 563   0.500   4   18   qualifier   
 9   LAM TSZ YEUNG 1166 31   0.500   2   17   qualifier   
 10   CHU WAI CHUEN 1454 32   0.500   2   16   qualifier   
 11   WONG CHUN SING 324 10   0.500   2   14   qualifier   
 12   CHOI CHEUK YU 750 7   0.500   0   15   qualifier   
 13   AU KING CHING 853   0.250   -2   14   qualifier   
 14   LEUNG TING HIN 637 15   0.250   -3   16   elimenated   
 15   LAU CHING PONG 836   0.250   -4   15   elimenated   
 16   HO KA WAI 201 21   0.250   -5   13   elimenated   
 17   LAM KA YEUNG 2146   0.250   -7   9   elimenated   
 18   LEUNG WING HING 737 17   0.000   -8   12   elimenated   
 19   MUI KA HO 28   0.000   -11   9   elimenated   
 20   CHAN HO TIN 2190   0.000   -14   6   elimenated   
   
Document Engarde - 15/1/2008 12:33:12