AGE GROUPS FENCING CHAMPIONSHIPS 2008
U20 MEN'S FOIL
Poules, round no 1
Poule no 1
| V/M | Indicator | HS | ||||||||||
| LEUNG WING FAI 162 1 | V | V | V | V | V | 5/5 | 13 | 25 | ||||
| LAM CHI HUNG 250 10 | 3 | 3 | V | V | V | 3/5 | 6 | 21 | ||||
| SZETO HIN MING 779 12 | 2 | V | V | V | V | 4/5 | 5 | 22 | ||||
| SHAM KIN FAI 1021 27 | 3 | 1 | 2 | V | V | 2/5 | -2 | 16 | ||||
| WONG SHING HEI 840 31 | 2 | 2 | 3 | 1 | 4 | 0/5 | -13 | 12 | ||||
| DANIEL REMEDIOS 1393 | 2 | 2 | 4 | 2 | V | 1/5 | -9 | 15 |
Poule no 2
| V/M | Indicator | HS | ||||||||||
| CHAN LIK HENG 416 2 | 1 | V | V | V | V | 4/5 | 11 | 21 | ||||
| CHOI NICHOLAS 623 7 | V | V | V | V | V | 5/5 | 18 | 25 | ||||
| CHAN HO YIN 676 13 | 3 | 3 | V | V | V | 3/5 | 10 | 21 | ||||
| HON KI TAT 592 23 | 2 | 1 | 1 | V | 4 | 1/5 | -9 | 13 | ||||
| WONG TSZ CHUNG 917 32 | 0 | 0 | 0 | 2 | 1 | 0/5 | -22 | 3 | ||||
| HO KA HENG 1503 | 0 | 2 | 0 | V | V | 2/5 | -8 | 12 |
Poule no 3
| V/M | Indicator | HS | ||||||||||
| CHAN KYLE 342 3 | V | V | V | V | V | 5/5 | 11 | 25 | ||||
| CHU WING HEI 553 6 | 4 | V | V | V | V | 4/5 | 11 | 24 | ||||
| LAU CHEUK HONG 277 14 | 1 | 3 | V | V | 3 | 2/5 | -6 | 17 | ||||
| TAM YUK WANG 752 21 | 4 | 1 | 4 | V | V | 2/5 | 0 | 19 | ||||
| SZE CHUN KIT 1715 | 3 | 3 | 4 | 2 | V | 1/5 | -4 | 17 | ||||
| CHAN YIN HAY 893 | 2 | 1 | V | 2 | 1 | 1/5 | -12 | 11 |
Poule no 4
| V/M | Indicator | HS | |||||||||
| TSANG HING WA 462 4 | 4 | 3 | V | 1 | 1/4 | -2 | 13 | ||||
| CHIU YAN CHAT 103 5 | V | 3 | V | 3 | 2/4 | 0 | 16 | ||||
| YEUNG KA HEI 611 15 | V | V | V | V | 4/4 | 9 | 20 | ||||
| WONG CHAK LAM 17 | 0 | 2 | 2 | V | 1/4 | -9 | 9 | ||||
| YEUNG CHI KA 1462 | V | V | 3 | 3 | 2/4 | 2 | 16 |
Document Engarde - 15/1/2008 12:36:44