Challenge Cups Fencing Championships 2007
Ladies' Epee
Tableau of 32
| 1 | CHEUNG YI NEI | ||||||
| CHEUNG YI NEI | |||||||
| 32 | |||||||
| CHEUNG YI NEI | |||||||
| 17 | NG WA SUM | 15/10 | |||||
| CHEUNG PAK YUI | |||||||
| 16 | CHEUNG PAK YUI | 15/9 | |||||
| KONG VIVIAN | |||||||
| 9 | YEUNG HIU KWAN | 15/13 | |||||
| YEUNG HIU KWAN | |||||||
| 24 | |||||||
| KONG VIVIAN | |||||||
| 25 | 15/9 | ||||||
| KONG VIVIAN | |||||||
| 8 | KONG VIVIAN | ||||||
| SO MAN WAI | |||||||
| 5 | TANG FLORENCE WING TSZ | 15/11 | |||||
| TANG FLORENCE WING TSZ | |||||||
| 28 | |||||||
| CHOI NATASHA ERICA | |||||||
| 21 | JENNIFER MARTIN | 15/14 | |||||
| CHOI NATASHA ERICA | |||||||
| 12 | CHOI NATASHA ERICA | 15/6 | |||||
| SO MAN WAI | |||||||
| 13 | CHUNG HIU MING | 15/5 | |||||
| CHUNG HIU MING | |||||||
| 20 | CHAN SZE NGAI | 15/8 | |||||
| SO MAN WAI | |||||||
| 29 | 15/10 | ||||||
| SO MAN WAI | |||||||
| 4 | SO MAN WAI | ||||||
| CHEUNG SIK LUI | |||||||
| 3 | CHEUNG SIK LUI | 15/6 | |||||
| CHEUNG SIK LUI | |||||||
| 30 | |||||||
| CHEUNG SIK LUI | |||||||
| 19 | HUNG YUK YING | 15/7 | |||||
| LEUNG VERA | |||||||
| 14 | LEUNG VERA | 15/5 | |||||
| CHEUNG SIK LUI | |||||||
| 11 | L. C. MCELWEE | 15/13 | |||||
| L. C. MCELWEE | |||||||
| 22 | ELODIE VINCENDEAU | 15/8 | |||||
| WONG SHUK MAN | |||||||
| 27 | 15/14 | ||||||
| WONG SHUK MAN | |||||||
| 6 | WONG SHUK MAN | ||||||
| CHEUNG SIK LUI | |||||||
| 7 | LAU MAN WAH NICKY | 11/10 | |||||
| LAU MAN WAH NICKY | |||||||
| 26 | |||||||
| CHAN YIN NING | |||||||
| 23 | 15/5 | ||||||
| CHAN YIN NING | |||||||
| 10 | CHAN YIN NING | ||||||
| TANG YIN NI ANNIE | |||||||
| 15 | LIU KA MAN | 12/10 | |||||
| TAM MEI I | |||||||
| 18 | TAM MEI I | 15/13 | |||||
| TANG YIN NI ANNIE | |||||||
| 31 | 15/11 | ||||||
| TANG YIN NI ANNIE | |||||||
| 2 | TANG YIN NI ANNIE |
Document Engarde - 2007/6/5 ¤U¤È 11:17:44