Challenge Cups Fencing Championships 2007
Ladies' Foil
Tableau of 32
| 1 | TO PUI YIN 1 | ||||||
| TO PUI YIN 1 | |||||||
| 32 | |||||||
| TO PUI YIN 1 | |||||||
| 17 | YUEN MEI YAN 53 | 13/12 | |||||
| L. C. MCELWEE 46 | |||||||
| 16 | L. C. MCELWEE 46 | 15/4 | |||||
| TO PUI YIN 1 | |||||||
| 9 | LAM SIU OI 10 | 15/10 | |||||
| LAM SIU OI 10 | |||||||
| 24 | |||||||
| LAU HIU WAI 12 | |||||||
| 25 | 15/9 | ||||||
| LAU HIU WAI 12 | |||||||
| 8 | LAU HIU WAI 12 | ||||||
| TO PUI YIN 1 | |||||||
| 5 | LIU YAN WAI 4 | 15/7 | |||||
| LIU YAN WAI 4 | |||||||
| 28 | |||||||
| LIU YAN WAI 4 | |||||||
| 21 | KWAN TSZ WING DAPHNE | 15/6 | |||||
| TO SUET WA 8 | |||||||
| 12 | TO SUET WA 8 | 15/6 | |||||
| CHEUNG HO KING 5 | |||||||
| 13 | TONG PUI UE HELEN 47 | 15/12 | |||||
| MA HOI LING 7 | |||||||
| 20 | MA HOI LING 7 | 15/11 | |||||
| CHEUNG HO KING 5 | |||||||
| 29 | 15/12 | ||||||
| CHEUNG HO KING 5 | |||||||
| 4 | CHEUNG HO KING 5 | ||||||
| LIN PO HEUNG 2 | |||||||
| 3 | CHEUNG YIN YI 3 | 14/13 | |||||
| CHEUNG YIN YI 3 | |||||||
| 30 | |||||||
| CHEUNG YIN YI 3 | |||||||
| 19 | CHAU SO MAN 17 | 15/3 | |||||
| CHAU SO MAN 17 | |||||||
| 14 | M. W. MCELWEE 39 | 15/9 | |||||
| NG PUI LAM 14 | |||||||
| 11 | NG PUI LAM 14 | 13/10 | |||||
| NG PUI LAM 14 | |||||||
| 22 | CHAN WING YI 22 | 15/10 | |||||
| NG PUI LAM 14 | |||||||
| 27 | 14/13 | ||||||
| CHIN HOI IN 6 | |||||||
| 6 | CHIN HOI IN 6 | ||||||
| LIN PO HEUNG 2 | |||||||
| 7 | KWAN YEE MEI 74 | 15/2 | |||||
| KWAN YEE MEI 74 | |||||||
| 26 | |||||||
| KWAN YEE MEI 74 | |||||||
| 23 | 15/14 | ||||||
| SO MAN WAI 13 | |||||||
| 10 | SO MAN WAI 13 | ||||||
| LIN PO HEUNG 2 | |||||||
| 15 | NG PUI SUEN 36 | 15/4 | |||||
| SO YIN TING 34 | |||||||
| 18 | SO YIN TING 34 | 15/14 | |||||
| LIN PO HEUNG 2 | |||||||
| 31 | 15/1 | ||||||
| LIN PO HEUNG 2 | |||||||
| 2 | LIN PO HEUNG 2 |
Document Engarde - 2007/6/5 ¤U¤È 11:26:42