Challenge Cups Fencing Championships 2007
Ladies' Sabre
Poules, round no 1
Poule no 1
| V/M | Indicator | HS | |||||||||
| LUI ELIZABETHE 3 | V | 3 | V | V | 3/4 | 9 | 18 | ||||
| SHUM KA KI 13 | 4 | 1 | V | V | 2/4 | 3 | 15 | ||||
| HO SIU IN JENNY 15 | V | V | V | V | 4/4 | 14 | 20 | ||||
| LEUNG KA YING 43 | 0 | 0 | 2 | 4 | 0/4 | -14 | 6 | ||||
| CHEUNG CHOI YU | 0 | 2 | 0 | V | 1/4 | -12 | 7 |
Poule no 2
| V/M | Indicator | HS | |||||||||
| LAU HEI MAN 6 | V | V | V | V | 4/4 | 10 | 20 | ||||
| FONG YI TAK 10 | 4 | V | V | V | 3/4 | 10 | 19 | ||||
| MAK WING YAN LAURA 20 | 1 | 2 | 1 | V | 1/4 | -8 | 9 | ||||
| POON KA YIN 36 | 4 | 2 | V | V | 2/4 | 4 | 16 | ||||
| LI WAN MAN | 1 | 0 | 2 | 1 | 0/4 | -16 | 4 |
Poule no 3
| V/M | Indicator | HS | ||||||||
| LAM HIN WAI 7 | V | V | V | 3/3 | 10 | 15 | ||||
| LAU HIU MAN 8 | 3 | V | V | 2/3 | 5 | 13 | ||||
| TSE KA HEI 24 | 0 | 1 | 2 | 0/3 | -12 | 3 | ||||
| LAM YEE FEI 27 | 2 | 2 | V | 1/3 | -3 | 9 |
Document Engarde - 2007/6/5 ¤U¤È 11:28:20