Challenge Cups Fencing Championships 2007
Men's Sabre
Tableau of 32
| 1 | TSE YU MING 3 | ||||||
| TSE YU MING 3 | |||||||
| 32 | |||||||
| TSE YU MING 3 | |||||||
| 17 | CHOI NICHOLAS EDWARD | 15/10 | |||||
| NG KWOK HAY 28 | |||||||
| 16 | NG KWOK HAY 28 | 15/8 | |||||
| TSE YU MING 3 | |||||||
| 9 | YAN HON PAN 21 | 15/3 | |||||
| YAN HON PAN 21 | |||||||
| 24 | |||||||
| YAN HON PAN 21 | |||||||
| 25 | 15/7 | ||||||
| LAM NOK HANG 43 | |||||||
| 8 | LAM NOK HANG 43 | ||||||
| TSE YU MING 3 | |||||||
| 5 | WANG JACKSON 27 | 15/3 | |||||
| WANG JACKSON 27 | |||||||
| 28 | |||||||
| WANG JACKSON 27 | |||||||
| 21 | LAM YING TUNG 24 | 15/1 | |||||
| LAM YING TUNG 24 | |||||||
| 12 | CHAN LONG HIN DEREK | 15/13 | |||||
| YAU MAN FUNG 5 | |||||||
| 13 | WONG YEI KAI 33 | 15/9 | |||||
| MA KIN HANG | |||||||
| 20 | MA KIN HANG | 15/11 | |||||
| YAU MAN FUNG 5 | |||||||
| 29 | 15/9 | ||||||
| YAU MAN FUNG 5 | |||||||
| 4 | YAU MAN FUNG 5 | ||||||
| TSE YU MING 3 | |||||||
| 3 | LOW HO TIN 7 | 15/14 | |||||
| LOW HO TIN 7 | |||||||
| 30 | |||||||
| LOW HO TIN 7 | |||||||
| 19 | TSANG ALBERT 48 | 15/9 | |||||
| LAM CHIN FUNG | |||||||
| 14 | LAM CHIN FUNG | 15/5 | |||||
| LOW HO TIN 7 | |||||||
| 11 | YIP NGAN CHI RICHARD 8 | 15/12 | |||||
| YIP NGAN CHI RICHARD 8 | |||||||
| 22 | |||||||
| YU CHUN FAI 12 | |||||||
| 27 | 15/12 | ||||||
| YU CHUN FAI 12 | |||||||
| 6 | YU CHUN FAI 12 | ||||||
| LOW HO TIN 7 | |||||||
| 7 | MAK WING LUNG 20 | 15/8 | |||||
| MAK WING LUNG 20 | |||||||
| 26 | |||||||
| MAK WING LUNG 20 | |||||||
| 23 | 15/14 | ||||||
| CHOW CHAK MAN 17 | |||||||
| 10 | CHOW CHAK MAN 17 | ||||||
| LEE WING KEUNG 6 | |||||||
| 15 | LAW HIM MING 36 | 15/10 | |||||
| LAW HIM MING 36 | |||||||
| 18 | LAW KAR MING KARIS | 15/6 | |||||
| LEE WING KEUNG 6 | |||||||
| 31 | 15/9 | ||||||
| LEE WING KEUNG 6 | |||||||
| 2 | LEE WING KEUNG 6 |
Document Engarde - 2007/6/5 ¤U¤È 11:51:28