Overall ranking
| Ranking | Name | First name | Country | Club |
| 1 | YEUNG | Andrea Hee Ming 6 | ||
| 2 | LAI | Ka Man Michelle 2 | ||
| 3 | CHAN | Ching Nam 4 | ||
| 3 | FUNG | Long Yi 7 | ||
| 5 | CHU | Ka Mong 1 | ||
| 6 | LUK | Hoi Ching 8 | ||
| 7 | CHEUNG | Kimberly Vanessa 10 | ||
| 8 | CHAU | So Man | ||
| 9 | HO | Cheuk Lam Cherry 11 | ||
| 10 | CHEUNG | Suet Yi 22 | ||
| 11 | KWOK | Phyllis | ||
| 12 | CHENG | Hiu Lam 21 | ||
| 13 | YEUNG | Ho Sze 16 | ||
| 14 | HO | Charlotte Sie Wing | ||
| 15 | CHOW | Man Yan 15 | ||
| 16 | SUEN | Yan 50 | ||
| 17 | CHOW | Leong Ying Charlotte 24 | ||
| 18 | MAU | Yuen Ching 14 | ||
| 19 | CHENG | Hiu Wai Valerie 18 | ||
| 20 | TSE | Tsz Yau | ||
| 21 | HO | Long Sze 41 | ||
| 22 | KWONG | Wing Yee 43 | ||
| 23 | IP | Hui Man Stephanie 42 | ||
| 24 | CHAN | Vicky 35 | ||
| 25 | HUI | Mei Shan | ||
| 26 | CHAN | Shuk Yan | ||
| 27 | CHONG | Wing Mei Suki | ||
| 28 | TSANG | Hiu Man 51 | ||
| 29 | CHENG | Yu Ying 37 | ||
| 30 | LAM | Wing Yu Sharon | ||
| 30 | LI | Cheuk Yee | ||
| 32 | HO | Cheuk Suen Circle 40 | ||
| 33 | LEE | Pauline 45 | ||
| 34 | CHUNG | Wing Laam 26 | ||
| 35 | CHAN | Yi Yan 36 | ||
| 36 | MING | Yan Joyce 30 | ||
| 37 | CHAN | Yung Yue | ||
| 38 | YUNG | Wai Nga 54 | ||
| 39 | LEUNG | Lok Sze Jasmine | ||
| 40 | LI | Ip Ki | ||
| 41 | LAI | Po Ching | ||
| 42 | HUNG | Ling Hong | ||
| 43 | CHUNG | Hiu Lam |
Document Engarde - 10/4/2006 11:52:52