Tableau of 16
| 1 | SZE Chu Kit | |||||
| SZE Chu Kit | ||||||
| 16 | ||||||
| SUEN Pui Hei | ||||||
| 9 | CHU Ka Wah Arthur | 15/14 | ||||
| SUEN Pui Hei | ||||||
| 8 | SUEN Pui Hei | 15/11 | ||||
| NG Chi Ho Bernard | ||||||
| 5 | HON Ki Tat | 15/7 | ||||
| HON Ki Tat | ||||||
| 12 | CHENG Pak Hang | 15/10 | ||||
| NG Chi Ho Bernard | ||||||
| 13 | FUNG King Him | 15/8 | ||||
| NG Chi Ho Bernard | ||||||
| 4 | NG Chi Ho Bernard | 15/8 | ||||
| IP Ka Kiu | ||||||
| 3 | IP Ka Kiu | 15/13 | ||||
| IP Ka Kiu | ||||||
| 14 | LEE Hong Kit Kenneth | 15/3 | ||||
| IP Ka Kiu | ||||||
| 11 | CHENG Ping Shu | 15/9 | ||||
| TAM Ka Ming | ||||||
| 6 | TAM Ka Ming | 15/9 | ||||
| IP Ka Kiu | ||||||
| 7 | TSE Sheung Chi | 15/14 | ||||
| LAM Hing Cheung | ||||||
| 10 | LAM Hing Cheung | 15/8 | ||||
| CHEUNG Ching Lam Chris | ||||||
| 15 | LEUNG Ivan Chun To | 15/9 | ||||
| CHEUNG Ching Lam Chris | ||||||
| 2 | CHEUNG Ching Lam Chris | 15/7 |
Document Engarde - 10/4/2006 11:54:56