Ranking, round no 1
| Ranking | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
| 1 | SZE | Chu Kit | 1.000 | 11 | 20 | qualifier | ||
| 2 | CHEUNG | Ching Lam Chris | 1.000 | 8 | 20 | qualifier | ||
| 3 | IP | Ka Kiu | 0.750 | 12 | 19 | qualifier | ||
| 4 | NG | Chi Ho Bernard | 0.750 | 9 | 18 | qualifier | ||
| 5 | HON | Ki Tat | 0.750 | 8 | 18 | qualifier | ||
| 6 | TAM | Ka Ming | 0.750 | 0 | 16 | qualifier | ||
| 7 | TSE | Sheung Chi | 0.500 | 3 | 16 | qualifier | ||
| 8 | SUEN | Pui Hei | 0.500 | 2 | 14 | qualifier | ||
| 9 | CHU | Ka Wah Arthur | 0.500 | 1 | 15 | qualifier | ||
| 10 | LAM | Hing Cheung | 0.500 | 0 | 14 | qualifier | ||
| 11 | CHENG | Ping Shu | 0.250 | -3 | 13 | qualifier | ||
| 12 | CHENG | Pak Hang | 0.250 | -7 | 10 | qualifier | ||
| 13 | FUNG | King Him | 0.000 | -10 | 10 | qualifier | ||
| 14 | LEE | Hong Kit Kenneth | 0.000 | -17 | 3 | qualifier | ||
| 14 | LEUNG | Ivan Chun To | 0.000 | -17 | 3 | qualifier |
Document Engarde - 10/4/2006 11:55:23