Tableau of 64
| 1 | CHAN Howie Ho Yin 1 | |||||||
| CHAN Howie Ho Yin 1 | ||||||||
| 64 | ||||||||
| CHAN Howie Ho Yin 1 | ||||||||
| 33 | YEUNG Chun Yin | 15/0 | ||||||
| NG Hoi Yan | ||||||||
| 32 | NG Hoi Yan | 15/8 | ||||||
| CHAN Howie Ho Yin 1 | ||||||||
| 17 | YU Ho Long | 15/5 | ||||||
| YU Ho Long | ||||||||
| 48 | TANG Jin Fung | 15/14 | ||||||
| YU Ho Long | ||||||||
| 49 | CHEUNG Shun Kong | 9/8 | ||||||
| LEE Karl Kayson 11 | ||||||||
| 16 | LEE Karl Kayson 11 | 10/5 | ||||||
| CHAN Howie Ho Yin 1 | ||||||||
| 9 | LEUNG Kai Hei Jonathan 47 | 15/11 | ||||||
| LEUNG Kai Hei Jonathan 47 | ||||||||
| 56 | ||||||||
| LEUNG Kai Hei Jonathan 47 | ||||||||
| 41 | LI Jason | 16/6 | ||||||
| CHAN Anton | ||||||||
| 24 | CHAN Anton | 15/13 | ||||||
| LAW Kar Ming Karis 4 | ||||||||
| 25 | CHAO Tsz Kwan Michael | 15/5 | ||||||
| CHAO Tsz Kwan Michael | ||||||||
| 40 | CHAO King Hei Herman | 15/12 | ||||||
| LAW Kar Ming Karis 4 | ||||||||
| 57 | 15/10 | |||||||
| LAW Kar Ming Karis 4 | ||||||||
| 8 | LAW Kar Ming Karis 4 | |||||||
| CHOI Nicholas 2 | ||||||||
| 5 | WONG Tsz Chung 19 | 15/13 | ||||||
| WONG Tsz Chung 19 | ||||||||
| 60 | ||||||||
| WONG Tsz Chung 19 | ||||||||
| 37 | LI Ho Harrison | 15/5 | ||||||
| SUEN Long | ||||||||
| 28 | SUEN Long | 15/0 | ||||||
| WONG Tsz Chung 19 | ||||||||
| 21 | LAW Everest 6 | 10/7 | ||||||
| LAW Everest 6 | ||||||||
| 44 | TSANG Justin | 15/2 | ||||||
| SHAM Kin Fai Kent 8 | ||||||||
| 53 | 15/9 | |||||||
| SHAM Kin Fai Kent 8 | ||||||||
| 12 | SHAM Kin Fai Kent 8 | |||||||
| CHOI Nicholas 2 | ||||||||
| 13 | CHONG Yau Cheung Johnny | 15/4 | ||||||
| CHONG Yau Cheung Johnny | ||||||||
| 52 | ||||||||
| LAU Tak Sing Edwin 25 | ||||||||
| 45 | CHAN Yau Tung Thomas | 15/11 | ||||||
| LAU Tak Sing Edwin 25 | ||||||||
| 20 | LAU Tak Sing Edwin 25 | 15/11 | ||||||
| CHOI Nicholas 2 | ||||||||
| 29 | LAM Chun 50 | 15/0 | ||||||
| LAM Chun 50 | ||||||||
| 36 | YIU Bruce | 15/5 | ||||||
| CHOI Nicholas 2 | ||||||||
| 61 | 15/4 | |||||||
| CHOI Nicholas 2 | ||||||||
| 4 | CHOI Nicholas 2 | |||||||
| CHOI Nicholas 2 | ||||||||
| 3 | CHEUNG Jonathan 9 | 15/11 | ||||||
| CHEUNG Jonathan 9 | ||||||||
| 62 | ||||||||
| CHEUNG Jonathan 9 | ||||||||
| 35 | NJAUW Michael | 15/2 | ||||||
| NJAUW Michael | ||||||||
| 30 | WONG Wai Tung | 15/11 | ||||||
| CHEUNG Jonathan 9 | ||||||||
| 19 | CHEUNG Lo Yam 49 | 15/13 | ||||||
| CHEUNG Lo Yam 49 | ||||||||
| 46 | WOO Alexander | 15/2 | ||||||
| KEUNG Yin Tung Andy | ||||||||
| 51 | 15/9 | |||||||
| KEUNG Yin Tung Andy | ||||||||
| 14 | KEUNG Yin Tung Andy | |||||||
| CHEUNG Jonathan 9 | ||||||||
| 11 | NG Ngok Chuen Ryan 17 | 15/9 | ||||||
| NG Ngok Chuen Ryan 17 | ||||||||
| 54 | ||||||||
| NG Ngok Chuen Ryan 17 | ||||||||
| 43 | MOK Lillio 12 | 15/3 | ||||||
| KEUNG Lap Kan Issac 43 | ||||||||
| 22 | KEUNG Lap Kan Issac 43 | 15/10 | ||||||
| LIU Heng 23 | ||||||||
| 27 | CHAN Chung Hang | 15/14 | ||||||
| CHAN Yat Long | ||||||||
| 38 | CHAN Yat Long | 15/14 | ||||||
| LIU Heng 23 | ||||||||
| 59 | 15/6 | |||||||
| LIU Heng 23 | ||||||||
| 6 | LIU Heng 23 | |||||||
| MA Kin Hang 3 | ||||||||
| 7 | MA Kin Hang 3 | 15/9 | ||||||
| MA Kin Hang 3 | ||||||||
| 58 | ||||||||
| MA Kin Hang 3 | ||||||||
| 39 | TANG Pui Ting | 15/7 | ||||||
| TANG Pui Ting | ||||||||
| 26 | CHIU Man Wai | 15/5 | ||||||
| MA Kin Hang 3 | ||||||||
| 23 | KI Hong 35 | 15/5 | ||||||
| KI Hong 35 | ||||||||
| 42 | KAM Tsz Ho Bruce | 15/3 | ||||||
| O Chun Yam | ||||||||
| 55 | 15/7 | |||||||
| O Chun Yam | ||||||||
| 10 | O Chun Yam | |||||||
| MA Kin Hang 3 | ||||||||
| 15 | LOU Chun Hang 10 | 15/4 | ||||||
| LOU Chun Hang 10 | ||||||||
| 50 | NG Hei Man David | 15/9 | ||||||
| LOU Chun Hang 10 | ||||||||
| 47 | TAM Hong Chit 39 | 11/8 | ||||||
| TAM Hong Chit 39 | ||||||||
| 18 | LEROUX Thibault | 12/4 | ||||||
| LOU Chun Hang 10 | ||||||||
| 31 | CHAN Yin Hay 33 | 15/14 | ||||||
| CHAN Yin Hay 33 | ||||||||
| 34 | WU Timothy | 15/0 | ||||||
| HO Chun Lum Andy 7 | ||||||||
| 63 | 15/7 | |||||||
| HO Chun Lum Andy 7 | ||||||||
| 2 | HO Chun Lum Andy 7 |
Document Engarde - 10/4/2006 11:56:36