Ranking, round no 1
| Ranking | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
| 1 | CHAN | Howie Ho Yin 1 | 1.000 | 21 | 25 | qualifier | ||
| 2 | HO | Chun Lum Andy 7 | 1.000 | 20 | 20 | qualifier | ||
| 3 | CHEUNG | Jonathan 9 | 1.000 | 19 | 20 | qualifier | ||
| 4 | CHOI | Nicholas 2 | 1.000 | 18 | 20 | qualifier | ||
| 5 | LIU | Heng 23 | 1.000 | 17 | 20 | qualifier | ||
| 5 | WONG | Tsz Chung 19 | 1.000 | 17 | 20 | qualifier | ||
| 7 | MA | Kin Hang 3 | 1.000 | 16 | 20 | qualifier | ||
| 8 | LEUNG | Kai Hei Jonathan 47 | 1.000 | 15 | 20 | qualifier | ||
| 8 | LAW | Kar Ming Karis 4 | 1.000 | 15 | 20 | qualifier | ||
| 10 | O | Chun Yam | 1.000 | 14 | 20 | qualifier | ||
| 11 | NG | Ngok Chuen Ryan 17 | 1.000 | 13 | 19 | qualifier | ||
| 12 | SHAM | Kin Fai Kent 8 | 1.000 | 12 | 19 | qualifier | ||
| 13 | CHONG | Yau Cheung Johnny | 0.800 | 13 | 21 | qualifier | ||
| 14 | KEUNG | Yin Tung Andy | 0.750 | 12 | 19 | qualifier | ||
| 15 | LOU | Chun Hang 10 | 0.750 | 11 | 19 | qualifier | ||
| 16 | YU | Ho Long | 0.750 | 9 | 17 | qualifier | ||
| 16 | LEE | Karl Kayson 11 | 0.750 | 9 | 17 | qualifier | ||
| 18 | LEROUX | Thibault | 0.750 | 8 | 16 | qualifier | ||
| 18 | CHEUNG | Lo Yam 49 | 0.750 | 8 | 16 | qualifier | ||
| 20 | LAU | Tak Sing Edwin 25 | 0.750 | 8 | 15 | qualifier | ||
| 21 | LAW | Everest 6 | 0.750 | 7 | 16 | qualifier | ||
| 22 | KEUNG | Lap Kan Issac 43 | 0.750 | 6 | 17 | qualifier | ||
| 22 | KI | Hong 35 | 0.750 | 6 | 17 | qualifier | ||
| 24 | CHAN | Anton | 0.750 | 5 | 18 | qualifier | ||
| 25 | CHAO | Tsz Kwan Michael | 0.750 | 3 | 15 | qualifier | ||
| 26 | CHIU | Man Wai | 0.750 | 1 | 15 | qualifier | ||
| 27 | CHAN | Chung Hang | 0.600 | -3 | 16 | qualifier | ||
| 28 | SUEN | Long | 0.500 | 4 | 13 | qualifier | ||
| 29 | LAM | Chun 50 | 0.500 | 3 | 16 | qualifier | ||
| 30 | WONG | Wai Tung | 0.500 | 2 | 14 | qualifier | ||
| 31 | CHAN | Yin Hay 33 | 0.500 | 2 | 13 | qualifier | ||
| 32 | NG | Hoi Yan | 0.500 | 2 | 11 | qualifier | ||
| 33 | YEUNG | Chun Yin | 0.500 | 1 | 14 | qualifier | ||
| 34 | WU | Timothy | 0.500 | 0 | 12 | qualifier | ||
| 35 | NJAUW | Michael | 0.500 | -1 | 14 | qualifier | ||
| 35 | YIU | Bruce | 0.500 | -1 | 14 | qualifier | ||
| 37 | LI | Ho Harrison | 0.500 | -1 | 13 | qualifier | ||
| 37 | CHAN | Yat Long | 0.500 | -1 | 13 | qualifier | ||
| 39 | TANG | Pui Ting | 0.500 | -1 | 11 | qualifier | ||
| 40 | CHAO | King Hei Herman | 0.500 | -2 | 9 | qualifier | ||
| 41 | LI | Jason | 0.500 | -4 | 9 | qualifier | ||
| 42 | KAM | Tsz Ho Bruce | 0.500 | -5 | 11 | qualifier | ||
| 43 | TSANG | Justin | 0.500 | -6 | 10 | qualifier | ||
| 43 | MOK | Lillio 12 | 0.500 | -6 | 10 | qualifier | ||
| 45 | CHAN | Yau Tung Thomas | 0.400 | -8 | 14 | qualifier | ||
| 46 | WOO | Alexander | 0.250 | -2 | 14 | qualifier | ||
| 47 | TAM | Hong Chit 39 | 0.250 | -3 | 13 | qualifier | ||
| 48 | TANG | Jin Fung | 0.250 | -4 | 8 | qualifier | ||
| 49 | CHEUNG | Shun Kong | 0.250 | -5 | 11 | qualifier | ||
| 50 | NG | Hei Man David | 0.250 | -7 | 12 | qualifier | ||
| 51 | NG | Chun Ting | 0.250 | -8 | 9 | elimenated | ||
| 52 | MAU | Chun Hang | 0.250 | -9 | 7 | elimenated | ||
| 53 | WONG | Ting Ki | 0.250 | -9 | 6 | elimenated | ||
| 54 | LI | Ts Hong | 0.250 | -10 | 8 | elimenated | ||
| 54 | WONG | Shu Ching Boris | 0.250 | -10 | 8 | elimenated | ||
| 56 | TAM | Hong Tik | 0.250 | -10 | 5 | elimenated | ||
| 57 | LEE | Pok Man | 0.250 | -11 | 8 | elimenated | ||
| 58 | YEUNG | Kwan On | 0.250 | -13 | 5 | elimenated | ||
| 59 | YIP | Chung Yam | 0.200 | -10 | 13 | elimenated | ||
| 60 | LI | Wing Yin | 0.000 | -10 | 10 | elimenated | ||
| 61 | CHAN | Yau Hoi Herman | 0.000 | -10 | 8 | elimenated | ||
| 62 | WONG | Yee Kai | 0.000 | -11 | 9 | elimenated | ||
| 63 | HAU | Davin | 0.000 | -11 | 7 | elimenated | ||
| 64 | AU | Zi Chun | 0.000 | -12 | 8 | elimenated | ||
| 65 | CHOY | Chun Yin | 0.000 | -13 | 12 | elimenated | ||
| 66 | CHONG | Po Ki | 0.000 | -14 | 6 | elimenated | ||
| 67 | CHUNG | Ho Tin | 0.000 | -16 | 4 | elimenated | ||
| 67 | PANG | Wing Chit Joseph | 0.000 | -16 | 4 | elimenated | ||
| 69 | CHONG | Yin Hin | 0.000 | -18 | 2 | elimenated | ||
| 69 | TAI | Hiu Fung | 0.000 | -18 | 2 | elimenated | ||
| 71 | SZE | Chin Hong | 0.000 | -18 | 0 | elimenated |
Document Engarde - 10/4/2006 11:57:01