Bank of China (Hong Kong) 50th Festival of Sports
- Under 14 Fencing Championships
Ladies Epee
Poules, round no 1
Poule no 1
| V/M | Indicator | HS | ||||||||
| Lau Hau Ying Natalie | 3 | V | V | 2/3 | 4 | 13 | ||||
| Wu Tsz Tin Tracy | V4 | V | 1 | 2/3 | 0 | 10 | ||||
| Yiu Ching Laam | 1 | 2 | 0 | 0/3 | -12 | 3 | ||||
| Wong She Wei Stephanie | 4 | V | V | 2/3 | 8 | 14 |
Poule no 2
| V/M | Indicator | HS | ||||||||
| Cheung Suet Yi | V4 | V | V | 3/3 | 8 | 14 | ||||
| Tsang Lap Kiu | 1 | V | 1 | 1/3 | -3 | 7 | ||||
| Yiu Hiu Laam | 3 | 1 | 2 | 0/3 | -9 | 6 | ||||
| Tsang Eleanor Hoi Yin | 2 | V | V | 2/3 | 4 | 12 |
Poule no 3
| V/M | Indicator | HS | ||||||||
| Lin Yik Hei Coco | 4 | 3 | 3 | 0/3 | -5 | 10 | ||||
| Cheung Pak Yui | V | 3 | V | 2/3 | 0 | 13 | ||||
| Chan Sze Ngai | V | V | V | 3/3 | 5 | 15 | ||||
| Wong Wing Yin | V | 4 | 4 | 1/3 | 0 | 13 |
Poule no 4
| V/M | Indicator | HS | ||||||||
| Leung Vera | 3 | V | 3 | 1/3 | 1 | 11 | ||||
| Mau Yuen Ching | V | V | V | 3/3 | 8 | 15 | ||||
| Leung Hau Yi | 1 | 0 | 3 | 0/3 | -11 | 4 | ||||
| Lee Joanna | V4 | 4 | V | 2/3 | 2 | 13 |
Poule no 5
| V/M | Indicator | HS | ||||||||
| Poon Judith Ka Yeng | 3 | V | 1 | 1/3 | -5 | 9 | ||||
| Lam Yat Ka | V | V | 2 | 2/3 | 4 | 12 | ||||
| Ng Pik Ying | 4 | 0 | 1 | 0/3 | -10 | 5 | ||||
| Kong Vivian | V | V | V | 3/3 | 11 | 15 |
Document Engarde - 2/4/2007 0:46:25