Bank of China (Hong Kong) 50th Festival of Sport
- Under 14 Fencing Championships
Ladies Foil
Poules, round no 1
Poule no 1
| V/M | Indicator | HS | |||||||||
| Cheung Kimberley Vanessa | V | V | V | V | 4/4 | 18 | 20 | ||||
| Chan Hiu Tung | 1 | V4 | V | V4 | 3/4 | 3 | 14 | ||||
| Kwong Wai Yin Pearl | 1 | 4 | V | 1 | 1/4 | -3 | 11 | ||||
| Loo Nga Nuen | 0 | 0 | 0 | 0 | 0/4 | -20 | 0 | ||||
| Chong Hoi Ting | 0 | 2 | V | V | 2/4 | 2 | 12 |
Poule no 2
| V/M | Indicator | HS | |||||||||
| Lai Yan Yee | 3 | 2 | 1 | 0 | 0/4 | -13 | 6 | ||||
| Tang Suet Man | V4 | 0 | 0 | 0 | 1/4 | -14 | 4 | ||||
| Cheng Yu Ying | V | V | 1 | 0 | 2/4 | -1 | 11 | ||||
| Lai Ka Man Michelle | V | V | V | V | 4/4 | 18 | 20 | ||||
| Ming Yan Joyce | V | V | V | 0 | 3/4 | 10 | 15 |
Poule no 3
| V/M | Indicator | HS | |||||||||
| Lau Ka Kui | 1 | V | V | 3 | 2/4 | 0 | 14 | ||||
| Cheng Hiu Wai Valerie | V | V | V | V | 4/4 | 18 | 20 | ||||
| Chung Hiu Lam | 2 | 0 | V | V2 | 2/4 | -4 | 9 | ||||
| Yuen Wing Sze | 2 | 0 | 2 | 1 | 0/4 | -15 | 5 | ||||
| Lam Lok Ka | V | 1 | 1 | V | 2/4 | 1 | 12 |
Poule no 4
| V/M | Indicator | HS | |||||||||
| Lin Ka Ching | 2 | V | V | 4 | 2/4 | -2 | 16 | ||||
| Cheng Hiu Lam | V | V | V | V | 4/4 | 15 | 20 | ||||
| Chong Lai Ying | 4 | 2 | V | 3 | 1/4 | -3 | 14 | ||||
| Lee Wing Shum | 4 | 0 | 2 | 3 | 0/4 | -11 | 9 | ||||
| Tsoi Yee Ling | V | 1 | V | V | 3/4 | 1 | 16 |
Poule no 5
| V/M | Indicator | HS | |||||||||
| Poon Wing Yu | 1 | 0 | V | V4 | 2/4 | -3 | 10 | ||||
| Lo Wing Yan Debby | V | 1 | V | V | 3/4 | 8 | 16 | ||||
| Chung Wing Laam | V | V | V | V | 4/4 | 17 | 20 | ||||
| Yung Wai Nga | 0 | 1 | 1 | V | 1/4 | -9 | 7 | ||||
| Ng Chi Kiu | 3 | 1 | 1 | 1 | 0/4 | -13 | 6 |
Poule no 6
| V/M | Indicator | HS | |||||||||
| Yeung Ho Sze | V | V | V | V | 4/4 | 16 | 20 | ||||
| Leung Sze Wing | 2 | 3 | 3 | 3 | 0/4 | -9 | 11 | ||||
| Lee Wing Man Natalie | 0 | V | 0 | 0 | 1/4 | -13 | 5 | ||||
| Chang Karen Ngai Hing | 1 | V | V | V | 3/4 | 4 | 16 | ||||
| Lai Yan Ki Carmen | 1 | V | V | 4 | 2/4 | 2 | 15 |
Poule no 7
| V/M | Indicator | HS | |||||||||
| Lui Wai Ling | V | V | V | 3 | 3/4 | 13 | 18 | ||||
| Lau Tak Long | 0 | V | V | 1 | 2/4 | -3 | 11 | ||||
| Fan Ying Tung | 0 | 2 | 0 | 0 | 0/4 | -18 | 2 | ||||
| Leung Bo Yu | 0 | 2 | V | 0 | 1/4 | -8 | 7 | ||||
| Suen Yan Kelly | V | V | V | V | 4/4 | 16 | 20 |
Poule no 8
| V/M | Indicator | HS | |||||||||
| Lai Yeuk Hei | 4 | 2 | V | V | 2/4 | 5 | 16 | ||||
| Yeung Sum Yee | V | 1 | 2 | V | 2/4 | -2 | 13 | ||||
| Luk Hoi Ching | V | V | V | V | 4/4 | 17 | 20 | ||||
| Yu Joy Kei | 0 | V | 0 | 4 | 1/4 | -8 | 9 | ||||
| Ho Tik Lam Debbie | 1 | 1 | 0 | V | 1/4 | -12 | 7 |
Poule no 9
| V/M | Indicator | HS | |||||||||
| Ho Circle | 2 | V | 3 | V3 | 2/4 | -1 | 13 | ||||
| Chan Yan Hay Gabe | V4 | 2 | V | 0 | 2/4 | 2 | 11 | ||||
| Choi Hoi Yan | 4 | V3 | V | V3 | 3/4 | 7 | 15 | ||||
| Ho Cherry | V4 | 2 | 1 | V | 2/4 | -4 | 12 | ||||
| Ho Long Sze Kelly | 2 | V2 | 0 | 3 | 1/4 | -4 | 7 |
Poule no 10
| V/M | Indicator | HS | ||||||||
| Wu Ka Po | 3 | 0 | 1 | 0/3 | -11 | 4 | ||||
| Chow Lai Ching | V | 3 | 1 | 1/3 | -4 | 9 | ||||
| Yu Ka Wing | V | V | 1 | 2/3 | 6 | 11 | ||||
| Hui Nga Chi | V | V | V2 | 3/3 | 9 | 12 |
Poule no 11
| V/M | Indicator | HS | ||||||||
| Li Cheuk Yee Shirley | 2 | V | V | 2/3 | 6 | 12 | ||||
| Chan Hiu Ching | V | V | V | 3/3 | 11 | 15 | ||||
| Ng Wa Sum | 1 | 0 | V | 1/3 | -8 | 6 | ||||
| Pang Lee On | 0 | 2 | 4 | 0/3 | -9 | 6 |
Poule no 12
| V/M | Indicator | HS | ||||||||
| Lam Wing Yu Sharon | 4 | 0 | 0 | 0/3 | -11 | 4 | ||||
| Kwok Yee Ting | V | 1 | 0 | 1/3 | -8 | 6 | ||||
| Wong Sze Chai Cherry | V | V | 3 | 2/3 | 7 | 13 | ||||
| Wong Rowena | V | V | V | 3/3 | 12 | 15 |
Document Engarde - 2/4/2007 0:45:29