Bank of China (Hong Kong) 50th Festival of Sports
- Under 14 Fencing Championships
Men Epee
Tableau of 32
| 1 | Fong Kiu | ||||||
| Fong Kiu | |||||||
| 32 | |||||||
| Ng Chi Ho Bernard | |||||||
| 17 | Cheung Tsz Kit | 15/15 | |||||
| Ng Chi Ho Bernard | |||||||
| 16 | Ng Chi Ho Bernard | 15/3 | |||||
| Ng Chi Ho Bernard | |||||||
| 9 | Cheung Hoi Long | 15/8 | |||||
| Cheung Hoi Long | |||||||
| 24 | |||||||
| Cheng Ping Shu | |||||||
| 25 | 15/10 | ||||||
| Cheng Ping Shu | |||||||
| 8 | Cheng Ping Shu | ||||||
| Ng Chi Ho Bernard | |||||||
| 5 | Lou Chun Hang | 15/14 | |||||
| Lou Chun Hang | |||||||
| 28 | |||||||
| Lou Chun Hang | |||||||
| 21 | 15/2 | ||||||
| Lee Yi Chun | |||||||
| 12 | Lee Yi Chun | ||||||
| Lou Chun Hang | |||||||
| 13 | Leung Chun Yin William | 15/13 | |||||
| Leung Chun Yin William | |||||||
| 20 | Ng Ho Man | 15/9 | |||||
| Leung Yat Fung Bryan | |||||||
| 29 | 15/12 | ||||||
| Leung Yat Fung Bryan | |||||||
| 4 | Leung Yat Fung Bryan | ||||||
| Ng Chi Ho Bernard | |||||||
| 3 | Choy Chun Yin | 15/6 | |||||
| Choy Chun Yin | |||||||
| 30 | |||||||
| Choy Chun Yin | |||||||
| 19 | Wong Ka Ho | 15/6 | |||||
| Wong Ka Ho | |||||||
| 14 | Chu Ka Wah Arthur | 12/11 | |||||
| Lee Tin Hang | |||||||
| 11 | Man Siu Kwan | 15/8 | |||||
| Man Siu Kwan | |||||||
| 22 | |||||||
| Lee Tin Hang | |||||||
| 27 | 15/12 | ||||||
| Lee Tin Hang | |||||||
| 6 | Lee Tin Hang | ||||||
| Lee Tin Hang | |||||||
| 7 | Wang Yui Fung Raymond | 15/14 | |||||
| Wang Yui Fung Raymond | |||||||
| 26 | |||||||
| Wang Yui Fung Raymond | |||||||
| 23 | 15/9 | ||||||
| Tam Ka Ming | |||||||
| 10 | Tam Ka Ming | ||||||
| Wang Yui Fung Raymond | |||||||
| 15 | Cheng Ho Wai | 15/12 | |||||
| Cheng Ho Wai | |||||||
| 18 | Lau Tak Wing | 15/14 | |||||
| Cheung Hiu Shing | |||||||
| 31 | 15/6 | ||||||
| Cheung Hiu Shing | |||||||
| 2 | Cheung Hiu Shing |
Document Engarde - 2/4/2007 0:49:25