Bank of China (Hong Kong) 50th Festival of Sports
- Under 14 Fencing Championships
Men Epee
Ranking, round no 1
| Ranking | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
| 1 | Fong Kiu | 1.000 | 14 | 20 | qualifier | |||
| 2 | Cheung Hiu Shing | 1.000 | 13 | 19 | qualifier | |||
| 3 | Choy Chun Yin | 1.000 | 12 | 18 | qualifier | |||
| 4 | Leung Yat Fung Bryan | 1.000 | 7 | 16 | qualifier | |||
| 5 | Lou Chun Hang | 0.750 | 11 | 17 | qualifier | |||
| 6 | Lee Tin Hang | 0.750 | 7 | 16 | qualifier | |||
| 7 | Wang Yui Fung Raymond | 0.750 | 4 | 18 | qualifier | |||
| 8 | Cheng Ping Shu | 0.500 | 2 | 16 | qualifier | |||
| 9 | Cheung Hoi Long | 0.500 | 1 | 14 | qualifier | |||
| 10 | Tam Ka Ming | 0.500 | 0 | 11 | qualifier | |||
| 11 | Man Siu Kwan | 0.500 | -1 | 16 | qualifier | |||
| 12 | Lee Yi Chun | 0.500 | -1 | 15 | qualifier | |||
| 13 | Leung Chun Yin William | 0.500 | -1 | 11 | qualifier | |||
| 14 | Chu Ka Wah Arthur | 0.500 | -1 | 10 | qualifier | |||
| 15 | Cheng Ho Wai | 0.500 | -2 | 15 | qualifier | |||
| 16 | Ng Chi Ho Bernard | 0.500 | -3 | 11 | qualifier | |||
| 17 | Cheung Tsz Kit | 0.500 | -4 | 11 | qualifier | |||
| 18 | Lau Tak Wing | 0.250 | -2 | 13 | qualifier | |||
| 19 | Wong Ka Ho | 0.250 | -2 | 11 | qualifier | |||
| 20 | Ng Ho Man | 0.250 | -4 | 7 | qualifier | |||
| 21 | Lai Hin Yeung Darius | 0.250 | -5 | 11 | elimenated | |||
| 22 | Ng Pak Lun | 0.250 | -9 | 9 | elimenated | |||
| 23 | Lee Kenneth Hong Kit | 0.000 | -10 | 7 | elimenated | |||
| 24 | Kwan How Terry William | 0.000 | -13 | 7 | elimenated | |||
| 25 | Lai Yan Hong | 0.000 | -13 | 6 | elimenated |
Document Engarde - 2/4/2007 0:49:03