Bank of China (Hong Kong) 50th Festival of Sport
- Under 14 Fencing Championships
Men Foil
Tableau of 128
| 1 | Chan Ho Yin Howie | ||||||||
| Chan Ho Yin Howie | |||||||||
| 128 | |||||||||
| Chan Ho Yin Howie | |||||||||
| 65 | Fung Cheuk Yin | 15/5 | |||||||
| Fung Cheuk Yin | |||||||||
| 64 | Lai Sebastien | 15/9 | |||||||
| Chan Ho Yin Howie | |||||||||
| 33 | Keung Yin Tung Andy | 12/4 | |||||||
| Keung Yin Tung Andy | |||||||||
| 96 | |||||||||
| Keung Yin Tung Andy | |||||||||
| 97 | 15/9 | ||||||||
| Wan Tsan Hei | |||||||||
| 32 | Wan Tsan Hei | ||||||||
| Chan Ho Yin Howie | |||||||||
| 17 | Tam Yuk Wang Michael | 15/3 | |||||||
| Tam Yuk Wang Michael | |||||||||
| 112 | |||||||||
| Tam Yuk Wang Michael | |||||||||
| 81 | Li Man Kit | 15/5 | |||||||
| Tam Hong Tik | |||||||||
| 48 | Tam Hong Tik | by abandonment | |||||||
| Leung Sing Ho | |||||||||
| 49 | Chan Chung Lam Forest | 15/9 | |||||||
| Chan Chung Lam Forest | |||||||||
| 80 | Yim Ming Fung | 15/6 | |||||||
| Leung Sing Ho | |||||||||
| 113 | 15/3 | ||||||||
| Leung Sing Ho | |||||||||
| 16 | Leung Sing Ho | ||||||||
| Chan Ho Yin Howie | |||||||||
| 9 | Wong Shing Hei Anson | 15/10 | |||||||
| Wong Shing Hei Anson | |||||||||
| 120 | |||||||||
| Wong Shing Hei Anson | |||||||||
| 73 | Yun Lok | 15/12 | |||||||
| Lau Yee Lok | |||||||||
| 56 | Lau Yee Lok | 15/4 | |||||||
| Wong Shing Hei Anson | |||||||||
| 41 | ChengYu Kan | 15/3 | |||||||
| ChengYu Kan | |||||||||
| 88 | |||||||||
| Lee Karl Kayson | |||||||||
| 105 | 13/12 | ||||||||
| Lee Karl Kayson | |||||||||
| 24 | Lee Karl Kayson | ||||||||
| Wong Chak Lam | |||||||||
| 25 | Chan Kin Cheong | 15/10 | |||||||
| Chan Kin Cheong | |||||||||
| 104 | |||||||||
| Chan Kin Cheong | |||||||||
| 89 | 15/6 | ||||||||
| Au Zi Chun | |||||||||
| 40 | Au Zi Chun | ||||||||
| Wong Chak Lam | |||||||||
| 57 | Ng Kwan Wa | 15/1 | |||||||
| Ng Kwan Wa | |||||||||
| 72 | Leung Kwan Ho | 15/3 | |||||||
| Wong Chak Lam | |||||||||
| 121 | 15/10 | ||||||||
| Wong Chak Lam | |||||||||
| 8 | Wong Chak Lam | ||||||||
| Chan Ho Yin Howie | |||||||||
| 5 | Wong Jack Chi Kay | 15/9 | |||||||
| Wong Jack Chi Kay | |||||||||
| 124 | |||||||||
| Wong Jack Chi Kay | |||||||||
| 69 | Choi Chun Yin Ryan | 15/0 | |||||||
| Yeung Edwin Chan Feng | |||||||||
| 60 | Yeung Edwin Chan Feng | 15/6 | |||||||
| Wong Jack Chi Kay | |||||||||
| 37 | Wong Tsz Ho | 15/7 | |||||||
| Wong Tsz Ho | |||||||||
| 92 | |||||||||
| Chan Wing Kwai | |||||||||
| 101 | 15/13 | ||||||||
| Chan Wing Kwai | |||||||||
| 28 | Chan Wing Kwai | ||||||||
| Ma Kin Hang | |||||||||
| 21 | Yeung Man Chun John | 15/14 | |||||||
| Yeung Man Chun John | |||||||||
| 108 | |||||||||
| Yeung Man Chun John | |||||||||
| 85 | Li Yu Hin | 7/3 | |||||||
| Yeung Kwan On Samuel | |||||||||
| 44 | Yeung Kwan On Samuel | 15/7 | |||||||
| Ma Kin Hang | |||||||||
| 53 | Chan Hoi Kin | 15/1 | |||||||
| Chan Hoi Kin | |||||||||
| 76 | Cheung Siu Fung | 12/10 | |||||||
| Ma Kin Hang | |||||||||
| 117 | 15/3 | ||||||||
| Ma Kin Hang | |||||||||
| 12 | Ma Kin Hang | ||||||||
| Ma Kin Hang | |||||||||
| 13 | Ho Ka Heng | 15/6 | |||||||
| Ho Ka Heng | |||||||||
| 116 | |||||||||
| Ho Ka Heng | |||||||||
| 77 | Yan Kak Tak Samuel | 15/4 | |||||||
| Yan Kak Tak Samuel | |||||||||
| 52 | Wong Shu Ching Boris | 15/13 | |||||||
| Ho Ka Heng | |||||||||
| 45 | Cheng Kwan Yiu | 15/3 | |||||||
| Cheng Yu Hang | |||||||||
| 84 | Cheng Yu Hang | 11/10 | |||||||
| Tam Hong Chit | |||||||||
| 109 | 15/2 | ||||||||
| Tam Hong Chit | |||||||||
| 20 | Tam Hong Chit | ||||||||
| Ho Ka Heng | |||||||||
| 29 | Sung Wen Hao | 15/4 | |||||||
| Sung Wen Hao | |||||||||
| 100 | |||||||||
| Ng Hoi Chung | |||||||||
| 93 | 15/11 | ||||||||
| Ng Hoi Chung | |||||||||
| 36 | Ng Hoi Chung | ||||||||
| Ng Hoi Chung | |||||||||
| 61 | Tse Kin Long | 11/9 | |||||||
| Tse Kin Long | |||||||||
| 68 | Sze Yiu Wing Oscar | 15/8 | |||||||
| Li Tsz Hong | |||||||||
| 125 | 15/3 | ||||||||
| Li Tsz Hong | |||||||||
| 4 | Li Tsz Hong | ||||||||
| Sze Chun Kit | |||||||||
| 3 | Yeung Chi Ka | 15/11 | |||||||
| Yeung Chi Ka | |||||||||
| 126 | |||||||||
| Yeung Chi Ka | |||||||||
| 67 | Cheng Hoi Yiu | 15/5 | |||||||
| Chu Kai Yiu | |||||||||
| 62 | Chu Kai Yiu | 15/9 | |||||||
| Yeung Chi Ka | |||||||||
| 35 | Lau Chun Pong | 15/3 | |||||||
| Lau Chun Pong | |||||||||
| 94 | |||||||||
| Wong Pak Him | |||||||||
| 99 | 15/4 | ||||||||
| Wong Pak Him | |||||||||
| 30 | Wong Pak Him | ||||||||
| Leung Sidney | |||||||||
| 19 | Leung Sidney | 15/9 | |||||||
| Leung Sidney | |||||||||
| 110 | |||||||||
| Leung Sidney | |||||||||
| 83 | Leung King Ki | 15/9 | |||||||
| Cheung Shun Kong | |||||||||
| 46 | Cheung Shun Kong | 15/2 | |||||||
| Leung Sidney | |||||||||
| 51 | Chan Pak Ho | 15/5 | |||||||
| Chan Pak Ho | |||||||||
| 78 | Chan Hiu Tung Ivan | 15/5 | |||||||
| Chan Yau Hoi Herman | |||||||||
| 115 | 15/10 | ||||||||
| Chan Yau Hoi Herman | |||||||||
| 14 | Chan Yau Hoi Herman | ||||||||
| Sze Chun Kit | |||||||||
| 11 | Chao Tsz Kwan Michael | 15/14 | |||||||
| Chao Tsz Kwan Michael | |||||||||
| 118 | |||||||||
| Chao Tsz Kwan Michael | |||||||||
| 75 | Tsang Wai Tik | 15/10 | |||||||
| Chan Tsz Hin 1685 | |||||||||
| 54 | Chan Tsz Hin 1685 | 15/14 | |||||||
| Chao Tsz Kwan Michael | |||||||||
| 43 | Li Chun Yiu | 11/9 | |||||||
| Li Chun Yiu | |||||||||
| 86 | Ku Lai Kit | 15/2 | |||||||
| Li Chun Yiu | |||||||||
| 107 | 15/2 | ||||||||
| But Boris | |||||||||
| 22 | But Boris | ||||||||
| Sze Chun Kit | |||||||||
| 27 | Tang Hong | 15/1 | |||||||
| Tang Hong | |||||||||
| 102 | |||||||||
| Tang Hong | |||||||||
| 91 | 15/10 | ||||||||
| Tang Wai Lun | |||||||||
| 38 | Tang Wai Lun | ||||||||
| Sze Chun Kit | |||||||||
| 59 | Wong Chun Ming Christopher | 15/3 | |||||||
| Wong Chun Ming Christopher | |||||||||
| 70 | Chan Tsz Hin 2034 | 15/3 | |||||||
| Sze Chun Kit | |||||||||
| 123 | 14/8 | ||||||||
| Sze Chun Kit | |||||||||
| 6 | Sze Chun Kit | ||||||||
| Sze Chun Kit | |||||||||
| 7 | Cheung Tsz Hin | 15/10 | |||||||
| Cheung Tsz Hin | |||||||||
| 122 | |||||||||
| Cheung Tsz Hin | |||||||||
| 71 | Cheung Hang Lok | 15/14 | |||||||
| Chung Ho Tin | |||||||||
| 58 | Chung Ho Tin | 15/4 | |||||||
| Ho Sze Long | |||||||||
| 39 | Ho Sze Long | 15/0 | |||||||
| Ho Sze Long | |||||||||
| 90 | |||||||||
| Ho Sze Long | |||||||||
| 103 | 15/12 | ||||||||
| O Chun Yee | |||||||||
| 26 | O Chun Yee | ||||||||
| Ho Sze Long | |||||||||
| 23 | Chau Chak Hin Nicholas | 8/6 | |||||||
| Chau Chak Hin Nicholas | |||||||||
| 106 | |||||||||
| Chau Chak Hin Nicholas | |||||||||
| 87 | 13/1 | ||||||||
| Chan Chung Hang Trever | |||||||||
| 42 | Chan Chung Hang Trever | ||||||||
| Ng Hoi Yau | |||||||||
| 55 | Chung Kiu Fung | 15/0 | |||||||
| Chung Kiu Fung | |||||||||
| 74 | Li Chak Leung | 15/5 | |||||||
| Ng Hoi Yau | |||||||||
| 119 | 10/7 | ||||||||
| Ng Hoi Yau | |||||||||
| 10 | Ng Hoi Yau | ||||||||
| Sham Kin Fai Kent | |||||||||
| 15 | Yiu Yat Long Bruce | 15/2 | |||||||
| Yiu Yat Long Bruce | |||||||||
| 114 | |||||||||
| Yiu Yat Long Bruce | |||||||||
| 79 | Leung Wai Kit Stephen | 15/6 | |||||||
| Leung Wai Kit Stephen | |||||||||
| 50 | Mau Chun Long | 15/13 | |||||||
| Yiu Yat Long Bruce | |||||||||
| 47 | Szeto Wing Yin | 15/10 | |||||||
| Poon Siu Hin | |||||||||
| 82 | Poon Siu Hin | 15/9 | |||||||
| Kwok Cho Ho | |||||||||
| 111 | 15/4 | ||||||||
| Kwok Cho Ho | |||||||||
| 18 | Kwok Cho Ho | ||||||||
| Sham Kin Fai Kent | |||||||||
| 31 | Chan Kwong Wai Davy | 15/4 | |||||||
| Chan Kwong Wai Davy | |||||||||
| 98 | |||||||||
| Ng Ho Tin | |||||||||
| 95 | 15/9 | ||||||||
| Ng Ho Tin | |||||||||
| 34 | Ng Ho Tin | ||||||||
| Sham Kin Fai Kent | |||||||||
| 63 | Tong Trevor Chun Kit | 15/0 | |||||||
| Tong Trevor Chun Kit | |||||||||
| 66 | Lam Chun Hei | 15/13 | |||||||
| Sham Kin Fai Kent | |||||||||
| 127 | 15/3 | ||||||||
| Sham Kin Fai Kent | |||||||||
| 2 | Sham Kin Fai Kent |
Document Engarde - 2/4/2007 0:47:55