Bank of China (Hong Kong) 50th Festival of Sport
- Under 14 Fencing Championships
Men Foil
Ranking, round no 1
| Ranking | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
| 1 | Sham Kin Fai Kent | 1.000 | 20 | 20 | qualifier | |||
| 1 | Chan Ho Yin Howie | 1.000 | 20 | 20 | qualifier | |||
| 1 | Yeung Chi Ka | 1.000 | 20 | 20 | qualifier | |||
| 4 | Li Tsz Hong | 1.000 | 19 | 20 | qualifier | |||
| 5 | Sze Chun Kit | 1.000 | 18 | 20 | qualifier | |||
| 5 | Wong Jack Chi Kay | 1.000 | 18 | 20 | qualifier | |||
| 7 | Wong Shing Hei Anson | 1.000 | 17 | 20 | qualifier | |||
| 7 | Ng Hoi Yau | 1.000 | 17 | 20 | qualifier | |||
| 7 | Wong Chak Lam | 1.000 | 17 | 20 | qualifier | |||
| 7 | Cheung Tsz Hin | 1.000 | 17 | 20 | qualifier | |||
| 11 | Chao Tsz Kwan Michael | 1.000 | 17 | 19 | qualifier | |||
| 12 | Ma Kin Hang | 1.000 | 16 | 20 | qualifier | |||
| 13 | Ho Ka Heng | 1.000 | 16 | 18 | qualifier | |||
| 14 | Chan Yau Hoi Herman | 1.000 | 15 | 20 | qualifier | |||
| 15 | Yiu Yat Long Bruce | 1.000 | 15 | 15 | qualifier | |||
| 16 | Tam Yuk Wang Michael | 1.000 | 14 | 20 | qualifier | |||
| 16 | Leung Sing Ho | 1.000 | 14 | 20 | qualifier | |||
| 18 | Kwok Cho Ho | 1.000 | 12 | 20 | qualifier | |||
| 19 | Leung Sidney | 1.000 | 11 | 19 | qualifier | |||
| 20 | Tam Hong Chit | 1.000 | 10 | 18 | qualifier | |||
| 21 | Yeung Man Chun John | 1.000 | 10 | 16 | qualifier | |||
| 22 | But Boris | 1.000 | 7 | 11 | qualifier | |||
| 23 | Chau Chak Hin Nicholas | 1.000 | 7 | 10 | qualifier | |||
| 24 | Lee Karl Kayson | 0.750 | 12 | 18 | qualifier | |||
| 25 | O Chun Yee | 0.750 | 10 | 18 | qualifier | |||
| 25 | Chan Kin Cheong | 0.750 | 10 | 18 | qualifier | |||
| 27 | Tang Hong | 0.750 | 10 | 17 | qualifier | |||
| 28 | Chan Wing Kwai | 0.750 | 10 | 16 | qualifier | |||
| 29 | Wong Pak Him | 0.750 | 9 | 17 | qualifier | |||
| 29 | Sung Wen Hao | 0.750 | 9 | 17 | qualifier | |||
| 31 | Chan Kwong Wai Davy | 0.750 | 9 | 15 | qualifier | |||
| 32 | Wan Tsan Hei | 0.750 | 8 | 19 | qualifier | |||
| 33 | Keung Yin Tung Andy | 0.750 | 8 | 17 | qualifier | |||
| 34 | Ng Ho Tin | 0.750 | 7 | 17 | qualifier | |||
| 35 | Ng Hoi Chung | 0.750 | 7 | 16 | qualifier | |||
| 35 | Lau Chun Pong | 0.750 | 7 | 16 | qualifier | |||
| 37 | Wong Tsz Ho | 0.750 | 6 | 17 | qualifier | |||
| 38 | Tang Wai Lun | 0.750 | 6 | 16 | qualifier | |||
| 39 | Au Zi Chun | 0.750 | 6 | 15 | qualifier | |||
| 39 | Ho Sze Long | 0.750 | 6 | 15 | qualifier | |||
| 39 | ChengYu Kan | 0.750 | 6 | 15 | qualifier | |||
| 42 | Li Chun Yiu | 0.750 | 6 | 14 | qualifier | |||
| 42 | Chan Chung Hang Trever | 0.750 | 6 | 14 | qualifier | |||
| 44 | Yeung Kwan On Samuel | 0.750 | 6 | 13 | qualifier | |||
| 45 | Cheng Kwan Yiu | 0.750 | 5 | 15 | qualifier | |||
| 46 | Cheung Shun Kong | 0.667 | 8 | 11 | qualifier | |||
| 47 | Szeto Wing Yin | 0.667 | 4 | 10 | qualifier | |||
| 48 | Tam Hong Tik | 0.667 | -1 | 5 | qualifier | |||
| 49 | Chan Chung Lam Forest | 0.500 | 5 | 14 | qualifier | |||
| 50 | Mau Chun Long | 0.500 | 2 | 15 | qualifier | |||
| 51 | Chan Pak Ho | 0.500 | 2 | 14 | qualifier | |||
| 52 | Wong Shu Ching Boris | 0.500 | 2 | 11 | qualifier | |||
| 53 | Chan Hoi Kin | 0.500 | 2 | 10 | qualifier | |||
| 54 | Chan Tsz Hin 1685 | 0.500 | 1 | 14 | qualifier | |||
| 54 | Chung Kiu Fung | 0.500 | 1 | 14 | qualifier | |||
| 56 | Ng Kwan Wa | 0.500 | 1 | 13 | qualifier | |||
| 56 | Lau Yee Lok | 0.500 | 1 | 13 | qualifier | |||
| 58 | Chung Ho Tin | 0.500 | 1 | 12 | qualifier | |||
| 59 | Wong Chun Ming Christopher | 0.500 | 0 | 15 | qualifier | |||
| 60 | Yeung Edwin Chan Feng | 0.500 | 0 | 13 | qualifier | |||
| 61 | Tse Kin Long | 0.500 | 0 | 10 | qualifier | |||
| 62 | Chu Kai Yiu | 0.500 | -1 | 13 | qualifier | |||
| 63 | Tong Trevor Chun Kit | 0.500 | -1 | 10 | qualifier | |||
| 64 | Lai Sebastien | 0.500 | -2 | 12 | qualifier | |||
| 65 | Fung Cheuk Yin | 0.500 | -3 | 12 | qualifier | |||
| 66 | Lam Chun Hei | 0.500 | -4 | 11 | qualifier | |||
| 66 | Cheng Hoi Yiu | 0.500 | -4 | 11 | qualifier | |||
| 68 | Sze Yiu Wing Oscar | 0.500 | -5 | 11 | qualifier | |||
| 69 | Choi Chun Yin Ryan | 0.500 | -5 | 10 | qualifier | |||
| 69 | Chan Tsz Hin 2034 | 0.500 | -5 | 10 | qualifier | |||
| 71 | Cheung Hang Lok | 0.500 | -6 | 11 | qualifier | |||
| 72 | Leung Kwan Ho | 0.500 | -6 | 8 | qualifier | |||
| 73 | Yun Lok | 0.333 | 2 | 7 | qualifier | |||
| 74 | Li Chak Leung | 0.333 | -4 | 6 | qualifier | |||
| 75 | Tsang Wai Tik | 0.333 | -5 | 6 | qualifier | |||
| 76 | Cheung Siu Fung | 0.250 | 0 | 15 | qualifier | |||
| 77 | Yan Kak Tak Samuel | 0.250 | -1 | 14 | qualifier | |||
| 78 | Chan Hiu Tung Ivan | 0.250 | -4 | 11 | qualifier | |||
| 79 | Leung Wai Kit Stephen | 0.250 | -5 | 12 | qualifier | |||
| 80 | Yim Ming Fung | 0.250 | -5 | 11 | qualifier | |||
| 80 | Li Man Kit | 0.250 | -5 | 11 | qualifier | |||
| 82 | Poon Siu Hin | 0.250 | -5 | 10 | qualifier | |||
| 82 | Leung King Ki | 0.250 | -5 | 10 | qualifier | |||
| 84 | Cheng Yu Hang | 0.250 | -6 | 9 | qualifier | |||
| 85 | Li Yu Hin | 0.250 | -7 | 11 | qualifier | |||
| 86 | Ku Lai Kit | 0.250 | -7 | 8 | qualifier | |||
| 87 | Chan Wilmer | 0.250 | -8 | 10 | elimenated | |||
| 87 | Peng Yat Sam | 0.250 | -8 | 10 | elimenated | |||
| 87 | Ng Long Man | 0.250 | -8 | 10 | elimenated | |||
| 90 | Ng Chi Hei | 0.250 | -8 | 8 | elimenated | |||
| 90 | Wong Ho Chun | 0.250 | -8 | 8 | elimenated | |||
| 90 | Lei Aaron Samuel | 0.250 | -8 | 8 | elimenated | |||
| 93 | Lai Wing Fung | 0.250 | -8 | 7 | elimenated | |||
| 94 | Chong Yin Hin | 0.250 | -9 | 9 | elimenated | |||
| 95 | Chan Ming Fai | 0.250 | -9 | 7 | elimenated | |||
| 96 | Sze Chin Hong | 0.250 | -9 | 6 | elimenated | |||
| 97 | Ng Tik Man | 0.250 | -10 | 8 | elimenated | |||
| 98 | Yung Ho Wai | 0.250 | -10 | 7 | elimenated | |||
| 99 | Chan Ka Chun | 0.250 | -10 | 6 | elimenated | |||
| 100 | Kwan Pui Hang | 0.250 | -11 | 7 | elimenated | |||
| 101 | Ho Hon Kei | 0.250 | -12 | 7 | elimenated | |||
| 102 | Cheung Ka Long | 0.000 | -8 | 5 | elimenated | |||
| 103 | Bilden Andrew | 0.000 | -8 | 4 | elimenated | |||
| 104 | Tsoi Hung | 0.000 | -10 | 3 | elimenated | |||
| 105 | Yung Tsz Hin | 0.000 | -12 | 8 | elimenated | |||
| 106 | Ho Tik Man Dickman | 0.000 | -13 | 4 | elimenated | |||
| 107 | Tai Hiu Fung | 0.000 | -14 | 6 | elimenated | |||
| 107 | Chan Yuet Shing | 0.000 | -14 | 6 | elimenated | |||
| 109 | Pang Wing Chit Joseph | 0.000 | -14 | 4 | elimenated | |||
| 110 | Woo Kwan Ho | 0.000 | -15 | 5 | elimenated | |||
| 110 | Chien Wilfred | 0.000 | -15 | 5 | elimenated | |||
| 110 | Leung Ho Man | 0.000 | -15 | 5 | elimenated | |||
| 113 | Kwong Hiu Tsun | 0.000 | -15 | 0 | elimenated | |||
| 114 | So Tsz Ho | 0.000 | -16 | 4 | elimenated | |||
| 114 | Luk Yui Hei | 0.000 | -16 | 4 | elimenated | |||
| 114 | Cheng Ka Hei Arthur | 0.000 | -16 | 4 | elimenated | |||
| 117 | Wong Yiu Nam Adrian | 0.000 | -17 | 3 | elimenated | |||
| 117 | Chan Ming Yam | 0.000 | -17 | 3 | elimenated | |||
| 119 | Chui Ying Tak | 0.000 | -18 | 2 | elimenated | |||
| 119 | Choi Chuen Hong | 0.000 | -18 | 2 | elimenated | |||
| 121 | Wan Ho Yin | 0.000 | -19 | 1 | elimenated | |||
| 122 | Fung Ching Hei | 0.000 | -20 | 0 | elimenated | |||
| 123 | Ng Chun Ting | abandon1 | abandonment |
Document Engarde - 2/4/2007 0:47:22