BOC 51st FOS U-14 Fencing Championships
U14 LADIES' EPEE
Tableau of 32
| 1 | CHU KA MONG 849 | ||||||
| CHU KA MONG 849 | |||||||
| 32 | |||||||
| CHU KA MONG 849 | |||||||
| 17 | YU HOI TING 2199 | 15/4 | |||||
| YU HOI TING 2199 | |||||||
| 16 | LAU HUNG YAN 2437 | 15/14 | |||||
| CHU KA MONG 849 | |||||||
| 9 | CHIU NGA TING 2298 | 15/11 | |||||
| CHIU NGA TING 2298 | |||||||
| 24 | |||||||
| CHIU NGA TING 2298 | |||||||
| 25 | 15/12 | ||||||
| TAM PUI YING 2280 | |||||||
| 8 | TAM PUI YING 2280 | ||||||
| CHU KA MONG 849 | |||||||
| 5 | CHAN PO YAU 2331 | 15/9 | |||||
| CHAN PO YAU 2331 | |||||||
| 28 | |||||||
| CHAN PO YAU 2331 | |||||||
| 21 | LEUNG VERA 1092 | 15/6 | |||||
| CHAN WAI LAM 2195 | |||||||
| 12 | CHAN WAI LAM 2195 | 15/10 | |||||
| CHAN PO YAU 2331 | |||||||
| 13 | CHEUNG HOI CHING 2333 | 15/9 | |||||
| CHEUNG HOI CHING 2333 | |||||||
| 20 | WONG LAI TING 2300 | 14/13 | |||||
| CHEUNG HOI CHING 2333 | |||||||
| 29 | 15/9 | ||||||
| LIN YIK HEI 2004 | |||||||
| 4 | LIN YIK HEI 2004 | ||||||
| CHU KA MONG 849 | |||||||
| 3 | CHEUNG SUET YI 1446 | 15/10 | |||||
| CHEUNG SUET YI 1446 | |||||||
| 30 | |||||||
| CHEUNG SUET YI 1446 | |||||||
| 19 | HUNG YUK YING 2100 | 15/12 | |||||
| HUNG YUK YING 2100 | |||||||
| 14 | WONG SIU FAN 2367 | 15/9 | |||||
| CHEUNG SUET YI 1446 | |||||||
| 11 | NG WA SUM 1839 | 10/3 | |||||
| NG WA SUM 1839 | |||||||
| 22 | |||||||
| WU TSZ TIN 1688 | |||||||
| 27 | 11/8 | ||||||
| WU TSZ TIN 1688 | |||||||
| 6 | WU TSZ TIN 1688 | ||||||
| CHUNG WING LAAM 1433 | |||||||
| 7 | CHUNG KING SIN 2087 | 13/12 | |||||
| CHUNG KING SIN 2087 | |||||||
| 26 | |||||||
| CHUNG KING SIN 2087 | |||||||
| 23 | 15/14 | ||||||
| WONG NGA KI 2345 | |||||||
| 10 | WONG NGA KI 2345 | ||||||
| CHUNG WING LAAM 1433 | |||||||
| 15 | LAI HOI KA 2396 | 15/6 | |||||
| TUNG YIN CHING 2423 | |||||||
| 18 | TUNG YIN CHING 2423 | 15/11 | |||||
| CHUNG WING LAAM 1433 | |||||||
| 31 | 15/4 | ||||||
| CHUNG WING LAAM 1433 | |||||||
| 2 | CHUNG WING LAAM 1433 |
Document Engarde - 10/4/2008 10:44:06