BOC 51st FOS U-14 Fencing Championships
U14 LADIES' EPEE
Ranking, round no 1
| Ranking | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
| 1 | CHU KA MONG 849 | 1.000 | 18 | 20 | qualifier | |||
| 2 | CHUNG WING LAAM 1433 | 1.000 | 15 | 20 | qualifier | |||
| 3 | CHEUNG SUET YI 1446 | 1.000 | 14 | 20 | qualifier | |||
| 4 | CHAN PO YAU 2331 | 1.000 | 10 | 20 | qualifier | |||
| 4 | LIN YIK HEI 2004 | 1.000 | 10 | 20 | qualifier | |||
| 6 | WU TSZ TIN 1688 | 0.750 | 8 | 19 | qualifier | |||
| 7 | CHUNG KING SIN 2087 | 0.750 | 7 | 17 | qualifier | |||
| 8 | TAM PUI YING 2280 | 0.750 | 4 | 16 | qualifier | |||
| 9 | CHIU NGA TING 2298 | 0.750 | 2 | 17 | qualifier | |||
| 10 | WONG NGA KI 2345 | 0.750 | 1 | 18 | qualifier | |||
| 11 | NG WA SUM 1839 | 0.500 | 1 | 15 | qualifier | |||
| 12 | CHAN WAI LAM 2195 | 0.500 | 0 | 14 | qualifier | |||
| 13 | CHEUNG HOI CHING 2333 | 0.500 | -1 | 17 | qualifier | |||
| 14 | LAI HOI KA 2396 | 0.500 | -2 | 13 | qualifier | |||
| 14 | WONG SIU FAN 2367 | 0.500 | -2 | 13 | qualifier | |||
| 16 | LAU HUNG YAN 2437 | 0.500 | -3 | 14 | qualifier | |||
| 17 | YU HOI TING 2199 | 0.500 | -3 | 10 | qualifier | |||
| 18 | TUNG YIN CHING 2423 | 0.500 | -5 | 9 | qualifier | |||
| 19 | HUNG YUK YING 2100 | 0.250 | -1 | 17 | qualifier | |||
| 20 | WONG LAI TING 2300 | 0.250 | -2 | 15 | qualifier | |||
| 21 | LEUNG VERA 1092 | 0.250 | -2 | 11 | qualifier | |||
| 22 | CHEUNG LEE YING 2094 | 0.250 | -3 | 9 | elimenated | |||
| 23 | LEUNG YUK NAM 2419 | 0.250 | -4 | 15 | elimenated | |||
| 24 | LEE YAT CHING 2407 | 0.250 | -4 | 11 | elimenated | |||
| 25 | SIN CHEUK MAN 2346 | 0.250 | -7 | 12 | elimenated | |||
| 26 | MOK HO YAN 2411 | 0.250 | -8 | 10 | elimenated | |||
| 27 | CHAN NATALIE ANNETTE 2202 | 0.250 | -8 | 4 | elimenated | |||
| 28 | FAN YONG HENG 2387 | 0.000 | -10 | 10 | elimenated | |||
| 29 | TANG WAI YEE 2200 | 0.000 | -12 | 8 | elimenated | |||
| 30 | YEN HOI KEI 2193 | 0.000 | -13 | 5 | elimenated |
Document Engarde - 10/4/2008 10:43:50