BOC 51st FOS U-14 Fencing Championships
U14 LADIES' FOIL
Ranking, round no 1
| Ranking | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
| 1 | LUK HOI CHING 670 11 | 1.000 | 20 | 20 | qualifier | |||
| 1 | HO CHEUK SUEN 1064 7 | 1.000 | 20 | 20 | qualifier | |||
| 1 | CHENG VALERIE 1048 3 | 1.000 | 20 | 20 | qualifier | |||
| 4 | WONG SZE CHAI 1464 8 | 1.000 | 19 | 20 | qualifier | |||
| 4 | CHENG HIU LAM 1440 4 | 1.000 | 19 | 20 | qualifier | |||
| 4 | YEUNG HO SZE 1113 1 | 1.000 | 19 | 20 | qualifier | |||
| 7 | WONG MAN WAI 1306 38 | 1.000 | 18 | 20 | qualifier | |||
| 8 | CHAN HIU CHING 1648 5 | 1.000 | 17 | 20 | qualifier | |||
| 9 | TANG SUET MAN 1867 31 | 1.000 | 12 | 17 | qualifier | |||
| 10 | HO LONG SZE 1466 18 | 1.000 | 12 | 15 | qualifier | |||
| 11 | CHEUNG KIMBERLEY VANESSA 1072 20 | 1.000 | 10 | 15 | qualifier | |||
| 12 | CHUNG HIU LAM 1419 15 | 1.000 | 9 | 14 | qualifier | |||
| 12 | CHOI HOI YAN 1429 14 | 1.000 | 9 | 14 | qualifier | |||
| 14 | HUI NGA CHI 1649 10 | 0.750 | 11 | 16 | qualifier | |||
| 15 | CHAN HIU TUNG 1627 9 | 0.750 | 10 | 17 | qualifier | |||
| 16 | YIP WING LAM 2141 29 | 0.750 | 10 | 15 | qualifier | |||
| 17 | YIM HO YAN 2440 | 0.750 | 7 | 14 | qualifier | |||
| 18 | LEE KA MAN 2371 | 0.750 | 5 | 15 | qualifier | |||
| 19 | SYEEDA SIDRA ZARAFSHAN 2379 | 0.750 | 3 | 15 | qualifier | |||
| 19 | LAM CHUI YI 2395 | 0.750 | 3 | 15 | qualifier | |||
| 21 | HO DEBBIE 1772 27 | 0.667 | 6 | 10 | qualifier | |||
| 22 | MAK HOI WAN 2425 | 0.667 | 4 | 11 | qualifier | |||
| 23 | YUNG WAI NGA 1029 19 | 0.667 | 3 | 9 | qualifier | |||
| 24 | LAM LOK KA 1660 16 | 0.667 | 2 | 12 | qualifier | |||
| 25 | FUNG MAN LOK 2422 | 0.500 | 4 | 14 | qualifier | |||
| 26 | YEUNG HOI YI 2438 | 0.500 | 2 | 13 | qualifier | |||
| 27 | CHOY YING WAI | 0.500 | 1 | 12 | qualifier | |||
| 28 | TANG HAU TONG | 0.500 | 0 | 12 | qualifier | |||
| 29 | TSE WING HEI 2272 | 0.500 | 0 | 11 | qualifier | |||
| 30 | CHENG YUK HANG 2273 | 0.500 | -1 | 11 | qualifier | |||
| 31 | TSE HEI LONG 1587 | 0.500 | -2 | 14 | qualifier | |||
| 32 | CHAU YAT CHE 1539 | 0.500 | -3 | 15 | qualifier | |||
| 33 | TANG WING YI 2417 | 0.500 | -3 | 11 | qualifier | |||
| 34 | CHAN NGA HIN 2269 | 0.500 | -3 | 10 | qualifier | |||
| 35 | SUNG TSZ LING 1728 44 | 0.500 | -5 | 7 | qualifier | |||
| 36 | LEE WING SHUM 1675 22 | 0.333 | 0 | 8 | qualifier | |||
| 37 | WONG WING GEE | 0.333 | -4 | 5 | qualifier | |||
| 38 | KUNG PUI WAI | 0.333 | -5 | 3 | qualifier | |||
| 39 | NG SI LONG 2380 | 0.333 | -6 | 7 | qualifier | |||
| 40 | LAI YUET LAM 2430 | 0.250 | -5 | 12 | qualifier | |||
| 41 | CHAN HIU SZE 2385 | 0.250 | -7 | 12 | qualifier | |||
| 42 | KUNG YUEN YU | 0.250 | -7 | 11 | qualifier | |||
| 43 | TAM YAN HANG 2404 | 0.250 | -8 | 7 | qualifier | |||
| 44 | CHEUNG YUEN HIN 2389 | 0.250 | -8 | 4 | elimenated | |||
| 45 | LAM KAM YING 2325 | 0.250 | -10 | 9 | elimenated | |||
| 46 | CHOW HIU LAM 2391 | 0.250 | -10 | 8 | elimenated | |||
| 47 | KUNG, ASHLEY HOI SEE | 0.250 | -10 | 6 | elimenated | |||
| 47 | CHEUNG CHING MAN 2416 | 0.250 | -10 | 6 | elimenated | |||
| 49 | KU SIN YING 2275 | 0.250 | -11 | 7 | elimenated | |||
| 50 | LAM KING YIM 2384 | 0.250 | -13 | 6 | elimenated | |||
| 51 | SIU WING TING | 0.000 | -6 | 7 | elimenated | |||
| 52 | LUK YUEN CHING 2413 | 0.000 | -8 | 9 | elimenated | |||
| 53 | CHENG TSZ SHAN 2415 | 0.000 | -10 | 2 | elimenated | |||
| 54 | MICHAEL T. TOLK 2372 | 0.000 | -11 | 9 | elimenated | |||
| 55 | LEUNG LEI KA 2412 | 0.000 | -11 | 4 | elimenated | |||
| 56 | FU LAI NAM 2427 | 0.000 | -13 | 2 | elimenated | |||
| 57 | CHEUNG HOI YU 2241 | 0.000 | -15 | 5 | elimenated | |||
| 58 | CHOW WING CHUN 2383 | 0.000 | -15 | 0 | elimenated | |||
| 59 | KWAN KA KI 2390 | 0.000 | -17 | 3 | elimenated | |||
| 60 | LAU SHUEN YUK | 0.000 | -18 | 2 | elimenated | |||
| 61 | TSANG HO KI 2388 | 0.000 | -20 | 0 | elimenated |
Document Engarde - 10/4/2008 10:46:39