BOC 51st FOS U-14 Fencing Championships
U14 MEN'S EPEE
Overall ranking
| Ranking | Name | First name | Country | Club |
| 1 | LEE YI CHUN 1836 | |||
| 2 | LAI HIN YEUNG 2030 | |||
| 3 | CHAN YAU TUNG 1436 | |||
| 3 | LEE TIN HANG 1832 | |||
| 5 | LEUNG YAT FUNG | |||
| 6 | NG PAK LUN 1669 | |||
| 7 | HUNG YAT LONG 2343 | |||
| 8 | CHENG PAK HANG 1568 | |||
| 9 | YIP CHUNG YAM 1538 | |||
| 10 | HO TSZ CHUN 2327 | |||
| 11 | CHEUNG HOI LONG 1187 | |||
| 12 | JIM PAK HIN 2360 | |||
| 13 | WONG HO MAN 2442 | |||
| 14 | HO HO TAK 2366 | |||
| 15 | NG HOI YAU 1031 | |||
| 16 | CHAN KENRICK KEITH 2120 | |||
| 17 | CHAN O YINN 1682 | |||
| 18 | CHAN CHUNG HANG 1355 | |||
| 19 | HO SHING FUNG 1834 | |||
| 20 | YEUNG HO CHEUNG | |||
| 21 | TSE HO MAN 2368 | |||
| 22 | YAU SHUN HIM 2283 | |||
| 23 | WAN CHUN FAI 2255 | |||
| 24 | YU TSZ KIN 2191 | |||
| 25 | NG WAI HIN 1795 | |||
| 26 | TAM CHEUK HIN 2225 | |||
| 27 | CHAN HO TIN | |||
| 28 | TSE KIN LONG 1716 | |||
| 29 | PAO ALVIN | |||
| 30 | CHOY CHUN LONG 2290 | |||
| 31 | WONG KA WING 2312 | |||
| 32 | LAM KA ON2337 | |||
| 33 | TAM HONG CHIT 891 | |||
| 34 | LO KA HEI 2421 |
Document Engarde - 10/4/2008 10:47:13