BOC 51st FOS U-14 Fencing Championships
U14 MEN'S EPEE
Poules, round no 1
Poule no 1
| V/M | Indicator | HS | |||||||||
| LEE TIN HANG 1832 | 4 | V | 2 | V | 2/4 | -2 | 16 | ||||
| CHAN O YINN 1682 | V | V | V | 1 | 3/4 | 1 | 16 | ||||
| TAM HONG CHIT 891 | 4 | 2 | 1 | 1 | 0/4 | -12 | 8 | ||||
| CHAN YAU TUNG 1436 | V | 4 | V | V | 3/4 | 8 | 19 | ||||
| LAI HIN YEUNG 2030 | 4 | V | V | 3 | 2/4 | 5 | 17 |
Poule no 2
| V/M | Indicator | HS | |||||||||
| LEE YI CHUN 1836 | V | V | 3 | 4 | 2/4 | 7 | 17 | ||||
| TSE KIN LONG 1716 | 0 | V | 1 | 3 | 1/4 | -7 | 9 | ||||
| LO KA HEI 2421 | 0 | 1 | 1 | 0 | 0/4 | -18 | 2 | ||||
| YIP CHUNG YAM 1538 | V | V | V | V | 4/4 | 15 | 20 | ||||
| HUNG YAT LONG 2343 | V | V | V | 0 | 3/4 | 3 | 15 |
Poule no 3
| V/M | Indicator | HS | |||||||||
| JIM PAK HIN 2360 | V | V | 4 | V4 | 3/4 | 4 | 18 | ||||
| NG WAI HIN 1795 | 5 | 1 | 3 | V4 | 1/4 | -4 | 13 | ||||
| WAN CHUN FAI 2255 | 2 | V | 0 | V3 | 2/4 | -2 | 10 | ||||
| HO TSZ CHUN 2327 | V | V | V | V | 4/4 | 13 | 20 | ||||
| LAM KA ON2337 | 2 | 2 | 1 | 0 | 0/4 | -11 | 5 |
Poule no 4
| V/M | Indicator | HS | |||||||||
| HO SHING FUNG 1834 | 4 | V | 3 | V | 2/4 | 1 | 17 | ||||
| HO HO TAK 2366 | V | 4 | V | V | 3/4 | 3 | 19 | ||||
| YU TSZ KIN 2191 | 4 | V | 1 | 4 | 1/4 | -2 | 14 | ||||
| NG PAK LUN 1669 | V | 3 | V2 | V | 3/4 | 4 | 15 | ||||
| CHAN HO TIN | 2 | 4 | V | 2 | 1/4 | -6 | 13 |
Poule no 5
| V/M | Indicator | HS | |||||||||
| CHAN KENRICK KEITH 2120 | 3 | V3 | V | 3 | 2/4 | 0 | 14 | ||||
| TAM CHEUK HIN 2225 | V | 0 | 4 | 4 | 1/4 | -5 | 13 | ||||
| CHEUNG HOI LONG 1187 | 2 | V | V | V | 3/4 | 10 | 17 | ||||
| PAO ALVIN | 2 | V | 2 | 1 | 1/4 | -9 | 10 | ||||
| WONG HO MAN 2442 | V | V | 2 | V | 3/4 | 4 | 17 |
Poule no 6
| V/M | Indicator | HS | |||||||||
| YAU SHUN HIM 2283 | V | 3 | V | 2 | 2/4 | -1 | 15 | ||||
| TSE HO MAN 2368 | 4 | V | V | 2 | 2/4 | -1 | 16 | ||||
| YEUNG HO CHEUNG | V | 3 | V | 3 | 2/4 | 0 | 16 | ||||
| CHOY CHUN LONG 2290 | 2 | 4 | 3 | 1 | 0/4 | -10 | 10 | ||||
| LEUNG YAT FUNG | V | V | V | V | 4/4 | 12 | 20 |
Poule no 7
| V/M | Indicator | HS | ||||||||
| CHENG PAK HANG 1568 | 3 | V4 | V | 2/3 | 2 | 12 | ||||
| CHAN CHUNG HANG 1355 | V | 1 | V | 2/3 | 1 | 11 | ||||
| NG HOI YAU 1031 | 3 | V | V | 2/3 | 7 | 13 | ||||
| WONG KA WING 2312 | 2 | 2 | 1 | 0/3 | -10 | 5 |
Document Engarde - 10/4/2008 10:47:24