BOC 51st FOS U-14 Fencing Championships
U14 MEN'S FOIL
Overall ranking
| Ranking | Name | First name | Country | Club |
| 1 | YEUNG CHI KA 1462 8 | |||
| 2 | WONG SHING HEI 840 32 | |||
| 3 | KWOK CHO HO 1707 15 | |||
| 3 | NG CHUN TING 1438 3 | |||
| 5 | NG HOI CHUNG 1659 9 | |||
| 6 | LEUNG CHI FUNG SIDNEY | |||
| 7 | TANG PUI TING 1471 2 | |||
| 8 | CHENG KWAN YIU 1865 25 | |||
| 9 | LEUNG SING HO 1704 19 | |||
| 10 | WONG TSZ HO 848 37 | |||
| 11 | CHAU CHAK HIN 1806 7 | |||
| 12 | TAM YUK WANG 752 26 | |||
| 13 | O CHUN YEE 1638 5 | |||
| 14 | WONG CHUN MING 1732 | |||
| 15 | CHAN HO WING 1800 | |||
| 16 | KU LAI KIT 1973 56 | |||
| 17 | CHEUNG KA LONG 1766 52 | |||
| 18 | CAROLL R. FIELDS | |||
| 19 | NG HO TIN 1901 35 | |||
| 20 | WONG JACK 1083 11 | |||
| 21 | CHU KAI YIU 2035 20 | |||
| 22 | YAN KAK TAK 1642 28 | |||
| 23 | CHAN YAU HOI 1437 18 | |||
| 24 | TAM HONG TIK 890 21 | |||
| 25 | LUI CHEUK MAN 2418 | |||
| 26 | BUT BORIS | |||
| 27 | CHEUNG SHUN KONG | |||
| 28 | CHUNG CHI HIN 1521 33 | |||
| 29 | LEE KARL KAYSON 447 29 | |||
| 30 | YUNG HO WAI 1822 | |||
| 31 | CHOI CHUN YIN 2043 | |||
| 32 | CHENG HOI YIU 2003 57 | |||
| 33 | WU LIK HANG 1689 43 | |||
| 34 | CHUNG HO TIN 1434 38 | |||
| 35 | TSE WAI LOK 2397 | |||
| 36 | LAU YEE LOK 1430 17 | |||
| 37 | KAM SIU KEI 2240 | |||
| 38 | CHAN KIN CHEONG 1657 24 | |||
| 39 | CHAN TSZ HIN 2034 58 | |||
| 40 | SUEN LONG 1333 26 | |||
| 41 | KWOK CHO YIN 1775 | |||
| 42 | CHAN TSZ HIN1685 | |||
| 43 | MAU CHUN LONG 1510 48 | |||
| 44 | CHOW TSZ HEI 2135 | |||
| 45 | CHONG YIN HIN 1574 | |||
| 46 | MICHAEL NJAUN | |||
| 46 | YEUNG KWAN ON 1382 | |||
| 48 | CHAN CHUN 1831 53 | |||
| 49 | NG KWUN WA 284 10 | |||
| 50 | CHAN WUN SANG 2265 60 | |||
| 50 | YUE BRENDON | |||
| 52 | CHEUNG TSZ HIN 1787 | |||
| 53 | CHENG YU HENG 1719 51 | |||
| 53 | LOK HIN WUN 2123 | |||
| 55 | TUNG HO TAK 758 | |||
| 56 | CHEUNG CHUN HEI 1862 54 | |||
| 56 | WOO KWAN HO 1769 | |||
| 58 | NG YUEY HEI 2140 | |||
| 59 | FUNG CHEUK YIN 1526 34 | |||
| 60 | LEUNG JASPER 2076 | |||
| 60 | TANG WAI LUN 1861 | |||
| 62 | WONG HO CHUN 1825 | |||
| 63 | KU CHING HIM 2420 | |||
| 64 | HO SIU HANG 2238 59 | |||
| 65 | LEUNG KING KI 1461 | |||
| 66 | CHENG POK HIM 2136 | |||
| 66 | NG KOON TIM 2426 | |||
| 68 | LEE KA MAN 2371 | |||
| 69 | LEUNG CHUN HEI 2237 | |||
| 70 | LIP TSZ YIU 2163 | |||
| 70 | CHEUNG TSZ FUNG 2289 | |||
| 72 | TAM HONG SANG | |||
| 72 | SIN KWAN KIT 2245 | |||
| 74 | NG TSZ HIN 2409 | |||
| 75 | CHING WAI MAN 2315 | |||
| 76 | LAU TSZ HIM 2381 | |||
| 77 | CHAN WING TO 1397 | |||
| 77 | NG CHING NAM 2293 | |||
| 79 | LEE WING CHUNG 2377 | |||
| 80 | PENG YAT SAM 1786 | |||
| 81 | KO HO KIU 2361 | |||
| 82 | LAU TSZ ON 2363 | |||
| 83 | HUNG CHEUNG KIT 2403 | |||
| 84 | KAM SIU MING 2376 | |||
| 85 | LAM SHUN CHI 2370 | |||
| 85 | KWOK MICHAEL 2244 | |||
| 87 | CHENG LONG WAI 2242 | |||
| 87 | TSE WING CHING 2158 | |||
| 89 | LAM SHING CHI 2378 | |||
| 89 | WONG MING SUN 1868 | |||
| 91 | LEUNG CHUNG HANG 2406 | |||
| 91 | LEUNG YI LOK 2295 | |||
| 91 | LUI PAK LAM 2257 | |||
| 94 | WONG HO YIN 2278 | |||
| 94 | FUNG HING LUN 2405 | |||
| 96 | CHOW KA NAM 2382 | |||
| 97 | TAM ZHONG MING 2375 | |||
| 98 | CHAO TSZ KWAN 1026 22 |
Document Engarde - 10/4/2008 10:48:30