BOC 51st FOS U-14 Fencing Championships
U14 MEN'S FOIL
Poules, round no 1
Poule no 1
| V/M | Indicator | HS | |||||||||
| CHENG LONG WAI 2242 | 2 | 2 | 1 | 0 | 0/4 | -15 | 5 | ||||
| CHAN HO WING 1800 | V | V | V | 2 | 3/4 | 9 | 17 | ||||
| CHEUNG TSZ HIN 1787 | V | 1 | V | 4 | 2/4 | 0 | 15 | ||||
| CHEUNG TSZ FUNG 2289 | V | 0 | 3 | 1 | 1/4 | -7 | 9 | ||||
| TANG PUI TING 1471 2 | V | V | V | V | 4/4 | 13 | 20 |
Poule no 2
| V/M | Indicator | HS | |||||||||
| CHOW KA NAM 2382 | 0 | 0 | 0 | 1 | 0/4 | -19 | 1 | ||||
| KAM SIU KEI 2240 | V | V4 | 0 | V | 3/4 | 8 | 14 | ||||
| YUNG HO WAI 1822 | V | 1 | 0 | V | 2/4 | 2 | 11 | ||||
| NG CHUN TING 1438 3 | V | V | V | V | 4/4 | 19 | 20 | ||||
| NG CHING NAM 2293 | V | 0 | 0 | 1 | 1/4 | -10 | 6 |
Poule no 3
| V/M | Indicator | HS | |||||||||
| LAU TSZ HIM 2381 | V | 0 | 1 | 1 | 1/4 | -10 | 7 | ||||
| KO HO KIU 2361 | 2 | 4 | 2 | 3 | 0/4 | -9 | 11 | ||||
| O CHUN YEE 1638 5 | V | V | V | V | 4/4 | 10 | 20 | ||||
| CHOW TSZ HEI 2135 | V | V | 3 | 3 | 2/4 | 4 | 16 | ||||
| BUT BORIS | V | V | 3 | V4 | 3/4 | 5 | 17 |
Poule no 4
| V/M | Indicator | HS | |||||||||
| CHAN WUN SANG 2265 60 | V | 3 | 0 | V | 2/4 | 1 | 13 | ||||
| HUNG CHEUNG KIT 2403 | 1 | 4 | 1 | 2 | 0/4 | -12 | 8 | ||||
| KWOK CHO YIN 1775 | V | V | 1 | V | 3/4 | 1 | 16 | ||||
| CHAU CHAK HIN 1806 7 | V | V | V | V | 4/4 | 16 | 20 | ||||
| CHENG POK HIM 2136 | 1 | V | 3 | 2 | 1/4 | -6 | 11 |
Poule no 5
| V/M | Indicator | HS | |||||||||
| LUI CHEUK MAN 2418 | 2 | V | V | V | 3/4 | 6 | 17 | ||||
| YEUNG CHI KA 1462 8 | V | V | V | V | 4/4 | 15 | 20 | ||||
| MICHAEL NJAUN | 4 | 1 | V | V | 2/4 | 2 | 15 | ||||
| LEUNG CHUNG HANG 2406 | 1 | 0 | 0 | 2 | 0/4 | -17 | 3 | ||||
| HO SIU HANG 2238 59 | 1 | 2 | 3 | V | 1/4 | -6 | 11 |
Poule no 6
| V/M | Indicator | HS | |||||||||
| NG HOI CHUNG 1659 9 | V | V | V | V | 4/4 | 20 | 20 | ||||
| TAM ZHONG MING 2375 | 0 | 0 | 0 | 0 | 0/4 | -20 | 0 | ||||
| CHAN TSZ HIN 2034 58 | 0 | V | V | V | 3/4 | 6 | 15 | ||||
| WOO KWAN HO 1769 | 0 | V | 1 | V4 | 2/4 | -1 | 10 | ||||
| KU CHING HIM 2420 | 0 | V | 3 | 1 | 1/4 | -5 | 9 |
Poule no 7
| V/M | Indicator | HS | |||||||||
| LEUNG CHI FUNG SIDNEY | V | V | V | V | 4/4 | 16 | 20 | ||||
| LEUNG CHUN HEI 2237 | 2 | 1 | V | 3 | 1/4 | -7 | 11 | ||||
| CHENG HOI YIU 2003 57 | 0 | V | 3 | V | 2/4 | 0 | 13 | ||||
| CHING WAI MAN 2315 | 0 | 3 | V4 | 1 | 1/4 | -10 | 8 | ||||
| NG KWUN WA 284 10 | 2 | V | 3 | V | 2/4 | 1 | 15 |
Poule no 8
| V/M | Indicator | HS | |||||||||
| WONG JACK 1083 11 | V | V | V | V | 4/4 | 12 | 20 | ||||
| YEUNG KWAN ON 1382 | 2 | V | 3 | V | 2/4 | 2 | 15 | ||||
| SIN KWAN KIT 2245 | 1 | 2 | 0 | V | 1/4 | -9 | 8 | ||||
| KU LAI KIT 1973 56 | 4 | V | V | 4 | 2/4 | 5 | 18 | ||||
| NG TSZ HIN 2409 | 1 | 1 | 2 | V | 1/4 | -10 | 9 |
Poule no 9
| V/M | Indicator | HS | |||||||||
| CHAN WING TO 1397 | 0 | V | 1 | 0 | 1/4 | -10 | 6 | ||||
| KWOK CHO HO 1707 15 | V | V | V | 4 | 3/4 | 12 | 19 | ||||
| LAM SHING CHI 2378 | 1 | 2 | 0 | 1 | 0/4 | -16 | 4 | ||||
| CHEUNG CHUN HEI 1862 54 | V | 0 | V | 0 | 2/4 | -1 | 10 | ||||
| CAROLL R. FIELDS | V | V | V | V | 4/4 | 15 | 20 |
Poule no 10
| V/M | Indicator | HS | |||||||||
| TSE WAI LOK 2397 | V | V4 | V | V | 4/4 | 6 | 19 | ||||
| LEE KA MAN 2371 | 4 | 1 | V | 2 | 1/4 | -7 | 12 | ||||
| LAU YEE LOK 1430 17 | 3 | V | V | V | 3/4 | 8 | 18 | ||||
| PENG YAT SAM 1786 | 3 | 4 | 1 | 4 | 0/4 | -8 | 12 | ||||
| CHAN CHUN 1831 53 | 3 | V | 4 | V | 2/4 | 1 | 17 |
Poule no 11
| V/M | Indicator | HS | |||||||||
| LEE WING CHUNG 2377 | 1 | 1 | 1 | V | 1/4 | -11 | 8 | ||||
| CHEUNG KA LONG 1766 52 | V | V | V | V | 4/4 | 16 | 20 | ||||
| CHAN YAU HOI 1437 18 | V | 1 | V | V | 3/4 | 8 | 16 | ||||
| LOK HIN WUN 2123 | V | 1 | 2 | V | 2/4 | 0 | 13 | ||||
| KAM SIU MING 2376 | 4 | 1 | 0 | 2 | 0/4 | -13 | 7 |
Poule no 12
| V/M | Indicator | HS | |||||||||
| LEUNG SING HO 1704 19 | V | V | V | V | 4/4 | 19 | 20 | ||||
| CHENG YU HENG 1719 51 | 1 | V | 2 | V | 2/4 | 0 | 13 | ||||
| LEUNG KING KI 1461 | 0 | 3 | 4 | V | 1/4 | -5 | 12 | ||||
| CHEUNG SHUN KONG | 0 | V | V | V | 3/4 | 4 | 15 | ||||
| FUNG HING LUN 2405 | 0 | 0 | 2 | 0 | 0/4 | -18 | 2 |
Poule no 13
| V/M | Indicator | HS | |||||||||
| LUI PAK LAM 2257 | 0 | 1 | 1 | 1 | 0/4 | -17 | 3 | ||||
| CHOI CHUN YIN 2043 | V | V | 3 | 1 | 2/4 | 1 | 14 | ||||
| MAU CHUN LONG 1510 48 | V | 3 | 2 | V | 2/4 | 6 | 15 | ||||
| CHU KAI YIU 2035 20 | V | V | V3 | V | 4/4 | 9 | 18 | ||||
| YUE BRENDON | V | V | 0 | 3 | 2/4 | 1 | 13 |
Poule no 14
| V/M | Indicator | HS | |||||||||
| TAM HONG TIK 890 21 | 1 | V | V3 | V | 3/4 | 7 | 14 | ||||
| WU LIK HANG 1689 43 | V | V | V2 | V | 4/4 | 15 | 17 | ||||
| TAM HONG SANG | 1 | 1 | 1 | V | 1/4 | -9 | 8 | ||||
| CHONG YIN HIN 1574 | 0 | 0 | V | V | 2/4 | 4 | 10 | ||||
| LEUNG YI LOK 2295 | 1 | 0 | 2 | 0 | 0/4 | -17 | 3 |
Poule no 15
| V/M | Indicator | HS | |||||||||
| CHUNG HO TIN 1434 38 | V | V | X | V | 3/3 | 10 | 15 | ||||
| CHAN TSZ HIN1685 | 1 | V | X | V4 | 2/3 | 2 | 10 | ||||
| LAU TSZ ON 2363 | 2 | 2 | X | 2 | 0/3 | -9 | 6 | ||||
| CHAO TSZ KWAN 1026 22 | A | A | A | A | abandon1 | ||||||
| LEUNG JASPER 2076 | 2 | 1 | V | X | 1/3 | -3 | 8 |
Poule no 16
| V/M | Indicator | HS | |||||||||
| WONG HO YIN 2278 | 0 | 0 | 2 | 0 | 0/4 | -18 | 2 | ||||
| NG YUEY HEI 2140 | V | V | 0 | 0 | 2/4 | -3 | 10 | ||||
| WONG HO CHUN 1825 | V | 3 | 3 | 1 | 1/4 | -3 | 12 | ||||
| CHAN KIN CHEONG 1657 24 | V | V | V | 1 | 3/4 | 6 | 16 | ||||
| WONG TSZ HO 848 37 | V | V | V | V | 4/4 | 18 | 20 |
Poule no 17
| V/M | Indicator | HS | |||||||||
| SUEN LONG 1333 26 | V2 | V | 2 | V4 | 3/4 | 4 | 13 | ||||
| LIP TSZ YIU 2163 | 1 | V | 2 | 1 | 1/4 | -7 | 9 | ||||
| TSE WING CHING 2158 | 0 | 4 | 0 | 1 | 0/4 | -15 | 5 | ||||
| TAM YUK WANG 752 26 | V | V | V | V | 4/4 | 15 | 20 | ||||
| CHENG KWAN YIU 1865 25 | 3 | V | V | 1 | 2/4 | 3 | 14 |
Poule no 18
| V/M | Indicator | HS | |||||||||
| NG HO TIN 1901 35 | V | V3 | V | V | 4/4 | 15 | 18 | ||||
| TUNG HO TAK 758 | 1 | 2 | V | V | 2/4 | -1 | 13 | ||||
| YAN KAK TAK 1642 28 | 2 | V | V | V | 3/4 | 8 | 17 | ||||
| WONG MING SUN 1868 | 0 | 1 | 1 | 2 | 0/4 | -16 | 4 | ||||
| NG KOON TIM 2426 | 0 | 3 | 3 | V | 1/4 | -6 | 11 |
Poule no 19
| V/M | Indicator | HS | ||||||||
| FUNG CHEUK YIN 1526 34 | 2 | 2 | V | 1/3 | 2 | 9 | ||||
| WONG CHUN MING 1732 | V3 | V2 | V | 3/3 | 7 | 10 | ||||
| LEE KARL KAYSON 447 29 | V3 | 1 | V | 2/3 | 5 | 9 | ||||
| KWOK MICHAEL 2244 | 1 | 0 | 0 | 0/3 | -14 | 1 |
Poule no 20
| V/M | Indicator | HS | ||||||||
| LAM SHUN CHI 2370 | 0 | 1 | 0 | 0/3 | -14 | 1 | ||||
| WONG SHING HEI 840 32 | V | V | V | 3/3 | 11 | 15 | ||||
| TANG WAI LUN 1861 | V | 1 | 2 | 1/3 | -3 | 8 | ||||
| CHUNG CHI HIN 1521 33 | V | 3 | V | 2/3 | 6 | 13 |
Document Engarde - 10/4/2008 10:48:45