Poules, round no 1
Poule no 1
| V/M | Indicator | HS | ||||||||||
| CHEUNG Yin Yi 1 | V | V | 1 | V | V | 4/5 | 15 | 21 | ||||
| AUG Li Ting Joan | SIN | 1 | V | 2 | V | V | 3/5 | 6 | 18 | |||
| WONG Ching Man | 0 | 0 | 1 | 2 | 3 | 0/5 | -19 | 6 | ||||
| CHAN Ching Nam 44 | V3 | V | V | V | V | 5/5 | 15 | 23 | ||||
| CHEONG Un Ting | MAC | 1 | 1 | V | 3 | 0 | 1/5 | -12 | 10 | |||
| LAU Man Wah Nicky 43 | 1 | 1 | V | 1 | V | 2/5 | -5 | 13 |
Poule no 2
| V/M | Indicator | HS | |||||||||
| TO Lisa Pui Yin 2 | V3 | V | V | V | 4/4 | 14 | 18 | ||||
| NG Pui Suen 36 | 2 | V | V | V | 3/4 | 12 | 17 | ||||
| CHEUNG Pui Ying 45 | 1 | 1 | V | 1 | 1/4 | -8 | 8 | ||||
| LEE Pauline | 0 | 0 | 1 | 0 | 0/4 | -19 | 1 | ||||
| CHAN Sing Kit | 1 | 1 | V | V | 2/4 | 1 | 12 |
Poule no 3
| V/M | Indicator | HS | |||||||||
| LIN Po Heung 3 | V | V | V | V | 4/4 | 17 | 20 | ||||
| CHAN Wing Yi 35 | 1 | 3 | V | V | 2/4 | 3 | 14 | ||||
| CHUNG Wai Lam 55 | 0 | V | 0 | 2 | 1/4 | -11 | 7 | ||||
| NG Hoi Ki Karen | 2 | 0 | V | V | 2/4 | -1 | 12 | ||||
| CHEUNG Wing Man Marjoree | 0 | 1 | V | 3 | 1/4 | -8 | 9 |
Poule no 4
| V/M | Indicator | HS | |||||||||
| LIU Yan Wai 4 | V | V | V | V | 4/4 | 17 | 20 | ||||
| CHOW Man Yan 34 | 0 | V | V | V | 3/4 | 7 | 15 | ||||
| HO Cheuk Suen Circle 56 | 1 | 3 | 1 | V | 1/4 | -4 | 10 | ||||
| HO Sie Wing Charlotte | 2 | 0 | V3 | V | 2/4 | -2 | 10 | ||||
| CHONG Wing Mei Suki | 0 | 0 | 1 | 1 | 0/4 | -18 | 2 |
Poule no 5
| V/M | Indicator | HS | |||||||||
| CHEUNG Ho King 5 | V | V | V | V | 4/4 | 15 | 20 | ||||
| FUNG Long Yi 25 | 1 | 1 | V | V | 2/4 | -3 | 12 | ||||
| MAISARAH Binti Saedon | MAS | 2 | V | V | V | 3/4 | 7 | 17 | |||
| YUEN Mei Yan | 1 | 2 | 3 | V | 1/4 | -8 | 11 | ||||
| CHAN Whitney | 1 | 3 | 1 | 4 | 0/4 | -11 | 9 |
Poule no 6
| V/M | Indicator | HS | |||||||||
| WAN Suet Mei 6 | 3 | V | V4 | V | 3/4 | 9 | 17 | ||||
| LEE Ka Yee 22 | V | V | 0 | 4 | 2/4 | -1 | 14 | ||||
| WONG Hei Tong | MAC | 1 | 2 | 0 | 2 | 0/4 | -15 | 5 | |||
| WONG Ye Han Cheryl | SIN | 1 | V | V | V | 3/4 | 12 | 16 | |||
| YU Wing Shan | 1 | V | V | 0 | 2/4 | -5 | 11 |
Poule no 7
| V/M | Indicator | HS | |||||||||
| CHIN Hoi In 8 | V | V | V | V | 4/4 | 12 | 20 | ||||
| YEUNG Andrea 21 | 3 | 2 | V | V | 2/4 | 4 | 15 | ||||
| WANG Wenying | SIN | 3 | V | V | V | 3/4 | 9 | 18 | |||
| TAM On On | MAC | 1 | 0 | 2 | V | 1/4 | -7 | 8 | |||
| LI Ip Ki | 1 | 1 | 0 | 0 | 0/4 | -18 | 2 |
Poule no 8
| V/M | Indicator | HS | |||||||||
| MA Hoi Ling 9 | V | V | V | V | 4/4 | 18 | 20 | ||||
| KAN Sze Man Linda 19 | 2 | V | V | 4 | 2/4 | 2 | 16 | ||||
| SO Wing Sze | 0 | 2 | 1 | V | 1/4 | -11 | 8 | ||||
| TSOI Pui Fei | 0 | 2 | V | 3 | 1/4 | -6 | 10 | ||||
| HO Cheuk Lam Cherry | 0 | V | 4 | V | 2/4 | -3 | 14 |
Poule no 9
| V/M | Indicator | HS | |||||||||
| LAU Hiu Wai 13 | V | V | V | V | 4/4 | 17 | 20 | ||||
| SO Man Wai 17 | 1 | V | V | V | 3/4 | 9 | 16 | ||||
| TAM Yue Ming Kefir | 0 | 1 | 0 | 0 | 0/4 | -19 | 1 | ||||
| SIN Ka Wai | MAC | 1 | 1 | V | V | 2/4 | 0 | 12 | |||
| MING Yan | 1 | 0 | V | 2 | 1/4 | -7 | 8 |
Poule no 10
| V/M | Indicator | HS | |||||||||
| NG Pui Lam 14 | V | V | V | V | 4/4 | 9 | 20 | ||||
| CHAU So Man 16 | 4 | V | V | V | 3/4 | 8 | 19 | ||||
| CHEK Soi Lin | MAC | 4 | 3 | V | V | 2/4 | 6 | 17 | |||
| FUNG Kin Wa | 0 | 3 | 1 | V | 1/4 | -6 | 9 | ||||
| LEE Man Hei | 3 | 0 | 0 | 0 | 0/4 | -17 | 3 |
Document Engarde - 21/3/2006 11:26:28