Tableau of 16
| 1 | LUI Elizabeth 3 | HKG | ||||
| LUI Elizabeth 3 | ||||||
| 16 | MAN Wing Yan Launa | HKG | 15/3 | |||
| LUI Elizabeth 3 | ||||||
| 9 | SHUM Ka Ki 21 | HKG | 15/6 | |||
| SHUM Ka Ki 21 | ||||||
| 8 | TSANG Kathy 18 | HKG | 15/6 | |||
| NUANCHAN Phimkaeo | ||||||
| 5 | HO Jenny 14 | HKG | 15/13 | |||
| FONG Yi Tak 24 | ||||||
| 12 | FONG Yi Tak 24 | HKG | 15/8 | |||
| NUANCHAN Phimkaeo | ||||||
| 13 | YU Hoi Ling Kelly 15 | HKG | 14/13 | |||
| NUANCHAN Phimkaeo | ||||||
| 4 | NUANCHAN Phimkaeo | THA | 15/1 | |||
| NUANCHAN Phimkaeo | ||||||
| 3 | CHAN Yin Man 1 | HKG | 15/11 | |||
| CHAN Yin Man 1 | ||||||
| 14 | KO Cally 16 | HKG | 15/7 | |||
| CHAN Yin Man 1 | ||||||
| 11 | LAU Hiu Man 6 | HKG | 15/10 | |||
| LAU Hei Man 10 | ||||||
| 6 | LAU Hei Man 10 | HKG | 15/11 | |||
| AU Sin Ying 7 | ||||||
| 7 | LAM Hin Wai 5 | HKG | 15/13 | |||
| LAM Hin Wai 5 | ||||||
| 10 | YIP Yee Lam 25 | HKG | 15/6 | |||
| AU Sin Ying 7 | ||||||
| 15 | NG Tsz Wai | MAC | 15/6 | |||
| AU Sin Ying 7 | ||||||
| 2 | AU Sin Ying 7 | HKG | 15/1 |
Document Engarde - 21/3/2006 11:29:42