Ranking, round no 1

 

 Ranking   Name   First name   Country   Club   Victory/match   Ind.   Hs   Group 
 1   LUI   Elizabeth 3   HKG      1.000   21   25   qualifier 
 2   AU   Sin Ying 7   HKG      1.000   14   20   qualifier 
 3   CHAN   Yin Man 1   HKG      1.000   13   25   qualifier 
 4   NUANCHAN   Phimkaeo   THA      0.800   11   24   qualifier 
 5   HO   Jenny 14   HKG      0.800   9   21   qualifier 
 6   LAU   Hei Man 10   HKG      0.750   8   18   qualifier 
 7   LAM   Hin Wai 5   HKG      0.750   5   16   qualifier 
 8   TSANG   Kathy 18   HKG      0.600   2   18   qualifier 
 9   SHUM   Ka Ki 21   HKG      0.500   4   16   qualifier 
 10   YIP   Yee Lam 25   HKG      0.500   1   15   qualifier 
 11   LAU   Hiu Man 6   HKG      0.500   1   13   qualifier 
 12   FONG   Yi Tak 24   HKG      0.500   0   13   qualifier 
 13   YU   Hoi Ling Kelly 15   HKG      0.400   0   17   qualifier 
 14   KO   Cally 16   HKG      0.400   -2   18   qualifier 
 15   NG   Tsz Wai   MAC      0.400   -6   16   qualifier 
 16   MAN   Wing Yan Launa   HKG      0.400   -7   13   qualifier 
 17   CHAN   So Man 19   HKG      0.250   -6   10   elimenated 
 18   HUI   Stephanie   HKG      0.250   -8   10   elimenated 
 19   CHEANG   Ho Nam   MAC      0.200   -9   13   elimenated 
 20   LAM   Garcia   HKG      0.000   -16   9   elimenated 
 20   YUEN   Kit Ting 26   HKG      0.000   -16   9   elimenated 
 22   TSANG   Ka Yee   HKG      0.000   -19   1   elimenated 

 

Document Engarde - 21/3/2006 11:29:29