Ranking, round no 1
| Ranking | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
| 1 | TSUI | Yiu Chung 2 | 1.000 | 22 | 25 | qualifier | ||
| 2 | WU | Siu Cheung 3 | 1.000 | 17 | 25 | qualifier | ||
| 3 | LAU | Kam Tan 4 | 1.000 | 15 | 25 | qualifier | ||
| 4 | YUNG | Wing Wah 5 | 1.000 | 14 | 20 | qualifier | ||
| 5 | LEUNG | Ka Ming 18 | 1.000 | 11 | 20 | qualifier | ||
| 5 | CHIU | Kam Wing 9 | 1.000 | 11 | 20 | qualifier | ||
| 7 | LAW | Chun Kit 6 | 1.000 | 10 | 20 | qualifier | ||
| 8 | LIN | Zhixiang Victor | SIN | 0.800 | 14 | 24 | qualifier | |
| 8 | FANG | Kuo Wei Nicholas | SIN | 0.800 | 14 | 24 | qualifier | |
| 10 | KEUNG | Sai Tung 42 | 0.800 | 11 | 24 | qualifier | ||
| 11 | LU | Min Nicola 1 | 0.800 | 10 | 24 | qualifier | ||
| 12 | LEUNG | Wing Sum 40 | 0.800 | 5 | 21 | qualifier | ||
| 13 | CHEUNG | Long Fung 8 | 0.750 | 10 | 20 | qualifier | ||
| 14 | WU | Ying Kit 11 | 0.750 | 8 | 17 | qualifier | ||
| 15 | TUNG | Yiu Chung 10 | 0.750 | 7 | 19 | qualifier | ||
| 15 | LIM | Wei Wen | SIN | 0.750 | 7 | 19 | qualifier | |
| 17 | KAM | Lok Sang | 0.750 | 7 | 18 | qualifier | ||
| 18 | CHEUNG | King Shing 17 | 0.750 | 7 | 17 | qualifier | ||
| 19 | KWOK | Ho Tin 13 | 0.750 | 6 | 17 | qualifier | ||
| 20 | LEUNG | Kimble Raphael 14 | 0.750 | 5 | 16 | qualifier | ||
| 21 | KWOK | Nok Kit 20 | 0.750 | 3 | 19 | qualifier | ||
| 22 | LOK | Man Tak | MAC | 0.750 | 3 | 17 | qualifier | |
| 23 | MUHAMMAD | Imran Bin Iskandar | SIN | 0.600 | 4 | 22 | qualifier | |
| 24 | CHARIES | Lucasey | USA | 0.600 | 4 | 20 | qualifier | |
| 25 | LEUNG | Wai Lun 22 | 0.500 | 3 | 17 | qualifier | ||
| 26 | YIU | Sing Hin Wisley 29 | 0.500 | 2 | 16 | qualifier | ||
| 26 | LAU | Lai Chuen 19 | 0.500 | 2 | 16 | qualifier | ||
| 28 | CHIU | Chi Lap | 0.500 | -1 | 14 | qualifier | ||
| 29 | CHEUNG | Julian Diamond | 0.500 | -1 | 12 | qualifier | ||
| 30 | MALOIGNE | Fabrice | 0.500 | -3 | 13 | qualifier | ||
| 31 | IU | Ieng Kit | MAC | 0.500 | -6 | 11 | qualifier | |
| 32 | CHENG | Kin Yeung | 0.400 | -2 | 18 | qualifier | ||
| 32 | WAI | Siu Kwan 32 | 0.400 | -2 | 18 | qualifier | ||
| 34 | KWOK | Kui Wah | 0.400 | -2 | 17 | qualifier | ||
| 35 | CHAN | Tsz Fung | 0.400 | -2 | 16 | qualifier | ||
| 36 | LAM | Chun Kit Andrew 53 | 0.400 | -3 | 18 | qualifier | ||
| 37 | YEUNG | Geoffrey Ka Wai | 0.400 | -4 | 15 | qualifier | ||
| 38 | CHOI | Chi Lim 50 | 0.400 | -5 | 17 | qualifier | ||
| 39 | CHAN | Ka Pong 30 | 0.400 | -5 | 16 | qualifier | ||
| 40 | TAM | Ka Kit | 0.400 | -7 | 14 | qualifier | ||
| 41 | LEUNG | Ting Hin | 0.250 | 0 | 14 | qualifier | ||
| 42 | HO | Ka Wai | 0.250 | -2 | 13 | elimenated | ||
| 43 | LEUNG | Sai To | NON-M | 0.250 | -3 | 13 | elimenated | |
| 44 | LAI | Ho Io | MAC | 0.250 | -6 | 12 | elimenated | |
| 45 | HOI | Kio Heng | MAC | 0.250 | -6 | 11 | elimenated | |
| 46 | LAM | Ka Yeung | NON-M | 0.250 | -7 | 11 | elimenated | |
| 47 | FUNG | King Him | 0.250 | -7 | 10 | elimenated | ||
| 48 | WONG | Wai Lon | MAC | 0.250 | -8 | 11 | elimenated | |
| 49 | SIU | Cheuk Yin | NON-M | 0.250 | -8 | 9 | elimenated | |
| 50 | HUEN | Man Hon | 0.250 | -9 | 10 | elimenated | ||
| 51 | CHENG | Lai Hang | 0.200 | -10 | 10 | elimenated | ||
| 52 | LYE | Jonathan | 0.000 | -9 | 11 | elimenated | ||
| 53 | CHENG | Ping Shu | 0.000 | -12 | 8 | elimenated | ||
| 54 | WONG | Yuk Ka | 0.000 | -14 | 6 | elimenated | ||
| 54 | CHU | Alex | 0.000 | -14 | 6 | elimenated | ||
| 56 | LO | Kin Chor | NON-M | 0.000 | -15 | 10 | elimenated | |
| 57 | SUEN | Pui Hei | 0.000 | -19 | 6 | elimenated | ||
| 58 | SIU | Ka Chun | NON-M | 0.000 | -20 | 5 | elimenated | |
| 58 | FU | Kam Wai | NON-M | 0.000 | -20 | 5 | elimenated |
Document Engarde - 21/3/2006 11:30:31